

Explore the crypto economy
Cryptocurrency prices by market cap
Cryptoassets are not regulated or protected by investor compensation schemes. Crypto is volatile – value can go down or up. Trading may be subject to tax. Fees payable
Name | Price | 1h % | 24h % | 7d % | Market cap | 24h volume |
---|---|---|---|---|---|---|
![]() | £0.00003 | 0.24 % | 0.92 % | 16.00 % | £678.52B | £20.94B |
![]() | £1,859.79 | 0.26 % | 2.95 % | 15.26 % | £224.09B | £17.53B |
![]() | £0.795 | 0.12 % | 0.02 % | 0.30 % | £71.50B | £29.02B |
![]() | £0.511 | 0.26 % | 2.43 % | 7.21 % | £27.51B | £1.36B |
![]() | £53.58 | 2.58 % | 6.24 % | 14.03 % | £22.18B | £1.89B |
![]() | £0.794 | 0.13 % | 0.00 % | 0.31 % | £19.29B | £9.31B |
![]() | £0.363 | 1.92 % | 2.72 % | 22.07 % | £12.51B | £469.76M |
![]() | £0.077 | 0.18 % | 3.51 % | 16.95 % | £10.90B | £1.42B |
![]() | £21.57 | 1.49 % | 1.84 % | 29.72 % | £7.78B | £979.42M |
![]() | £0.083 | 0.02 % | 1.29 % | 1.05 % | £7.32B | £262.92M |
![]() | £12.40 | 1.04 % | 0.43 % | 8.65 % | £6.80B | £651.37M |
![]() | £4.962 | 1.71 % | 1.84 % | 15.79 % | £6.38B | £215.93M |
![]() | £0.676 | 0.67 % | 1.54 % | 11.03 % | £6.27B | £401.66M |
![]() | £0.000008 | 0.06 % | 1.84 % | 19.79 % | £4.59B | £259.69M |
![]() | £59.19 | 0.59 % | 1.02 % | 7.58 % | £4.35B | £401.84M |
![]() | £196.72 | 0.17 % | 1.18 % | 11.63 % | £3.84B | £141.37M |
![]() | £4.999 | 0.03 % | 2.76 % | 6.83 % | £3.76B | £224.68M |
![]() | £0.100 | 0.01 % | 1.36 % | 6.78 % | £2.81B | £69.63M |
![]() | £17.35 | 0.58 % | 6.85 % | 17.66 % | £2.49B | £286.14M |
![]() | £7.942 | 0.85 % | 0.18 % | 7.67 % | £2.30B | £118.24M |
![]() | £0.075 | 0.25 % | 2.19 % | 5.17 % | £1.99B | £15.64M |
![]() | £4.007 | 0.81 % | 4.24 % | 15.39 % | £1.89B | £205.94M |
![]() | £1.842 | 1.36 % | 1.22 % | 25.16 % | £1.83B | £165.10M |
![]() | £0.055 | 0.52 % | 0.32 % | 14.24 % | £1.83B | £52.88M |
![]() | £3.993 | 0.73 % | 2.03 % | 12.49 % | £1.79B | £45.07M |
![]() | £6.403 | 1.49 % | 6.20 % | 15.68 % | £1.77B | £135.97M |
![]() | £2.037 | 4.32 % | 10.05 % | 10.89 % | £1.74B | £61.38M |
![]() | £1.692 | 2.87 % | 20.94 % | 28.42 % | £1.48B | £225.28M |
![]() | £1.170 | 2.68 % | 7.05 % | 16.45 % | £1.46B | £584.63M |
![]() | £89.39 | 0.41 % | 1.00 % | 14.27 % | £1.29B | £30.86M |
![]() | £0.131 | 0.99 % | 1.19 % | 15.67 % | £1.21B | £72.91M |
![]() | £0.939 | 0.16 % | 9.31 % | 17.52 % | £1.20B | £399.33M |
![]() | £14.62 | 3.81 % | 3.91 % | 2.31 % | £1.20B | £47.14M |
![]() | £79.05 | 0.25 % | 1.22 % | 2.74 % | £1.16B | £94.82M |
![]() | £0.794 | 0.62 % | 5.28 % | 45.51 % | £1.12B | £69.54M |
![]() | £2.855 | 3.60 % | 5.11 % | 5.36 % | £1.11B | £76.45M |
![]() | £1,152.84 | 0.09 % | 0.10 % | 4.81 % | £1.06B | £56.05M |
![]() | £39.59 | 0.76 % | 1.66 % | 14.53 % | £1.04B | £22.13M |
![]() | £0.129 | 1.60 % | 3.87 % | 21.54 % | £1.02B | £73.32M |
![]() | £3.032 | 0.07 % | 2.57 % | 15.29 % | £994.36M | £69.55M |
![]() | £0.625 | 0.85 % | 1.42 % | 20.84 % | £912.98M | £36.61M |
![]() | £5.833 | 0.67 % | 3.14 % | 15.09 % | £768.56M | £100.25M |
![]() | £0.276 | 1.69 % | 3.19 % | 14.90 % | £765.65M | £81.14M |
![]() | £0.368 | 1.40 % | 1.81 % | 13.65 % | £763.44M | £109.26M |
![]() | £0.025 | 0.57 % | 6.57 % | 25.66 % | £727.67M | £505.30M |
![]() | £0.396 | 1.25 % | 2.82 % | 15.39 % | £721.06M | £119.47M |
![]() | £0.695 | 0.32 % | 5.24 % | 15.05 % | £693.80M | £21.28M |
![]() | £0.612 | 0.75 % | 3.75 % | 13.90 % | £687.92M | £110.54M |
![]() | £0.731 | 0.18 % | 3.59 % | 11.65 % | £651.28M | £27.65M |
![]() | £0.597 | 1.05 % | 0.92 % | 4.46 % | £598.66M | £14.65M |
![]() | £0.530 | 2.25 % | 4.11 % | 12.25 % | £538.48M | £85.77M |
![]() | £0.000001 | 4.48 % | 1.42 % | 49.29 % | £535.99M | £140.98M |
![]() | £24.76 | 1.11 % | 3.37 % | 15.14 % | £496.40M | £6.68M |
![]() | £1.335 | 1.29 % | 1.71 % | 5.53 % | £486.80M | £56.53M |
![]() | £0.392 | 0.52 % | 2.47 % | 0.94 % | £447.89M | £101.61M |
![]() | £2.460 | 1.87 % | 3.70 % | 2.75 % | £435.12M | £130.78M |
![]() | £0.421 | 1.96 % | 1.21 % | 1.52 % | £432.20M | £65.94M |
![]() | £0.520 | 0.73 % | 3.14 % | 18.36 % | £404.89M | £103.00M |
![]() | £0.068 | 0.94 % | 4.48 % | 18.12 % | £352.94M | £40.61M |
![]() | £0.011 | 0.47 % | 1.23 % | 20.50 % | £324.72M | £10.27M |
![]() | £0.308 | 0.70 % | 2.30 % | 14.06 % | £324.20M | £31.77M |
![]() | £0.658 | 0.36 % | 31.02 % | 5.41 % | £317.64M | £46.60M |
![]() | £26.51 | 0.01 % | 2.66 % | 11.45 % | £305.00M | £51.81M |
![]() | £0.229 | 0.63 % | 0.43 % | 10.88 % | £293.40M | £54.55M |
![]() | £0.194 | 0.55 % | 1.52 % | 10.16 % | £287.37M | £35.66M |
![]() | £42.04 | 1.44 % | 2.46 % | 4.36 % | £283.57M | £51.36M |
![]() | £0.329 | 0.77 % | 0.56 % | 8.66 % | £275.48M | £19.23M |
![]() | £0.298 | 0.43 % | 7.61 % | 21.69 % | £269.22M | £28.65M |
![]() | £3.252 | 0.12 % | 2.57 % | 15.37 % | £265.62M | £4.57M |
![]() | £0.199 | 0.74 % | 1.72 % | 16.66 % | £247.94M | £40.70M |
![]() | £0.476 | 0.46 % | 3.60 % | 12.97 % | £247.80M | £12.83M |
![]() | £0.417 | 0.16 % | 0.25 % | 12.88 % | £245.29M | £29.87M |
![]() | £2.974 | 0.97 % | 1.39 % | 10.01 % | £242.57M | £107.75M |
![]() | £7.648 | 0.04 % | 4.96 % | 14.19 % | £233.87M | £31.24M |
![]() | £0.005 | 0.58 % | 2.10 % | 21.27 % | £233.29M | £85.20M |
![]() | £6,836.87 | 0.09 % | 0.41 % | 4.00 % | £226.31M | £57.16M |
![]() | £0.022 | 1.56 % | 1.83 % | 8.40 % | £220.76M | £20.14M |
![]() | £0.477 | 0.91 % | 1.39 % | 71.68 % | £217.45M | £46.13M |
![]() | £0.182 | 3.33 % | 3.41 % | 22.58 % | £206.84M | £11.24M |
![]() | £1.059 | 1.53 % | 1.36 % | 6.15 % | £201.59M | £48.80M |
![]() | £22.49 | 0.85 % | 4.07 % | 13.63 % | £201.00M | £17.82M |
![]() | £4.712 | 0.22 % | 2.28 % | 14.53 % | £189.19M | £4.88M |
![]() | £3.426 | 0.73 % | 1.16 % | 17.17 % | £184.90M | £7.02M |
![]() | £0.255 | 0.69 % | 2.38 % | 20.99 % | £179.63M | £4.18M |
![]() | £0.036 | 1.27 % | 12.29 % | 10.03 % | £178.95M | £50.85M |
![]() | £1.298 | 3.39 % | 5.65 % | 17.18 % | £170.92M | £8.90M |
![]() | £5.523 | 0.93 % | 4.25 % | 10.08 % | £162.59M | £27.01M |
![]() | £61.63 | 0.53 % | 2.51 % | 0.34 % | £155.35M | £12.29M |
![]() | £0.003 | 5.37 % | 29.08 % | 38.40 % | £153.08M | £145.33M |
![]() | £1.344 | 0.42 % | 2.73 % | 11.63 % | £128.24M | £32.64M |
![]() | £1.647 | 1.71 % | 0.78 % | 7.09 % | £120.96M | £10.49M |
![]() | £1.218 | 1.81 % | 2.54 % | 7.11 % | £116.52M | £7.55M |
![]() | £0.173 | 0.62 % | 2.23 % | 15.21 % | £112.02M | £18.57M |
![]() | £0.179 | 0.53 % | 3.37 % | 8.78 % | £100.95M | £6.44M |
![]() | £0.133 | 0.98 % | 3.34 % | 8.52 % | £100.59M | £9.90M |
![]() | £0.357 | 0.01 % | 1.73 % | 35.02 % | £93.01M | £2.51M |
![]() | £0.218 | 0.32 % | 2.36 % | 9.98 % | £92.44M | £10.35M |
![]() | £0.601 | 0.42 % | 2.26 % | 5.30 % | £91.21M | £15.09M |
![]() | £1.253 | 0.62 % | 2.98 % | 6.36 % | £90.01M | £16.31M |
![]() | £0.018 | 1.50 % | 2.45 % | 15.57 % | £89.85M | £29.03M |
![]() | £0.627 | 0.26 % | 1.34 % | 4.82 % | £83.76M | £2.85M |
![]() | £0.011 | 5.39 % | 4.22 % | 19.24 % | £82.18M | £2.15M |
![]() | £0.575 | 0.57 % | 1.90 % | 1.00 % | £82.06M | £49.87M |
![]() | £0.981 | 0.12 % | 6.11 % | 12.01 % | £80.71M | £18.33M |
![]() | £12.94 | 0.25 % | 1.50 % | 5.18 % | £78.78M | £7.48M |
![]() | £0.014 | 0.03 % | 5.42 % | 20.22 % | £78.36M | £10.49M |
![]() | £0.557 | 0.09 % | 1.05 % | 10.66 % | £77.55M | £27.53M |
![]() | £0.096 | 0.52 % | 2.59 % | 7.71 % | £72.99M | £10.00M |
![]() | £0.376 | 0.76 % | 0.43 % | 4.33 % | £71.60M | £6.79M |
![]() | £0.090 | 0.92 % | 1.62 % | 4.60 % | £71.34M | £1.83M |
![]() | £0.101 | 2.23 % | 10.44 % | 7.96 % | £66.24M | £10.28M |
![]() | £1.326 | 2.28 % | 2.51 % | 7.95 % | £64.59M | £5.29M |
![]() | £0.0005 | 0.87 % | 2.55 % | 10.86 % | £64.14M | £22.00M |
![]() | £0.815 | 0.11 % | 1.70 % | 25.57 % | £62.96M | £15.46M |
![]() | £0.048 | 0.21 % | 2.66 % | 8.97 % | £60.97M | £5.37M |
![]() | £0.110 | 0.49 % | 2.62 % | 8.13 % | £55.35M | £13.19M |
![]() | £0.073 | 0.95 % | 1.78 % | 9.77 % | £55.11M | £2.80M |
![]() | £7.199 | 0.42 % | 3.20 % | 20.79 % | £54.65M | £25.08M |
![]() | £0.523 | 1.63 % | 9.25 % | 65.25 % | £52.03M | £24.63M |
![]() | £0.046 | 1.35 % | 3.10 % | 5.36 % | £50.08M | £2.70M |
![]() | £0.279 | 0.41 % | 1.63 % | 6.60 % | £48.69M | £23.32M |
![]() | £0.058 | 0.53 % | 3.44 % | 0.36 % | £45.31M | £11.33K |
![]() | £0.043 | 0.54 % | 2.59 % | 8.06 % | £42.16M | £21.84M |
![]() | £0.579 | 0.26 % | 4.47 % | 15.74 % | £41.95M | £12.48M |
![]() | £0.051 | 0.07 % | 0.28 % | 10.10 % | £40.11M | £2.88M |
![]() | £0.066 | 0.30 % | 1.89 % | 14.81 % | £39.06M | £8.80M |
![]() | £0.756 | 0.14 % | 0.94 % | 12.44 % | £38.60M | £1.76M |
![]() | £0.001 | 5.07 % | 27.35 % | 44.77 % | £30.35M | £28.41M |
![]() | £0.038 | 0.19 % | 3.73 % | 12.48 % | £27.82M | £6.48M |
![]() | £2.862 | 0.44 % | 4.78 % | 8.75 % | £27.40M | £11.06M |
![]() | £0.200 | 1.12 % | 7.98 % | 12.92 % | £22.06M | £16.29M |
![]() | £13.08 | 0.82 % | 2.83 % | 8.17 % | £18.77M | £1.76M |
![]() | £0.054 | 4.01 % | 2.40 % | 35.34 % | £13.94M | £470.13K |
![]() | £0.012 | 0.88 % | 0.13 % | 4.85 % | £0.00 | £21.83 |
![]() | £27.65 | 0.69 % | 3.66 % | 6.38 % | £0.00 | £12.76K |

Live cryptocurrency prices, price charts and market cap
With crypto constantly changing, you’ll likely want to keep up with crypto prices in real-time. That’s why we’ll soon be introducing live prices and cryptocurrency price charts to the Revolut website. Keep an eye out. Find crypto price data in the Revolut app now.
Try Revolut now
Start with a minimum investment of $1
Buy Bitcoin, Ethereum and 100+ tokens in 36 currencies. Make trades straight from the app.
Learn moreWhat are you waiting for?
Thinking about buying crypto? Explore crypto and more in-app
Not regulated or protected. Value can go down. Tax may be payable on gains. Fees payable

Buy, sell or send instantly
Just like any other currency on Revolut, you can buy, sell, and send crypto on Revolut. Use your crypto balance to cover a bill or send money to a friend, or easily withdraw your funds to your main account.
Try Revolut now
Stay on top of market movements
Get notified when cryptocurrency prices hit your desired levels in real-time. Stay ahead of the pack with the latest market news, directly in-app.
Check it out
Know your crypto’s securely stored
The majority of our funds are held in cold storage with trusted custodians. Your private keys never touch the internet.
Learn moreCheck out the prices for other cryptocurrencies we cover
Want to know more about crypto prices?
Crypto price FAQs
Capital at risk.
You must be satisfied that this crypto offering is suitable for you in light of your financial circumstances and attitude towards risk before starting. The price or value of cryptocurrencies can rapidly increase or decrease at any time (and may even fall to zero). The risk of loss in holding cryptocurrencies can be substantial. Funds received by us in relation to cryptocurrency transactions will not be safeguarded (under the UK Electronic Money Regulations 2011) or covered by the Financial Services Compensation Scheme. We do not make any representation regarding the advisability of transacting in cryptocurrency. We cannot guarantee the timeliness, accurateness, or completeness of any data or information used in connection with you holding any exposure to cryptocurrencies. We are also registered with the Financial Conduct Authority to offer cryptocurrency services under the Money Laundering, Terrorist Financing and Transfer of Funds (Information on the Payer) Regulations 2017.