Explore the crypto economy in Australia

Cryptocurrency prices by market cap

Find the info you need to get confident with crypto, all in one place. Make fast trades and automated orders — with fees from 0%¹, depending on your plan.

Our current rate1 BTC = $145,867.41
Rate does not include fees. Check the Revolut app for live price details. Crypto is not regulated or protected and is volatile - value can go down.

¹High-volume traders only. Capital at risk. Cryptoassets are not regulated or protected by investor compensation schemes. Crypto is volatile — value can go down or up. Trading may be subject to tax. Fees payable.

NamePrice1h %24h %7d %5y %Market cap24h volume
BTCBitcoinBTC$0.0000070.00 %1.00 %9.72 %1133.70 %$2.89T$49.32B
ETHEthereumETH$2,775.320.20 %1.98 %10.26 %811.48 %$333.50B$22.81B
XRPXRPXRP$3.4720.08 %1.45 %6.30 %1037.93 %$201.82B$6.52B
BNBBNBBNB$946.830.09 %1.82 %1.03 %3413.70 %$136.39B$1.32B
SOLSolanaSOL$237.451.20 %0.79 %12.31 %22237.35 %$120.98B$6.73B
DOGEDogecoinDOGE$0.2851.70 %0.74 %15.07 %8469.40 %$41.65B$2.42B
ADACardanoADA$1.1560.88 %3.66 %17.33 %1617.90 %$40.89B$1.43B
TRXTronTRX$0.3900.23 %0.16 %1.17 %1662.80 %$36.61B$1.03B
SUISUISUI$5.3033.82 %14.46 %57.43 %177.73 %$16.52B$4.54B
LINKChainlinkLINK$23.581.06 %0.52 %18.68 %292.40 %$15.32B$745.78M
AVAXAvalancheAVAX$35.070.45 %0.68 %15.39 %430.79 %$14.57B$512.05M
XLMStellarXLM$0.4370.46 %3.03 %15.33 %347.45 %$13.39B$398.84M
TONTONTON$5.0410.23 %0.66 %6.51 %546.28 %$12.49B$298.92M
SHIBShiba InuSHIB$0.000020.53 %0.49 %13.82 %3184352.46 %$12.46B$314.62M
HBARHBARHBAR$0.2960.27 %2.22 %14.36 %465.03 %$12.40B$369.63M
BCHBitcoin CashBCH$554.900.37 %2.77 %5.41 %47.95 %$10.96B$429.64M
LTCLitecoinLTC$131.000.23 %0.94 %9.97 %87.29 %$9.88B$594.73M
DOTPolkadotDOT$6.6162.18 %2.01 %15.30 %19.85 %$9.83B$273.09M
PEPEPEPEPEPE$0.000011.01 %2.61 %18.29 %2892.25 %$5.69B$1.22B
UNIUniswapUNI$9.2510.92 %2.79 %12.41 %27.02 %$5.50B$297.25M
APTAPTAPT$8.6950.81 %3.03 %19.20 %43.44 %$5.36B$292.17M
ONDOONDOONDO$1.5790.39 %7.12 %18.41 %266.17 %$5.03B$703.78M
NEARNEAR ProtocolNEAR$3.9870.88 %0.53 %22.88 %223.30 %$4.76B$322.03M
ICPInternet ComputerICP$8.0610.34 %0.29 %8.67 %97.06 %$4.27B$116.31M
RNDRRender TokenRNDR$7.1571.17 %2.24 %9.70 %25.60 %$4.23B$174.84M
AAVEAaveAAVE$263.870.62 %0.44 %20.17 %282.23 %$3.94B$506.99M
ETCEthereum ClassicETC$26.220.88 %1.17 %10.47 %191.83 %$3.93B$103.89M
CROCronosCRO$0.1420.34 %0.09 %8.43 %51.33 %$3.89B$43.41M
TRUMPTRUMPTRUMP$19.410.03 %8.90 %59.52 %55.93 %$3.82B$9.32B
VETVETVET$0.0420.29 %1.25 %16.13 %517.01 %$3.60B$150.52M
POLPOLPOL$0.3950.52 %10.17 %36.56 %63.65 %$3.40B$439.84M
ATOMCosmosATOM$7.2111.18 %4.31 %10.66 %58.94 %$3.18B$195.83M
ENAENAENA$0.5771.25 %2.21 %30.70 %68.80 %$3.10B$300.64M
ALGOAlgorandALGO$0.3530.14 %2.23 %18.66 %4.16 %$3.00B$135.80M
FILFilecoinFIL$4.5021.17 %1.37 %18.59 %45.92 %$2.90B$234.39M
FETFetch.aiFET$1.1000.65 %11.14 %43.95 %3609.70 %$2.85B$351.94M
TIATIATIA$4.5820.53 %2.43 %23.41 %27.80 %$2.76B$143.87M
ARBARBARB$0.5420.46 %2.51 %20.65 %72.03 %$2.54B$279.35M
OPOPOP$1.2471.23 %2.96 %21.79 %26.72 %$2.04B$194.62M
JUPJUPJUP$0.7160.97 %1.41 %21.51 %13.14 %$2.00B$108.67M
STXSTXSTX$1.3020.57 %7.14 %40.81 %674.58 %$2.00B$287.71M
MKRMakerMKR$2,366.891.68 %1.35 %10.20 %329.92 %$1.95B$99.52M
WLDWLDWLD$1.4280.07 %3.38 %27.68 %58.51 %$1.85B$269.91M
BONKBONKBONK$0.000026.02 %1.41 %31.46 %5199.61 %$1.79B$262.82M
QNTQuantQNT$117.160.06 %4.58 %12.87 %1375.23 %$1.70B$42.80M
IMXImmutable XIMX$0.9261.06 %2.15 %40.88 %80.81 %$1.66B$242.22M
EOSEOSEOS$1.0711.17 %1.53 %8.37 %74.86 %$1.60B$273.60M
SEISEISEI$0.3221.22 %3.29 %19.50 %33.91 %$1.60B$169.33M
INJINJINJ$16.150.90 %6.60 %30.75 %1164.80 %$1.54B$175.22M
CRVCurve DAO TokenCRV$1.0820.28 %3.37 %12.42 %87.18 %$1.44B$396.63M
GRTThe GraphGRT$0.1470.00 %2.31 %20.67 %85.04 %$1.40B$68.08M
JASMYJasmyCoinJASMY$0.0270.38 %1.02 %23.41 %99.34 %$1.26B$127.74M
LDOLDOLDO$1.3210.29 %3.10 %21.39 %1.99 %$1.19B$157.43M
GALAGalaGALA$0.0270.23 %0.57 %22.11 %1126.89 %$1.18B$116.79M
SANDThe SandboxSAND$0.4750.30 %0.01 %19.99 %450.30 %$1.15B$135.06M
HNTHNTHNT$6.2421.23 %5.43 %9.26 %1197.96 %$1.12B$26.15M
XCNXCNXCN$0.0341.62 %1.63 %12.00 %53.50 %$1.11B$230.59M
FLOKIFLOKIFLOKI$0.00011.81 %1.05 %28.29 %1939.76 %$1.05B$179.58M
FLOWFlowFLOW$0.6280.53 %0.56 %14.62 %95.11 %$982.13M$43.32M
MANADecentralandMANA$0.5080.59 %2.00 %18.07 %834.91 %$934.31M$133.69M
ENSEthereum Name ServiceENS$27.240.38 %2.68 %23.03 %63.85 %$900.28M$99.29M
JTOJTOJTO$2.8780.92 %0.81 %12.80 %45.80 %$900.10M$51.04M
XTZTezosXTZ$0.8640.84 %1.71 %9.68 %80.64 %$885.87M$58.51M
PYTHPYTHPYTH$0.2483.83 %3.26 %15.25 %63.27 %$864.30M$58.82M
WIFWIFWIF$0.8650.61 %1.19 %40.58 %353149.58 %$851.25M$475.96M
KAVAKavaKAVA$0.7070.66 %0.83 %3.55 %20.67 %$756.35M$24.95M
SPXSPXSPX$0.8251.11 %2.95 %9.00 %15173.34 %$752.72M$39.55M
EGLDElrondEGLD$25.480.12 %3.29 %15.88 %36.86 %$705.88M$34.44M
STRKSTRKSTRK$0.2420.35 %2.55 %25.43 %91.96 %$696.09M$59.43M
MATICMaticMATIC$0.3950.59 %10.15 %36.54 %1578.95 %$676.89M$14.47M
APEApeCoinAPE$0.8140.43 %0.93 %24.07 %93.72 %$649.86M$70.85M
AXSAxie InfinityAXS$4.0701.10 %2.13 %15.67 %1263.99 %$645.31M$43.73M
CHZChilizCHZ$0.0650.31 %0.95 %15.84 %511.90 %$618.10M$124.41M
COMPCompoundCOMP$68.790.37 %0.96 %10.35 %80.51 %$609.87M$49.50M
AIOZAIOZAIOZ$0.5361.39 %1.18 %28.30 %74.30 %$605.80M$24.83M
WWW$0.1301.40 %0.89 %22.97 %91.47 %$581.39M$78.73M
POPCATPOPCATPOPCAT$0.5952.52 %3.90 %47.55 %12673.57 %$561.98M$323.36M
AMPAmpAMP$0.0060.21 %2.32 %14.86 %59.26 %$537.25M$34.16M
ZROZROZRO$4.4322.04 %1.70 %11.62 %3.19 %$479.59M$90.39M
MINAMinaMINA$0.3860.20 %1.44 %20.68 %91.34 %$468.55M$27.33M
SUPERSuperFarmSUPER$1.0270.64 %0.53 %22.99 %77.15 %$463.84M$26.15M
AKTAKTAKT$1.9031.23 %1.08 %15.46 %241.00 %$462.87M$17.46M
GLMGolem NetworkGLM$0.4420.09 %1.55 %5.38 %529.91 %$434.96M$45.10M
DASHDashDASH$35.290.12 %1.31 %8.95 %73.74 %$423.64M$49.69M
1INCH1INCH1INCH$0.2960.04 %0.74 %11.82 %78.88 %$409.15M$32.73M
BLURBLURBLUR$0.1800.68 %0.76 %15.45 %89.97 %$407.46M$42.57M
SNXSynthetixSNX$1.1900.21 %2.06 %18.86 %3.84 %$400.49M$78.51M
KSMKusamaKSM$24.802.13 %1.00 %26.43 %175.89 %$397.73M$18.26M
MEWMEWMEW$0.0040.90 %5.22 %16.43 %53.39 %$368.38M$54.66M
VTHOVTHOVTHO$0.0040.49 %4.01 %2.40 %725.91 %$364.04M$17.47M
CVXCVXCVX$4.6662.21 %1.26 %34.51 %32.69 %$361.00M$50.62M
ZRX0xZRX$0.4290.68 %0.45 %8.63 %47.01 %$358.59M$56.28M
ARKMARKMARKM$0.8850.32 %1.70 %20.16 %0.08 %$355.86M$140.33M
BATBasic Attention TokenBAT$0.2260.12 %0.83 %14.22 %21.61 %$337.03M$31.65M
TRACTRACTRAC$0.6461.75 %2.56 %13.13 %2112.76 %$323.63M$6.62M
LPTLivepeerLPT$8.1271.22 %0.76 %35.09 %624.92 %$320.09M$58.94M
ANKRAnkrANKR$0.0310.80 %0.58 %11.86 %1293.92 %$306.47M$26.72M
CELOCeloCELO$0.5310.26 %1.10 %16.39 %79.66 %$298.79M$36.11M
ROSEROSEROSE$0.0460.91 %0.80 %21.95 %20.98 %$298.35M$17.31M
MELANIAMELANIAMELANIA$0.7250.39 %4.23 %9.16 %81.18 %$286.96M$129.43M
IOTXIoTeXIOTX$0.0410.83 %1.67 %8.55 %914.61 %$281.32M$21.69M
TTT$0.0280.54 %1.23 %15.60 %84.32 %$278.19M$52.81M
OSMOOSMOOSMO$0.3880.49 %1.83 %17.18 %94.06 %$274.87M$11.12M
YFIyearn.financeYFI$8,149.930.51 %0.56 %15.68 %86.81 %$273.07M$29.80M
PRIMEPRIMEPRIME$4.5081.74 %0.83 %17.71 %12.59 %$255.05M$12.06M
GMTSTEPNGMT$0.0890.44 %2.01 %28.43 %83.73 %$247.76M$76.59M
ORCAORCAORCA$4.5631.44 %0.91 %0.15 %35.64 %$244.18M$79.54M
ZENZENZEN$15.220.88 %1.77 %14.89 %64.52 %$238.43M$25.16M
XYOXYOXYO$0.0170.21 %0.09 %11.17 %4505.06 %$232.04M$12.40M
SKLSKALE NetworkSKL$0.0380.43 %1.24 %25.58 %75.50 %$220.40M$38.47M
SWFTCSWFTCSWFTC$0.0221.00 %1.89 %3.04 %552.27 %$219.98M$11.97M
BIGTIMEBIGTIMEBIGTIME$0.1200.63 %0.25 %3.65 %69.21 %$219.07M$107.68M
COTICOTICOTI$0.1200.54 %1.56 %15.89 %249.49 %$212.50M$38.33M
ACHAlchemy PayACH$0.0431.22 %1.18 %8.03 %5.96 %$211.71M$64.62M
SUSHISushiSwapSUSHI$1.0961.29 %3.14 %25.15 %74.38 %$208.40M$64.00M
LRCLoopringLRC$0.1640.29 %0.34 %16.81 %210.83 %$201.55M$29.92M
BANDBANDBAND$1.2700.18 %1.07 %21.79 %1.34 %$197.34M$14.74M
GALGALGAL$1.5270.59 %3.65 %8.32 %90.01 %$190.64M$42.86K
HONEYHONEYHONEY$0.0460.94 %0.47 %11.63 %84.83 %$187.10M$990.89K
MASKMask NetworkMASK$1.8620.01 %0.62 %15.51 %83.14 %$184.93M$72.77M
BICOBiconomyBICO$0.1971.26 %1.29 %25.98 %97.94 %$182.27M$12.21M
ILVILVILV$23.110.20 %1.51 %29.13 %77.17 %$173.38M$33.59M
AERGOAERGOAERGO$0.3440.38 %7.71 %31.85 %800.21 %$160.64M$589.78M
UMAUniversal Market AccessUMA$1.8730.56 %0.29 %14.22 %11.40 %$160.02M$24.10M
METISMETISMETIS$25.320.82 %1.23 %20.22 %170.35 %$156.51M$15.44M
AUDIOAudiusAUDIO$0.1190.33 %1.10 %21.82 %54.27 %$155.87M$19.51M
POWRPOWRPOWR$0.2940.00 %0.00 %7.74 %141.69 %$154.55M$13.46M
SPELLSpell TokenSPELL$0.00100.74 %0.32 %16.88 %33.85 %$154.12M$91.43M
RPLRPLRPL$7.1120.05 %1.38 %26.97 %244.57 %$149.44M$12.18M
API3API3API3$1.2210.51 %1.40 %6.21 %55.06 %$144.56M$41.01M
CVCCivicCVC$0.1780.40 %3.94 %1.78 %460.25 %$142.21M$53.27M
REQRequestREQ$0.1880.07 %1.22 %17.61 %927.23 %$139.48M$4.26M
RLCiExec RLCRLC$1.9410.02 %0.63 %14.41 %267.53 %$138.11M$9.14M
ABTABTABT$1.4200.32 %9.77 %47.94 %775.36 %$135.05M$1.88M
AGLDAGLDAGLD$1.4270.14 %1.21 %14.86 %78.97 %$130.39M$44.43M
AUCTIONAUCTIONAUCTION$19.130.20 %1.35 %7.59 %23.77 %$124.77M$37.10M
FIDABonfida TokenFIDA$0.1321.55 %0.96 %17.42 %74.61 %$123.78M$26.76M
PUNDIXPUNDIXPUNDIX$0.4800.54 %1.65 %9.29 %92.05 %$123.13M$12.03M
PONDPONDPOND$0.0150.90 %1.57 %22.81 %71.39 %$121.70M$7.57M
TRBTributesTRB$45.861.07 %0.33 %24.36 %441.53 %$119.64M$35.89M
NMRNumeraiNMR$14.862.91 %14.96 %37.07 %55.21 %$113.92M$87.82M
LQTYLQTYLQTY$1.1500.77 %1.02 %32.09 %95.62 %$107.65M$26.50M
DEGENDEGENDEGEN$0.0052.02 %7.44 %27.05 %13948.19 %$105.20M$28.16M
OCEANOCEANOCEAN$0.4681.88 %9.40 %40.36 %360.73 %$97.31M$1.22M
KNCKyber NetworkKNC$0.5760.08 %1.55 %8.02 %44.60 %$97.19M$27.06M
MAGICMAGICMAGIC$0.3203.45 %0.22 %178.86 %36.67 %$95.36M$138.06M
BALBalancerBAL$1.5000.09 %2.17 %1.27 %91.60 %$93.68M$9.48M
QIQIQI$0.0140.02 %0.36 %10.76 %94.64 %$92.55M$4.29M
DYDXDYDXDYDX$1.0330.71 %0.57 %15.13 %94.88 %$91.24M$21.26M
C98C98C98$0.1043.06 %4.30 %18.16 %94.63 %$91.11M$29.84M
CTSICartesiCTSI$0.1040.32 %0.42 %20.86 %24.34 %$89.09M$12.57M
CELRCELRCELR$0.0160.63 %1.67 %22.42 %412.72 %$88.44M$12.14M
SYNSYNSYN$0.4232.47 %29.65 %74.84 %80.42 %$87.84M$119.46M
PONKEPONKEPONKE$0.1591.09 %2.14 %25.67 %796.55 %$85.92M$22.67M
ACSACSACS$0.0020.28 %0.58 %18.39 %88.50 %$85.84M$1.09M
TRUTRUTRU$0.0640.24 %2.60 %36.26 %63.09 %$81.16M$15.11M
RARERARERARE$0.0980.04 %2.28 %5.64 %93.17 %$80.17M$76.88M
DIADIADIA$0.6650.15 %0.16 %18.38 %84.17 %$78.49M$11.89M
BNTBancorBNT$0.6860.30 %0.21 %16.49 %100.37 %$78.10M$820.46K
FWOGFWOGFWOG$0.0782.89 %0.65 %35.52 %135.01 %$73.08M$15.83M
OMNIOMNIOMNI$4.2202.55 %2.90 %27.17 %90.24 %$71.54M$14.68M
STORJStorjSTORJ$0.4940.32 %1.29 %7.51 %208.28 %$69.80M$27.98M
OXTOrchidOXT$0.1160.04 %0.81 %9.06 %58.66 %$67.87M$15.09M
MOBILEMOBILEMOBILE$0.00080.52 %3.82 %8.73 %123.88 %$67.10M$2.56M
ALICEALICEALICE$0.7290.02 %0.50 %16.91 %92.23 %$66.50M$19.02M
PROPROPRO$1.1312.11 %1.95 %24.32 %1194.58 %$65.73M$11.05M
GODSGods UnchainedGODS$0.1821.94 %12.73 %36.23 %97.01 %$65.66M$12.95M
FORTFORTFORT$0.1201.19 %4.59 %5.53 %75.78 %$64.79M$842.21K
OGNOrigin ProtocolOGN$0.0930.09 %2.18 %12.50 %74.07 %$63.87M$13.50M
SPASPASPA$0.0321.17 %3.59 %14.30 %21.83 %$63.51M$6.26M
RADRadicleRAD$1.2200.02 %3.15 %5.75 %90.76 %$60.38M$21.80M
NCTNCTNCT$0.0320.09 %1.73 %0.39 %1804.48 %$60.04M$766.54K
HFTHFTHFT$0.1060.32 %5.13 %34.41 %87.55 %$58.99M$36.27M
BOBABOBABOBA$0.1320.85 %2.25 %12.24 %98.45 %$58.85M$10.46M
ASMASMASM$0.0371.16 %2.40 %4.37 %34.37 %$54.66M$5.52M
PNGPNGPNG$0.2390.81 %2.18 %12.61 %95.20 %$52.75M$1.43M
CLVClover FinanceCLV$0.0421.01 %0.55 %18.39 %97.68 %$51.10M$5.71M
LOKALOKALOKA$0.1320.65 %0.51 %51.74 %94.68 %$48.82M$9.88M
FORTHAmpleforth Governance TokenFORTH$4.2110.96 %5.28 %9.52 %90.39 %$48.17M$18.95M
TAITAITAI$0.0873.94 %0.80 %128.26 %45.46 %$47.41M$29.70M
MPLMPLMPL$26.381.54 %6.27 %22.11 %5.64 %$46.18M$2.29M
LMWRLMWRLMWR$0.1420.08 %4.32 %10.12 %51.10 %$45.83M$1.57M
MLNEnzymeMLN$14.740.68 %4.08 %20.04 %176.63 %$43.22M$23.22M
PYRPYRPYR$1.7693.91 %13.86 %8.27 %57.68 %$43.07M$58.45M
NKNNew Kind of NetworkNKN$0.0560.75 %6.82 %109.39 %121.38 %$43.00M$69.63M
FISFISFIS$0.2800.97 %3.12 %41.31 %88.38 %$41.97M$26.97M
PRQPRQPRQ$0.1430.35 %0.51 %10.22 %36.10 %$41.65M$639.06K
CHILLGUYCHILLGUYCHILLGUY$0.0467.49 %2.13 %20.09 %93.86 %$41.35M$31.15M
GHSTGHSTGHST$0.8000.46 %1.21 %29.17 %1.21 %$40.42M$16.62M
IDEXIDEXIDEX$0.0420.34 %4.31 %26.35 %51.66 %$39.02M$10.83M
ARPAARPAARPA$0.0390.66 %1.59 %22.27 %137.94 %$38.25M$34.92M
ALCXALCXALCX$14.940.46 %0.73 %16.11 %98.12 %$35.51M$5.85M
HOPRHOPRHOPR$0.0670.19 %0.40 %15.75 %93.32 %$34.81M$408.34K
LITLITLIT$0.7702.40 %0.05 %0.83 %92.30 %$33.75M$145.18K
MATHMATHMATH$0.1850.10 %2.81 %7.53 %23.19 %$33.51M$495.07K
RARIRARIRARI$1.8760.75 %3.53 %10.62 %13.52 %$33.50M$293.41K
PERPPerpetual ProtocolPERP$0.4470.88 %11.22 %61.57 %76.44 %$32.84M$65.19M
FARMFARMFARM$48.550.12 %1.31 %5.70 %81.30 %$32.13M$1.56M
POLSPOLSPOLS$0.3340.30 %0.67 %15.48 %61.84 %$31.83M$2.47M
GTCGTCGTC$0.5100.26 %2.66 %35.41 %92.94 %$30.65M$11.91M
BADGERBADGERBADGER$1.5490.56 %1.46 %19.65 %87.66 %$30.04M$32.32M
MDTMDTMDT$0.0460.45 %0.72 %11.36 %475.20 %$27.41M$8.40M
VOXELVOXELVOXEL$0.1124.27 %11.44 %236.09 %97.35 %$25.19M$85.42M
BLZBluzelleBLZ$0.0540.43 %0.14 %12.96 %109.15 %$24.76M$2.58M
AVTAVTAVT$2.5700.76 %0.71 %12.35 %2007.80 %$24.12M$123.71K
SEAMSEAMSEAM$0.7330.06 %1.21 %3.45 %94.30 %$24.04M$653.07K
SUKUSUKUSUKU$0.0541.76 %2.32 %20.50 %88.81 %$23.06M$473.46K
ASTASTAST$0.1094.08 %72.42 %218.67 %352.77 %$21.91M$25.54M
ORNORNORN$0.5980.37 %7.47 %15.20 %79.22 %$20.31M$934.07K
GSTGreen Satoshi TokenGST$0.0120.12 %3.77 %17.37 %99.52 %$13.16M$632.36K
FXFXFX$0.1460.05 %0.18 %80.92 %66.86 %$9.38M$1.50M
BTRSTBTRSTBTRST$0.4480.52 %0.11 %0.67 %98.03 %$0.00$139.24K
DARDARDAR$0.1460.18 %2.76 %7.19 %94.91 %$0.00$32.14K
PLAPLAPLA$0.2370.17 %0.53 %0.34 %85.05 %$0.00$0.00
HIGHHIGHHIGH$0.8260.37 %3.27 %43.78 %90.62 %$0.00$39.15M
SHPINGSHPINGSHPING$0.0090.18 %0.89 %16.07 %44247.31 %$0.00$220.07K
MIRMirror ProtocolMIR$0.0480.17 %0.53 %0.34 %99.61 %

Thinking about buying crypto?

What are you waiting for? Explore crypto tokens, prices, and more in-app.

Rating as of 24 Apr 2025

4.8 / 5

22K Reviews

4.7 / 5

3.4M Reviews

175+ tokens at your fingertips

Buy Bitcoin, Ethereum, and more, knowing that all tokens pass our stringent checks before we list them. Explore coins, dive into performance data, and become a crypto connoisseur.Explore crypto in-app

Fees from 0%, really

Buy crypto with fees starting from 0% (depending on your plan). High-volume traders only.

Buy and sell crypto instantly

Get your tokens moving. Buy crypto in just a few taps and convert to any of 30+ supported currencies, all in one app.
Set it, and forget it

Build your crypto balance on auto

Take advantage of dollar cost averaging with recurring buys to keep your investment consistent, and hands-free.
Breaking down the blockchain

Learn and earn crypto

Brand new to crypto, or want to brush up on your knowledge? Explore our Learn lessons and earn crypto when you complete selected courses.Get started

Keep an eye on the crypto crowd

See what other crypto customers are buying through our Most Traded and Top Mover widgets. Or choose to invest in collections to explore groups of assets all at once.
CollectionsCollections
Top MoversTop Movers
CollectionsCollections
Most TradedMost Traded
Most TradedMost Traded

Advanced app security

50+ million people trust us to look after their money — we've got experience at this. Make crypto transactions seamlessly, with security you can count on.Join Revolut
We’re available 24/7 via encrypted chat
We’re available 24/7 via encrypted chat
The majority of funds are held in cold storage
The majority of funds are held in cold storage
We’re available 24/7 via encrypted chat
We’re available 24/7 via encrypted chat
Your assets are held 1:1 and never lent out
Your assets are held 1:1 and never lent out
Your assets are held 1:1 and never lent out
Your assets are held 1:1 and never lent out

Live crypto prices and cryptocurrency price charts

Check out some of the most popular trading pairs.

Explore our guides on how to buy crypto

Get a step-by-step breakdown of how to invest in some of our most popular tokens, as well as some go-to tips on finding the data you need.

Rumour has it there's...

So much more than crypto

Get in on the crypto action in the same app you use to manage your money, and see for yourself why 50+ million global customers stick with Revolut.

Trustpilot logoTrustpilot stars

4.4 / 5

Want to know more?

Crypto Price FAQs

  • The crypto market cap is the total value of all the coins of a particular cryptocurrency that have been mined or are in circulation. The market cap of a cryptocurrency is determined by the current price multiplied by the circulating supply. In other words, we can use this formula: Market cap = crypto price per coin x circulating supply The circulating supply is the number of crypto tokens publicly available and circulating in the market. The market cap is used to help rank cryptocurrencies. The higher the market cap of a particular crypto coin, the higher its ranking and share of the market. Find out more about crypto basics in our Help Centre. You can also sign up for our Learn courses to discover all the essentials — and earn bonus crypto with select courses. Just download our app and head over to Crypto to get started.
  • Crypto prices are always changing, but we stream prices from the exchanges we’ve partnered with and calculate a Volume Weighted Average Price (VWAP). Our rate takes into account factors such as market depth and volatility. Check out our Help Centre for more info on how we calculate our crypto rates.
  • Revolut is a great place to check crypto prices. You can track 175+ cryptocurrencies across 30+ currencies, both on our website and in the app. The app lets you stay on top of metrics such as 24-hour trading volume, market cap, max supply, historical performance, circulating supply, and more — all in one place. You can also set up automated price volatility alerts to get notifications whenever a token's price changes by more than 2%. All you have to do is download our app and head over to Crypto to get started.
  • A cryptocurrency's 24-hour trading volume is the total dollar value of coins that have exchanged hands, or been bought and sold worldwide, during a defined 24-hour period. This includes exchanges outside of Revolut. For example, if the 24-hour volume for Bitcoin is $20 billion, it means that $20 billion worth of Bitcoin were traded across all exchanges worldwide in the last 24 hours, including those outside of Revolut. Learn more about crypto basics in our Help Centre, and download our app to explore all the essentials with our Learn courses.Try Revolut now.
  • A cryptocurrency's price definitely influences its market cap. Even if there are few coins in circulation for a given cryptocurrency, the market cap will increase if the price of each coin is high. For example, if crypto coin X has a circulating supply of 100,000 and each coin's value is $10,000, then the overall market cap will be $1 billion. If we were to turn this into a quick formula, it would look like this: $10,000 (price) x 100,000 (circulating supply) = $1,000,000,000 (market cap) This means if a crypto coin has a high circulating supply but a low price, the market cap will be lower. Here’s another example: $0.00005 (price) x 500,000 (circulating supply) = 25 (market cap) Learn more about the basics of crypto in our Help Centre. Want to know more? Download the app to get access to a range of Learn courses designed to teach you the essentials — and earn bonus crypto when you complete select courses.Join Revolut now.

Capital at risk.

The crypto services provided by Revolut Payments Australia are classified as high risk. You should have regard to your personal financial circumstances and risk appetite before deciding to invest in crypto, and we recommend that you seek professional advice. The risk of loss in holding cryptocurrencies could be substantial, and prices can rapidly increase and decrease (and may even fall to zero). Revolut Payments Australia does not make any representations to you regarding the advisability of transacting in cryptocurrency. We cannot guarantee the timeliness, accuracy, or completeness of any data or information used in connection with your cryptocurrency holding. These cryptocurrency services are not regulated and Revolut Payments Australia is not providing them to you under our Australian Financial Services Licence. These crypto services are not regulated and Revolut Payments Australia is not providing them to you under our Australian Financial Services Licence.