Explore the crypto economy in Lithuania
Cryptocurrency prices by market cap
Find the info you need to get confident with crypto, all in one place. Make fast trades and automated orders — with fees from 0%, depending on your plan.
Our current rate1 BTC = €91,954.22
Capital at risk. Cryptoassets are not regulated or protected by investor compensation schemes. Crypto is volatile — value can go down or up. Trading may be subject to tax. Fees payable.
Name | Price | 1h % | 24h % | 7d % | 5y % | Market cap | 24h volume |
---|---|---|---|---|---|---|---|
BitcoinBTC | €0.00001 | 0.24 % | 0.28 % | 3.31 % | 1284.58 % | €1.81T | €79.23B |
EthereumETH | €3,505.51 | 0.20 % | 0.32 % | 7.00 % | 2543.04 % | €421.00B | €41.87B |
XRPXRP | €2.479 | 0.15 % | 3.93 % | 87.23 % | 1139.56 % | €140.01B | €42.33B |
TetherUSDT | €0.951 | 0.01 % | 0.30 % | 0.32 % | 5.30 % | €128.45B | €164.42B |
SolanaSOL | €226.07 | 0.60 % | 2.71 % | 2.26 % | 26071.22 % | €108.08B | €10.98B |
BNBBNB | €733.56 | 1.01 % | 15.58 % | 22.83 % | 5481.85 % | €104.71B | €5.42B |
DogecoinDOGE | €0.399 | 0.05 % | 1.95 % | 6.16 % | 20479.85 % | €58.11B | €10.47B |
CardanoADA | €1.173 | 0.15 % | 5.50 % | 26.80 % | 3376.79 % | €41.42B | €4.21B |
US Dollar CoinUSDC | €0.951 | 0.01 % | 0.35 % | 0.41 % | 5.58 % | €38.16B | €13.94B |
TronTRX | €0.373 | 5.57 % | 66.64 % | 95.59 % | 2755.98 % | €33.03B | €15.03B |
AvalancheAVAX | €52.06 | 2.60 % | 5.11 % | 27.56 % | 1205.78 % | €20.38B | €2.03B |
TONTON | €6.843 | 0.19 % | 5.58 % | 13.36 % | 1318.37 % | €17.23B | €878.51M |
Shiba InuSHIB | €0.00003 | 1.10 % | 0.64 % | 23.36 % | 7167338.63 % | €16.80B | €3.83B |
StellarXLM | €0.490 | 0.13 % | 5.99 % | 15.37 % | 889.68 % | €14.69B | €3.34B |
PolkadotDOT | €9.638 | 0.45 % | 1.94 % | 22.26 % | 185.20 % | €14.50B | €1.85B |
ChainlinkLINK | €22.99 | 0.64 % | 3.96 % | 32.35 % | 1172.86 % | €14.42B | €4.10B |
HBARHBAR | €0.308 | 1.74 % | 7.89 % | 136.38 % | 1408.58 % | €11.97B | €5.68B |
Bitcoin CashBCH | €546.50 | 0.06 % | 5.19 % | 14.43 % | 187.05 % | €10.80B | €1.94B |
SUISUI | €3.524 | 0.55 % | 5.54 % | 10.56 % | 201.94 % | €10.29B | €4.64B |
LitecoinLTC | €123.31 | 0.52 % | 1.89 % | 36.19 % | 208.96 % | €9.36B | €2.43B |
UniswapUNI | €14.26 | 1.01 % | 2.88 % | 26.82 % | 216.33 % | €8.58B | €1.50B |
NEAR ProtocolNEAR | €7.090 | 0.42 % | 0.28 % | 11.72 % | 853.58 % | €8.56B | €1.49B |
PEPEPEPE | €0.00002 | 0.29 % | 1.63 % | 11.85 % | 6995.62 % | €8.21B | €4.17B |
APTAPT | €13.79 | 1.29 % | 1.44 % | 20.70 % | 39.11 % | €7.22B | €1.22B |
Internet ComputerICP | €14.03 | 0.21 % | 5.30 % | 28.03 % | 92.00 % | €6.71B | €580.64M |
VETVET | €0.067 | 2.45 % | 8.41 % | 71.15 % | 1236.97 % | €5.59B | €1.54B |
CronosCRO | €0.191 | 0.94 % | 3.15 % | 15.69 % | 591.78 % | €5.13B | €166.70M |
Ethereum ClassicETC | €33.95 | 0.20 % | 4.27 % | 17.68 % | 898.20 % | €5.06B | €1.68B |
Fetch.aiFET | €1.866 | 1.69 % | 1.53 % | 38.88 % | 3880.22 % | €4.89B | €1.14B |
FilecoinFIL | €7.597 | 2.63 % | 7.35 % | 44.17 % | 78.14 % | €4.45B | €1.68B |
ARBARB | €1.042 | 1.36 % | 0.77 % | 18.22 % | 12.32 % | €4.20B | €1.69B |
AlgorandALGO | €0.499 | 1.07 % | 8.61 % | 77.99 % | 113.76 % | €4.12B | €2.30B |
STXSTX | €2.438 | 1.53 % | 3.88 % | 20.64 % | 2774.94 % | €3.72B | €779.94M |
CosmosATOM | €9.327 | 0.13 % | 1.57 % | 21.41 % | 196.57 % | €3.63B | €751.99M |
Immutable XIMX | €2.070 | 0.80 % | 3.23 % | 25.53 % | 32.74 % | €3.51B | €310.47M |
AaveAAVE | €231.80 | 0.40 % | 1.74 % | 23.95 % | 449.29 % | €3.48B | €1.15B |
TIATIA | €7.928 | 0.99 % | 2.44 % | 1.77 % | 264.95 % | €3.46B | €787.55M |
FTMFTM | €1.214 | 0.21 % | 3.11 % | 17.61 % | 11088.15 % | €3.37B | €1.44B |
WIFWIF | €3.174 | 0.06 % | 1.11 % | 8.89 % | 2320.28 % | €3.15B | €1.38B |
INJINJ | €32.16 | 0.85 % | 0.57 % | 13.43 % | 4115.28 % | €3.08B | €559.93M |
OPOP | €2.441 | 0.39 % | 0.90 % | 10.25 % | 113.95 % | €3.08B | €909.77M |
BONKBONK | €0.00004 | 0.81 % | 2.63 % | 1.25 % | 13697.81 % | €3.06B | €855.02M |
The GraphGRT | €0.304 | 0.77 % | 3.10 % | 31.21 % | 50.17 % | €2.94B | €444.63M |
SEISEI | €0.653 | 0.71 % | 1.21 % | 1.92 % | 364.21 % | €2.60B | €1.00B |
Render TokenRNDR | €8.479 | 1.13 % | 3.86 % | 18.51 % | 39.96 % | €2.58B | €106.46M |
ONDOONDO | €1.717 | 1.34 % | 10.63 % | 73.06 % | 560.24 % | €2.52B | €1.56B |
ENAENA | €0.816 | 2.50 % | 0.98 % | 33.28 % | 26.38 % | €2.34B | €771.56M |
WLDWLD | €3.163 | 0.98 % | 4.00 % | 38.95 % | 52.53 % | €2.31B | €1.34B |
EOSEOS | €1.381 | 2.70 % | 27.18 % | 82.51 % | 43.29 % | €2.18B | €2.14B |
FLOKIFLOKI | €0.0002 | 0.44 % | 1.23 % | 5.28 % | 6348.49 % | €2.11B | €621.10M |
GalaGALA | €0.050 | 2.48 % | 0.65 % | 43.11 % | 3616.73 % | €2.10B | €1.07B |
QuantQNT | €143.69 | 0.39 % | 8.18 % | 61.46 % | 3669.46 % | €2.08B | €257.63M |
MakerMKR | €2,210.23 | 0.67 % | 5.13 % | 28.55 % | 397.08 % | €1.95B | €529.02M |
PYTHPYTH | €0.511 | 0.35 % | 2.24 % | 24.79 % | 26.01 % | €1.88B | €376.78M |
JasmyCoinJASMY | €0.038 | 1.31 % | 3.41 % | 64.01 % | 98.51 % | €1.84B | €1.25B |
The SandboxSAND | €0.773 | 1.31 % | 2.14 % | 34.24 % | 1390.31 % | €1.83B | €1.99B |
FLRFLR | €0.033 | 1.27 % | 4.59 % | 58.79 % | 16.77 % | €1.76B | €71.73M |
LDOLDO | €1.940 | 0.45 % | 6.56 % | 14.54 % | 137.15 % | €1.76B | €602.16M |
FlowFLOW | €1.173 | 3.59 % | 7.78 % | 40.92 % | 85.44 % | €1.74B | €340.84M |
TezosXTZ | €1.705 | 2.83 % | 7.21 % | 47.89 % | 47.80 % | €1.74B | €424.92M |
STRKSTRK | €0.701 | 0.98 % | 1.23 % | 19.40 % | 61.45 % | €1.58B | €316.13M |
MaticMATIC | €0.682 | 0.05 % | 1.48 % | 30.70 % | 2078.91 % | €1.50B | €64.92M |
HNTHNT | €8.401 | 2.82 % | 3.24 % | 39.24 % | 2776.66 % | €1.48B | €63.54M |
ElrondEGLD | €53.14 | 0.10 % | 12.20 % | 50.90 % | 366.95 % | €1.44B | €268.61M |
Axie InfinityAXS | €8.979 | 0.85 % | 1.53 % | 27.76 % | 4824.26 % | €1.39B | €561.86M |
ApeCoinAPE | €1.780 | 1.71 % | 9.41 % | 43.88 % | 79.51 % | €1.31B | €940.67M |
Ethereum Name ServiceENS | €39.45 | 1.03 % | 0.21 % | 59.58 % | 18.07 % | €1.30B | €1.41B |
DecentralandMANA | €0.670 | 1.15 % | 1.99 % | 20.46 % | 2705.21 % | €1.25B | €511.19M |
AIOZAIOZ | €1.068 | 2.48 % | 3.34 % | 41.45 % | 19.69 % | €1.22B | €60.26M |
MSOLMSOL | €280.28 | 0.63 % | 2.76 % | 1.88 % | 101.49 % | €1.20B | €16.00M |
Curve DAO TokenCRV | €1.040 | 13.49 % | 38.22 % | 121.63 % | 79.62 % | €1.13B | €1.61B |
AEROAERO | €1.560 | 0.89 % | 1.87 % | 20.56 % | 1882.11 % | €1.09B | €91.34M |
ChilizCHZ | €0.116 | 0.09 % | 1.35 % | 34.10 % | 1119.48 % | €1.06B | €564.45M |
MinaMINA | €0.884 | 0.29 % | 3.07 % | 21.86 % | 68.69 % | €1.04B | €195.47M |
AKTAKT | €4.012 | 1.06 % | 0.38 % | 5.24 % | 1101.46 % | €1.01B | €50.39M |
WW | €0.347 | 0.95 % | 2.14 % | 29.85 % | 62.50 % | €966.95M | €359.11M |
WAXLWAXL | €1.049 | 1.14 % | 1.40 % | 32.77 % | 242.53 % | €907.83M | €70.85M |
SynthetixSNX | €2.720 | 0.56 % | 2.07 % | 21.84 % | 117.51 % | €895.86M | €158.81M |
AmpAMP | €0.011 | 4.63 % | 51.22 % | 126.74 % | 14.40 % | €866.92M | €491.21M |
ROSEROSE | €0.127 | 0.75 % | 5.64 % | 42.53 % | 260.72 % | €862.58M | €191.45M |
BLURBLUR | €0.413 | 0.69 % | 8.45 % | 40.18 % | 64.05 % | €825.87M | €343.25M |
DYDXDYDX | €1.756 | 0.70 % | 0.29 % | 18.83 % | 85.88 % | €798.52M | €171.33M |
MEWMEW | €0.009 | 0.34 % | 2.33 % | 0.08 % | 63.71 % | €787.99M | €216.82M |
CompoundCOMP | €88.28 | 2.33 % | 5.80 % | 35.68 % | 59.04 % | €763.75M | €193.00M |
SuperFarmSUPER | €1.618 | 0.27 % | 13.14 % | 32.17 % | 44.21 % | €731.84M | €131.39M |
KavaKAVA | €0.678 | 0.99 % | 3.29 % | 34.78 % | 20.63 % | €728.14M | €105.54M |
KusamaKSM | €43.81 | 1.43 % | 5.24 % | 20.54 % | 2433.05 % | €682.50M | €167.76M |
1INCH1INCH | €0.507 | 0.88 % | 4.23 % | 33.60 % | 41.90 % | €672.55M | €260.00M |
DashDASH | €56.24 | 1.15 % | 7.17 % | 69.58 % | 22.36 % | €666.71M | €407.68M |
PRIMEPRIME | €12.90 | 0.03 % | 0.04 % | 20.11 % | 295.33 % | €652.72M | €41.11M |
ZROZRO | €5.946 | 0.23 % | 1.94 % | 38.50 % | 122.77 % | €646.70M | €459.28M |
STEPNGMT | €0.232 | 0.66 % | 1.99 % | 21.64 % | 35.65 % | €593.43M | €187.63M |
LivepeerLPT | €16.01 | 1.00 % | 1.46 % | 28.86 % | 1127.24 % | €579.71M | €147.31M |
IoTeXIOTX | €0.065 | 3.76 % | 1.20 % | 47.63 % | 1748.29 % | €570.11M | €151.49M |
CeloCELO | €1.007 | 1.03 % | 2.96 % | 25.32 % | 35.32 % | €556.61M | €294.08M |
0xZRX | €0.640 | 0.03 % | 1.41 % | 23.54 % | 204.96 % | €547.47M | €235.12M |
ZETAZETA | €0.908 | 0.70 % | 5.07 % | 26.48 % | 30.08 % | €520.89M | €264.92M |
Basic Attention TokenBAT | €0.338 | 0.94 % | 5.68 % | 25.79 % | 100.07 % | €497.63M | €125.62M |
Golem NetworkGLM | €0.481 | 0.45 % | 0.25 % | 5.15 % | 1449.00 % | €471.55M | €95.57M |
AnkrANKR | €0.048 | 1.17 % | 4.47 % | 22.43 % | 2827.86 % | €466.97M | €140.99M |
JTOJTO | €3.520 | 0.02 % | 2.79 % | 4.36 % | 8.79 % | €465.34M | €195.48M |
ILVILV | €62.59 | 0.48 % | 2.24 % | 24.21 % | 4.21 % | €446.05M | €93.18M |
CVXCVX | €6.205 | 8.77 % | 27.93 % | 99.21 % | 41.37 % | €445.36M | €159.65M |
OSMOOSMO | €0.642 | 0.18 % | 3.01 % | 18.29 % | 84.35 % | €441.72M | €31.91M |
XYOXYO | €0.028 | 3.98 % | 17.98 % | 230.72 % | 10903.57 % | €415.46M | €272.88M |
Mask NetworkMASK | €3.931 | 1.06 % | 3.79 % | 20.26 % | 44.25 % | €395.57M | €340.83M |
TRACTRAC | €0.970 | 0.13 % | 6.70 % | 10.39 % | 14984.02 % | €393.69M | €8.21M |
METISMETIS | €63.74 | 1.54 % | 2.25 % | 17.22 % | 970.76 % | €389.03M | €62.97M |
SKALE NetworkSKL | €0.076 | 0.97 % | 0.68 % | 30.79 % | 20.79 % | €387.21M | €96.59M |
BiconomyBICO | €0.418 | 0.12 % | 4.98 % | 19.03 % | 92.93 % | €382.31M | €80.04M |
LoopringLRC | €0.294 | 0.22 % | 12.00 % | 41.81 % | 1290.95 % | €368.30M | €168.49M |
TT | €0.036 | 2.59 % | 6.12 % | 12.90 % | 67.69 % | €347.60M | €82.78M |
RPLRPL | €16.47 | 0.02 % | 15.11 % | 22.50 % | 3993.98 % | €335.34M | €37.39M |
Bonfida TokenFIDA | €0.337 | 1.30 % | 2.51 % | 42.67 % | 7.71 % | €326.40M | €119.55M |
VTHOVTHO | €0.004 | 4.42 % | 4.06 % | 59.34 % | 766.81 % | €324.79M | €67.65M |
Universal Market AccessUMA | €3.549 | 0.52 % | 1.64 % | 26.51 % | 180.47 % | €301.12M | €61.49M |
BANDBAND | €2.037 | 1.57 % | 7.90 % | 32.49 % | 716.80 % | €300.19M | €52.55M |
GALGAL | €2.381 | 0.21 % | 0.88 % | 14.76 % | 77.03 % | €297.77M | €296.18K |
yearn.financeYFI | €8,774.06 | 0.51 % | 0.43 % | 25.74 % | 230.63 % | €296.51M | €116.34M |
COTICOTI | €0.162 | 0.01 % | 0.71 % | 26.87 % | 2286.96 % | €291.03M | €81.73M |
PONKEPONKE | €0.528 | 0.08 % | 1.60 % | 3.77 % | 1349.92 % | €284.86M | €39.60M |
BIGTIMEBIGTIME | €0.216 | 1.87 % | 3.98 % | 50.48 % | 7.18 % | €284.82M | €601.81M |
API3API3 | €2.436 | 0.07 % | 3.81 % | 26.96 % | 47.07 % | €283.99M | €58.79M |
LCXLCX | €0.335 | 2.21 % | 5.96 % | 30.75 % | 84873.27 % | €270.82M | €9.58M |
AudiusAUDIO | €0.208 | 0.23 % | 9.39 % | 33.85 % | 33.58 % | €267.11M | €61.29M |
SushiSwapSUSHI | €1.349 | 1.75 % | 1.40 % | 30.27 % | 48.75 % | €265.71M | €219.86M |
HONEYHONEY | €0.086 | 3.38 % | 5.91 % | 37.61 % | 56.47 % | €259.33M | €3.66M |
ZENZEN | €16.02 | 2.19 % | 4.69 % | 32.83 % | 173.42 % | €254.54M | €88.25M |
C98C98 | €0.243 | 0.86 % | 6.99 % | 45.78 % | 79.01 % | €211.06M | €89.31M |
TributesTRB | €80.53 | 0.61 % | 1.61 % | 19.50 % | 1973.49 % | €210.02M | €221.47M |
BalancerBAL | €3.236 | 1.00 % | 6.55 % | 28.98 % | 70.19 % | €195.38M | €34.75M |
CartesiCTSI | €0.225 | 1.02 % | 7.26 % | 26.39 % | 423.56 % | €190.59M | €44.32M |
ABTABT | €1.920 | 0.40 % | 7.31 % | 35.37 % | 1521.51 % | €187.45M | €3.77M |
TRUTRU | €0.145 | 1.68 % | 5.95 % | 38.08 % | 35.37 % | €185.44M | €145.64M |
OCEANOCEAN | €0.806 | 2.00 % | 1.27 % | 39.51 % | 2011.03 % | €179.16M | €3.76M |
ORCAORCA | €3.389 | 0.47 % | 3.22 % | 8.96 % | 62.39 % | €178.37M | €5.67M |
iExec RLCRLC | €2.464 | 0.38 % | 3.76 % | 20.19 % | 405.16 % | €177.25M | €33.71M |
SYNSYN | €0.793 | 1.81 % | 6.80 % | 44.76 % | 41.05 % | €174.60M | €40.12M |
NumeraiNMR | €22.54 | 0.83 % | 1.15 % | 27.34 % | 311.36 % | €172.96M | €31.52M |
POWRPOWR | €0.332 | 1.64 % | 3.27 % | 5.17 % | 777.55 % | €172.15M | €81.70M |
MAGICMAGIC | €0.601 | 0.72 % | 1.09 % | 19.50 % | 88.10 % | €166.60M | €80.36M |
Alchemy PayACH | €0.033 | 0.09 % | 2.41 % | 28.39 % | 19.87 % | €165.90M | €133.84M |
LQTYLQTY | €1.748 | 2.53 % | 7.81 % | 28.32 % | 89.49 % | €162.69M | €66.26M |
PONDPOND | €0.020 | 1.08 % | 1.26 % | 2.41 % | 40.28 % | €161.36M | €26.25M |
Spell TokenSPELL | €0.001 | 4.77 % | 17.85 % | 47.96 % | 29.56 % | €160.46M | €61.73M |
ALICEALICE | €1.689 | 1.18 % | 0.09 % | 25.96 % | 71.86 % | €156.20M | €48.76M |
PUNDIXPUNDIX | €0.590 | 1.09 % | 1.90 % | 7.84 % | 84.67 % | €149.42M | €31.08M |
CivicCVC | €0.181 | 0.85 % | 4.87 % | 15.39 % | 675.71 % | €142.65M | €79.67M |
MOBILEMOBILE | €0.001 | 1.12 % | 0.13 % | 57.87 % | 567.42 % | €141.46M | €32.92M |
CELRCELR | €0.024 | 0.38 % | 2.28 % | 29.51 % | 559.39 % | €135.03M | €31.24M |
Kyber NetworkKNC | €0.795 | 0.32 % | 8.20 % | 29.52 % | 322.37 % | €134.05M | €94.40M |
HFTHFT | €0.281 | 0.63 % | 4.40 % | 30.45 % | 49.17 % | €133.12M | €38.49M |
DARDAR | €0.209 | 0.46 % | 2.45 % | 23.15 % | 88.43 % | €130.98M | €43.54M |
AUCTIONAUCTION | €18.96 | 0.40 % | 0.93 % | 23.28 % | 17.96 % | €124.36M | €87.25M |
BOBABOBA | €0.296 | 2.49 % | 17.71 % | 24.42 % | 94.45 % | €122.31M | €16.50M |
MPLMPL | €21.76 | 0.60 % | 14.73 % | 5.49 % | 21.92 % | €121.31M | €7.45M |
QIQI | €0.024 | 1.49 % | 3.98 % | 40.87 % | 84.86 % | €118.90M | €40.19M |
RARERARE | €0.160 | 0.27 % | 1.02 % | 25.35 % | 81.61 % | €113.39M | €24.78M |
DIADIA | €0.942 | 0.20 % | 0.82 % | 18.34 % | 62.82 % | €112.14M | €30.26M |
AGLDAGLD | €1.406 | 0.42 % | 3.91 % | 8.98 % | 67.04 % | €107.32M | €42.40M |
Origin ProtocolOGN | €0.153 | 0.13 % | 5.28 % | 30.53 % | 3.15 % | €104.26M | €48.03M |
BancorBNT | €0.857 | 0.22 % | 2.04 % | 26.86 % | 271.99 % | €103.03M | €26.87M |
RequestREQ | €0.135 | 0.36 % | 3.31 % | 25.98 % | 1157.44 % | €102.72M | €7.92M |
LMWRLMWR | €0.335 | 0.52 % | 5.95 % | 81.38 % | 85.65 % | €100.91M | €14.13M |
New Kind of NetworkNKN | €0.126 | 0.40 % | 6.53 % | 23.39 % | 581.27 % | €98.30M | €36.16M |
StorjSTORJ | €0.678 | 0.25 % | 2.75 % | 17.97 % | 582.56 % | €96.39M | €84.20M |
PYRPYR | €3.948 | 0.63 % | 1.78 % | 14.10 % | 47.90 % | €94.71M | €40.15M |
PROPRO | €1.669 | 0.80 % | 18.03 % | 25.03 % | 2374.67 % | €94.07M | €10.16M |
Gods UnchainedGODS | €0.264 | 0.15 % | 4.76 % | 24.32 % | 93.27 % | €88.85M | €3.61M |
BADGERBADGER | €4.171 | 0.24 % | 3.76 % | 23.23 % | 45.17 % | €82.88M | €39.17M |
RadicleRAD | €1.607 | 0.33 % | 5.33 % | 20.54 % | 81.12 % | €79.75M | €44.76M |
BluzelleBLZ | €0.173 | 0.68 % | 3.00 % | 33.54 % | 887.10 % | €78.69M | €27.51M |
XCNXCN | €0.003 | 3.25 % | 23.10 % | 45.68 % | 94.62 % | €77.47M | €33.39M |
Clover FinanceCLV | €0.079 | 0.52 % | 1.02 % | 6.03 % | 93.04 % | €77.14M | €23.25M |
OrchidOXT | €0.132 | 0.68 % | 5.23 % | 31.95 % | 72.74 % | €77.13M | €38.01M |
ACSACS | €0.002 | 0.75 % | 4.49 % | 16.42 % | 82.89 % | €76.21M | €3.57M |
GTCGTC | €1.245 | 0.45 % | 2.91 % | 45.15 % | 72.68 % | €75.15M | €19.29M |
Perpetual ProtocolPERP | €1.019 | 0.67 % | 1.49 % | 23.70 % | 12.26 % | €74.57M | €26.99M |
LITLIT | €1.087 | 0.15 % | 3.92 % | 28.98 % | 82.78 % | €71.97M | €16.58M |
ARPAARPA | €0.069 | 0.11 % | 7.13 % | 29.44 % | 683.20 % | €67.91M | €60.01M |
FORTFORT | €0.142 | 0.13 % | 5.72 % | 31.58 % | 56.47 % | €66.49M | €1.35M |
FISFIS | €0.451 | 0.36 % | 7.09 % | 26.57 % | 69.59 % | €66.41M | €13.95M |
AERGOAERGO | €0.147 | 1.28 % | 1.56 % | 9.66 % | 434.83 % | €66.33M | €25.06M |
GHSTGHST | €1.285 | 0.48 % | 3.08 % | 24.85 % | 165.52 % | €65.90M | €23.47M |
MATHMATH | €0.330 | 1.38 % | 7.97 % | 19.32 % | 128.48 % | €57.14M | €1.33M |
ORNORN | €1.667 | 0.54 % | 0.31 % | 24.20 % | 4.28 % | €57.12M | €1.34M |
ALCXALCX | €23.39 | 0.52 % | 6.92 % | 11.33 % | 95.37 % | €54.97M | €13.93M |
VOXELVOXEL | €0.255 | 0.10 % | 3.33 % | 39.84 % | 90.44 % | €53.56M | €33.13M |
Ampleforth Governance TokenFORTH | €4.290 | 0.38 % | 2.67 % | 13.28 % | 84.68 % | €49.44M | €7.37M |
IDEXIDEX | €0.056 | 0.31 % | 7.78 % | 34.91 % | 343.13 % | €48.86M | €16.17M |
POLSPOLS | €0.494 | 0.57 % | 0.69 % | 46.05 % | 7.77 % | €47.92M | €4.25M |
NCTNCT | €0.025 | 0.71 % | 4.27 % | 7.57 % | 1495.24 % | €45.86M | €4.14M |
FARMFARM | €57.56 | 0.15 % | 5.02 % | 15.74 % | 63.70 % | €38.49M | €10.11M |
SEAMSEAM | €1.256 | 0.70 % | 5.80 % | 19.33 % | 84.13 % | €37.21M | €4.93M |
HOPRHOPR | €0.084 | 2.60 % | 14.39 % | 24.18 % | 87.03 % | €37.08M | €2.00M |
SPASPA | €0.019 | 0.06 % | 5.30 % | 111.27 % | 25.18 % | €36.11M | €10.87M |
MDTMDT | €0.059 | 0.68 % | 5.30 % | 14.97 % | 701.08 % | €35.02M | €13.38M |
RARIRARI | €3.257 | 3.86 % | 49.02 % | 71.21 % | 223.67 % | €34.84M | €17.28M |
LOKALOKA | €0.285 | 0.36 % | 3.78 % | 30.55 % | 81.61 % | €32.42M | €12.75M |
PRQPRQ | €0.110 | 1.43 % | 8.91 % | 21.43 % | 72.11 % | €31.31M | €2.93M |
EnzymeMLN | €20.86 | 1.18 % | 3.68 % | 27.79 % | 729.57 % | €30.00M | €16.93M |
Green Satoshi TokenGST | €0.025 | 1.69 % | 25.44 % | 47.13 % | 98.39 % | €28.58M | €13.37M |
AVTAVT | €3.113 | 0.16 % | 13.74 % | 21.86 % | 3713.85 % | €27.92M | €1.14M |
TVKTVK | €0.158 | 0.44 % | 2.69 % | 22.93 % | 374.12 % | €25.96M | €570.49K |
ASTAST | €0.115 | 0.43 % | 5.76 % | 21.69 % | 509.66 % | €23.64M | €6.31M |
JUPJUP | €1.254 | 0.96 % | 6.69 % | 25.41 % | 152.65 % | €699.96K | €41.02K |
PLAPLA | €0.143 | 0.01 % | 0.35 % | 0.41 % | 86.58 % | €0.00 | €0.00 |
HIGHHIGH | €2.019 | 1.43 % | 1.63 % | 26.94 % | 63.94 % | €0.00 | €43.29M |
ASMASM | €0.039 | 2.66 % | 9.75 % | 27.90 % | 12.57 % | €0.00 | €9.79M |
BTRSTBTRST | €0.536 | 0.64 % | 31.66 % | 50.84 % | 96.20 % | €0.00 | €1.07M |
Past performance is not an indicator of future performance. For long-term past performance data, click on the relevant token above.
210+ tokens at your fingertips
Buy Bitcoin, Ethereum, and more, knowing that all tokens pass our stringent checks before we list them. Explore coins, dive into performance data, and become a crypto connoisseur.Explore crypto in-appFees from 0%, really
Buy crypto with fees starting from 0% (depending on your plan).Buy, sell, or send instantly
Get your tokens moving. Use your crypto balance to cover a bill, send money to a friend, or easily withdraw your funds to your main account in-app.
Set it, and forget it
Build your crypto balance on auto
Take advantage of dollar cost averaging with recurring buys to keep your investment consistent, and hands-free.Breaking down the blockchain
Learn and earn crypto
Brand new to crypto, or want to brush up on your knowledge? Explore our Learn lessons and earn crypto when you complete selected courses.Get startedKeep an eye on the crypto crowd
See what other crypto customers are buying through our Most Traded and Top Mover widgets. Or choose to invest in collections to explore groups of assets all at once.Collections
Top Movers
Collections
Most Traded
Most Traded
Advanced app security
50+ million people trust us to look after €20.9 billion of their money — we've got experience at this. Relax knowing you can make crypto transactions seamlessly, with security you can bank on.Join RevolutWe’re available 24/7 via encrypted chat
The majority of funds are held in cold storage
We’re available 24/7 via encrypted chat
Your assets are held 1:1 and never lent out
Your assets are held 1:1 and never lent out
Live crypto prices and cryptocurrency price charts
Check out some of the most popular trading pairs.