Explore the crypto economy in Lithuania

Cryptocurrency prices by market cap

Find the info you need to get confident with crypto, all in one place. Make fast trades and automated orders — with fees from 0%, depending on your plan.

Our current rate1 BTC = €91,954.22
Rate does not include fees. Check the Revolut app for live price details. Crypto is not regulated or protected and is volatile - value can go down.

Capital at risk. Cryptoassets are not regulated or protected by investor compensation schemes. Crypto is volatile — value can go down or up. Trading may be subject to tax. Fees payable.

NamePrice1h %24h %7d %5y %Market cap24h volume
BTCBitcoinBTC€0.000010.24 %0.28 %3.31 %1284.58 %€1.81T€79.23B
ETHEthereumETH€3,505.510.20 %0.32 %7.00 %2543.04 %€421.00B€41.87B
XRPXRPXRP€2.4790.15 %3.93 %87.23 %1139.56 %€140.01B€42.33B
USDTTetherUSDT€0.9510.01 %0.30 %0.32 %5.30 %€128.45B€164.42B
SOLSolanaSOL€226.070.60 %2.71 %2.26 %26071.22 %€108.08B€10.98B
BNBBNBBNB€733.561.01 %15.58 %22.83 %5481.85 %€104.71B€5.42B
DOGEDogecoinDOGE€0.3990.05 %1.95 %6.16 %20479.85 %€58.11B€10.47B
ADACardanoADA€1.1730.15 %5.50 %26.80 %3376.79 %€41.42B€4.21B
USDCUS Dollar CoinUSDC€0.9510.01 %0.35 %0.41 %5.58 %€38.16B€13.94B
TRXTronTRX€0.3735.57 %66.64 %95.59 %2755.98 %€33.03B€15.03B
AVAXAvalancheAVAX€52.062.60 %5.11 %27.56 %1205.78 %€20.38B€2.03B
TONTONTON€6.8430.19 %5.58 %13.36 %1318.37 %€17.23B€878.51M
SHIBShiba InuSHIB€0.000031.10 %0.64 %23.36 %7167338.63 %€16.80B€3.83B
XLMStellarXLM€0.4900.13 %5.99 %15.37 %889.68 %€14.69B€3.34B
DOTPolkadotDOT€9.6380.45 %1.94 %22.26 %185.20 %€14.50B€1.85B
LINKChainlinkLINK€22.990.64 %3.96 %32.35 %1172.86 %€14.42B€4.10B
HBARHBARHBAR€0.3081.74 %7.89 %136.38 %1408.58 %€11.97B€5.68B
BCHBitcoin CashBCH€546.500.06 %5.19 %14.43 %187.05 %€10.80B€1.94B
SUISUISUI€3.5240.55 %5.54 %10.56 %201.94 %€10.29B€4.64B
LTCLitecoinLTC€123.310.52 %1.89 %36.19 %208.96 %€9.36B€2.43B
UNIUniswapUNI€14.261.01 %2.88 %26.82 %216.33 %€8.58B€1.50B
NEARNEAR ProtocolNEAR€7.0900.42 %0.28 %11.72 %853.58 %€8.56B€1.49B
PEPEPEPEPEPE€0.000020.29 %1.63 %11.85 %6995.62 %€8.21B€4.17B
APTAPTAPT€13.791.29 %1.44 %20.70 %39.11 %€7.22B€1.22B
ICPInternet ComputerICP€14.030.21 %5.30 %28.03 %92.00 %€6.71B€580.64M
VETVETVET€0.0672.45 %8.41 %71.15 %1236.97 %€5.59B€1.54B
CROCronosCRO€0.1910.94 %3.15 %15.69 %591.78 %€5.13B€166.70M
ETCEthereum ClassicETC€33.950.20 %4.27 %17.68 %898.20 %€5.06B€1.68B
FETFetch.aiFET€1.8661.69 %1.53 %38.88 %3880.22 %€4.89B€1.14B
FILFilecoinFIL€7.5972.63 %7.35 %44.17 %78.14 %€4.45B€1.68B
ARBARBARB€1.0421.36 %0.77 %18.22 %12.32 %€4.20B€1.69B
ALGOAlgorandALGO€0.4991.07 %8.61 %77.99 %113.76 %€4.12B€2.30B
STXSTXSTX€2.4381.53 %3.88 %20.64 %2774.94 %€3.72B€779.94M
ATOMCosmosATOM€9.3270.13 %1.57 %21.41 %196.57 %€3.63B€751.99M
IMXImmutable XIMX€2.0700.80 %3.23 %25.53 %32.74 %€3.51B€310.47M
AAVEAaveAAVE€231.800.40 %1.74 %23.95 %449.29 %€3.48B€1.15B
TIATIATIA€7.9280.99 %2.44 %1.77 %264.95 %€3.46B€787.55M
FTMFTMFTM€1.2140.21 %3.11 %17.61 %11088.15 %€3.37B€1.44B
WIFWIFWIF€3.1740.06 %1.11 %8.89 %2320.28 %€3.15B€1.38B
INJINJINJ€32.160.85 %0.57 %13.43 %4115.28 %€3.08B€559.93M
OPOPOP€2.4410.39 %0.90 %10.25 %113.95 %€3.08B€909.77M
BONKBONKBONK€0.000040.81 %2.63 %1.25 %13697.81 %€3.06B€855.02M
GRTThe GraphGRT€0.3040.77 %3.10 %31.21 %50.17 %€2.94B€444.63M
SEISEISEI€0.6530.71 %1.21 %1.92 %364.21 %€2.60B€1.00B
RNDRRender TokenRNDR€8.4791.13 %3.86 %18.51 %39.96 %€2.58B€106.46M
ONDOONDOONDO€1.7171.34 %10.63 %73.06 %560.24 %€2.52B€1.56B
ENAENAENA€0.8162.50 %0.98 %33.28 %26.38 %€2.34B€771.56M
WLDWLDWLD€3.1630.98 %4.00 %38.95 %52.53 %€2.31B€1.34B
EOSEOSEOS€1.3812.70 %27.18 %82.51 %43.29 %€2.18B€2.14B
FLOKIFLOKIFLOKI€0.00020.44 %1.23 %5.28 %6348.49 %€2.11B€621.10M
GALAGalaGALA€0.0502.48 %0.65 %43.11 %3616.73 %€2.10B€1.07B
QNTQuantQNT€143.690.39 %8.18 %61.46 %3669.46 %€2.08B€257.63M
MKRMakerMKR€2,210.230.67 %5.13 %28.55 %397.08 %€1.95B€529.02M
PYTHPYTHPYTH€0.5110.35 %2.24 %24.79 %26.01 %€1.88B€376.78M
JASMYJasmyCoinJASMY€0.0381.31 %3.41 %64.01 %98.51 %€1.84B€1.25B
SANDThe SandboxSAND€0.7731.31 %2.14 %34.24 %1390.31 %€1.83B€1.99B
FLRFLRFLR€0.0331.27 %4.59 %58.79 %16.77 %€1.76B€71.73M
LDOLDOLDO€1.9400.45 %6.56 %14.54 %137.15 %€1.76B€602.16M
FLOWFlowFLOW€1.1733.59 %7.78 %40.92 %85.44 %€1.74B€340.84M
XTZTezosXTZ€1.7052.83 %7.21 %47.89 %47.80 %€1.74B€424.92M
STRKSTRKSTRK€0.7010.98 %1.23 %19.40 %61.45 %€1.58B€316.13M
MATICMaticMATIC€0.6820.05 %1.48 %30.70 %2078.91 %€1.50B€64.92M
HNTHNTHNT€8.4012.82 %3.24 %39.24 %2776.66 %€1.48B€63.54M
EGLDElrondEGLD€53.140.10 %12.20 %50.90 %366.95 %€1.44B€268.61M
AXSAxie InfinityAXS€8.9790.85 %1.53 %27.76 %4824.26 %€1.39B€561.86M
APEApeCoinAPE€1.7801.71 %9.41 %43.88 %79.51 %€1.31B€940.67M
ENSEthereum Name ServiceENS€39.451.03 %0.21 %59.58 %18.07 %€1.30B€1.41B
MANADecentralandMANA€0.6701.15 %1.99 %20.46 %2705.21 %€1.25B€511.19M
AIOZAIOZAIOZ€1.0682.48 %3.34 %41.45 %19.69 %€1.22B€60.26M
MSOLMSOLMSOL€280.280.63 %2.76 %1.88 %101.49 %€1.20B€16.00M
CRVCurve DAO TokenCRV€1.04013.49 %38.22 %121.63 %79.62 %€1.13B€1.61B
AEROAEROAERO€1.5600.89 %1.87 %20.56 %1882.11 %€1.09B€91.34M
CHZChilizCHZ€0.1160.09 %1.35 %34.10 %1119.48 %€1.06B€564.45M
MINAMinaMINA€0.8840.29 %3.07 %21.86 %68.69 %€1.04B€195.47M
AKTAKTAKT€4.0121.06 %0.38 %5.24 %1101.46 %€1.01B€50.39M
WWW€0.3470.95 %2.14 %29.85 %62.50 %€966.95M€359.11M
WAXLWAXLWAXL€1.0491.14 %1.40 %32.77 %242.53 %€907.83M€70.85M
SNXSynthetixSNX€2.7200.56 %2.07 %21.84 %117.51 %€895.86M€158.81M
AMPAmpAMP€0.0114.63 %51.22 %126.74 %14.40 %€866.92M€491.21M
ROSEROSEROSE€0.1270.75 %5.64 %42.53 %260.72 %€862.58M€191.45M
BLURBLURBLUR€0.4130.69 %8.45 %40.18 %64.05 %€825.87M€343.25M
DYDXDYDXDYDX€1.7560.70 %0.29 %18.83 %85.88 %€798.52M€171.33M
MEWMEWMEW€0.0090.34 %2.33 %0.08 %63.71 %€787.99M€216.82M
COMPCompoundCOMP€88.282.33 %5.80 %35.68 %59.04 %€763.75M€193.00M
SUPERSuperFarmSUPER€1.6180.27 %13.14 %32.17 %44.21 %€731.84M€131.39M
KAVAKavaKAVA€0.6780.99 %3.29 %34.78 %20.63 %€728.14M€105.54M
KSMKusamaKSM€43.811.43 %5.24 %20.54 %2433.05 %€682.50M€167.76M
1INCH1INCH1INCH€0.5070.88 %4.23 %33.60 %41.90 %€672.55M€260.00M
DASHDashDASH€56.241.15 %7.17 %69.58 %22.36 %€666.71M€407.68M
PRIMEPRIMEPRIME€12.900.03 %0.04 %20.11 %295.33 %€652.72M€41.11M
ZROZROZRO€5.9460.23 %1.94 %38.50 %122.77 %€646.70M€459.28M
GMTSTEPNGMT€0.2320.66 %1.99 %21.64 %35.65 %€593.43M€187.63M
LPTLivepeerLPT€16.011.00 %1.46 %28.86 %1127.24 %€579.71M€147.31M
IOTXIoTeXIOTX€0.0653.76 %1.20 %47.63 %1748.29 %€570.11M€151.49M
CELOCeloCELO€1.0071.03 %2.96 %25.32 %35.32 %€556.61M€294.08M
ZRX0xZRX€0.6400.03 %1.41 %23.54 %204.96 %€547.47M€235.12M
ZETAZETAZETA€0.9080.70 %5.07 %26.48 %30.08 %€520.89M€264.92M
BATBasic Attention TokenBAT€0.3380.94 %5.68 %25.79 %100.07 %€497.63M€125.62M
GLMGolem NetworkGLM€0.4810.45 %0.25 %5.15 %1449.00 %€471.55M€95.57M
ANKRAnkrANKR€0.0481.17 %4.47 %22.43 %2827.86 %€466.97M€140.99M
JTOJTOJTO€3.5200.02 %2.79 %4.36 %8.79 %€465.34M€195.48M
ILVILVILV€62.590.48 %2.24 %24.21 %4.21 %€446.05M€93.18M
CVXCVXCVX€6.2058.77 %27.93 %99.21 %41.37 %€445.36M€159.65M
OSMOOSMOOSMO€0.6420.18 %3.01 %18.29 %84.35 %€441.72M€31.91M
XYOXYOXYO€0.0283.98 %17.98 %230.72 %10903.57 %€415.46M€272.88M
MASKMask NetworkMASK€3.9311.06 %3.79 %20.26 %44.25 %€395.57M€340.83M
TRACTRACTRAC€0.9700.13 %6.70 %10.39 %14984.02 %€393.69M€8.21M
METISMETISMETIS€63.741.54 %2.25 %17.22 %970.76 %€389.03M€62.97M
SKLSKALE NetworkSKL€0.0760.97 %0.68 %30.79 %20.79 %€387.21M€96.59M
BICOBiconomyBICO€0.4180.12 %4.98 %19.03 %92.93 %€382.31M€80.04M
LRCLoopringLRC€0.2940.22 %12.00 %41.81 %1290.95 %€368.30M€168.49M
TTT€0.0362.59 %6.12 %12.90 %67.69 %€347.60M€82.78M
RPLRPLRPL€16.470.02 %15.11 %22.50 %3993.98 %€335.34M€37.39M
FIDABonfida TokenFIDA€0.3371.30 %2.51 %42.67 %7.71 %€326.40M€119.55M
VTHOVTHOVTHO€0.0044.42 %4.06 %59.34 %766.81 %€324.79M€67.65M
UMAUniversal Market AccessUMA€3.5490.52 %1.64 %26.51 %180.47 %€301.12M€61.49M
BANDBANDBAND€2.0371.57 %7.90 %32.49 %716.80 %€300.19M€52.55M
GALGALGAL€2.3810.21 %0.88 %14.76 %77.03 %€297.77M€296.18K
YFIyearn.financeYFI€8,774.060.51 %0.43 %25.74 %230.63 %€296.51M€116.34M
COTICOTICOTI€0.1620.01 %0.71 %26.87 %2286.96 %€291.03M€81.73M
PONKEPONKEPONKE€0.5280.08 %1.60 %3.77 %1349.92 %€284.86M€39.60M
BIGTIMEBIGTIMEBIGTIME€0.2161.87 %3.98 %50.48 %7.18 %€284.82M€601.81M
API3API3API3€2.4360.07 %3.81 %26.96 %47.07 %€283.99M€58.79M
LCXLCXLCX€0.3352.21 %5.96 %30.75 %84873.27 %€270.82M€9.58M
AUDIOAudiusAUDIO€0.2080.23 %9.39 %33.85 %33.58 %€267.11M€61.29M
SUSHISushiSwapSUSHI€1.3491.75 %1.40 %30.27 %48.75 %€265.71M€219.86M
HONEYHONEYHONEY€0.0863.38 %5.91 %37.61 %56.47 %€259.33M€3.66M
ZENZENZEN€16.022.19 %4.69 %32.83 %173.42 %€254.54M€88.25M
C98C98C98€0.2430.86 %6.99 %45.78 %79.01 %€211.06M€89.31M
TRBTributesTRB€80.530.61 %1.61 %19.50 %1973.49 %€210.02M€221.47M
BALBalancerBAL€3.2361.00 %6.55 %28.98 %70.19 %€195.38M€34.75M
CTSICartesiCTSI€0.2251.02 %7.26 %26.39 %423.56 %€190.59M€44.32M
ABTABTABT€1.9200.40 %7.31 %35.37 %1521.51 %€187.45M€3.77M
TRUTRUTRU€0.1451.68 %5.95 %38.08 %35.37 %€185.44M€145.64M
OCEANOCEANOCEAN€0.8062.00 %1.27 %39.51 %2011.03 %€179.16M€3.76M
ORCAORCAORCA€3.3890.47 %3.22 %8.96 %62.39 %€178.37M€5.67M
RLCiExec RLCRLC€2.4640.38 %3.76 %20.19 %405.16 %€177.25M€33.71M
SYNSYNSYN€0.7931.81 %6.80 %44.76 %41.05 %€174.60M€40.12M
NMRNumeraiNMR€22.540.83 %1.15 %27.34 %311.36 %€172.96M€31.52M
POWRPOWRPOWR€0.3321.64 %3.27 %5.17 %777.55 %€172.15M€81.70M
MAGICMAGICMAGIC€0.6010.72 %1.09 %19.50 %88.10 %€166.60M€80.36M
ACHAlchemy PayACH€0.0330.09 %2.41 %28.39 %19.87 %€165.90M€133.84M
LQTYLQTYLQTY€1.7482.53 %7.81 %28.32 %89.49 %€162.69M€66.26M
PONDPONDPOND€0.0201.08 %1.26 %2.41 %40.28 %€161.36M€26.25M
SPELLSpell TokenSPELL€0.0014.77 %17.85 %47.96 %29.56 %€160.46M€61.73M
ALICEALICEALICE€1.6891.18 %0.09 %25.96 %71.86 %€156.20M€48.76M
PUNDIXPUNDIXPUNDIX€0.5901.09 %1.90 %7.84 %84.67 %€149.42M€31.08M
CVCCivicCVC€0.1810.85 %4.87 %15.39 %675.71 %€142.65M€79.67M
MOBILEMOBILEMOBILE€0.0011.12 %0.13 %57.87 %567.42 %€141.46M€32.92M
CELRCELRCELR€0.0240.38 %2.28 %29.51 %559.39 %€135.03M€31.24M
KNCKyber NetworkKNC€0.7950.32 %8.20 %29.52 %322.37 %€134.05M€94.40M
HFTHFTHFT€0.2810.63 %4.40 %30.45 %49.17 %€133.12M€38.49M
DARDARDAR€0.2090.46 %2.45 %23.15 %88.43 %€130.98M€43.54M
AUCTIONAUCTIONAUCTION€18.960.40 %0.93 %23.28 %17.96 %€124.36M€87.25M
BOBABOBABOBA€0.2962.49 %17.71 %24.42 %94.45 %€122.31M€16.50M
MPLMPLMPL€21.760.60 %14.73 %5.49 %21.92 %€121.31M€7.45M
QIQIQI€0.0241.49 %3.98 %40.87 %84.86 %€118.90M€40.19M
RARERARERARE€0.1600.27 %1.02 %25.35 %81.61 %€113.39M€24.78M
DIADIADIA€0.9420.20 %0.82 %18.34 %62.82 %€112.14M€30.26M
AGLDAGLDAGLD€1.4060.42 %3.91 %8.98 %67.04 %€107.32M€42.40M
OGNOrigin ProtocolOGN€0.1530.13 %5.28 %30.53 %3.15 %€104.26M€48.03M
BNTBancorBNT€0.8570.22 %2.04 %26.86 %271.99 %€103.03M€26.87M
REQRequestREQ€0.1350.36 %3.31 %25.98 %1157.44 %€102.72M€7.92M
LMWRLMWRLMWR€0.3350.52 %5.95 %81.38 %85.65 %€100.91M€14.13M
NKNNew Kind of NetworkNKN€0.1260.40 %6.53 %23.39 %581.27 %€98.30M€36.16M
STORJStorjSTORJ€0.6780.25 %2.75 %17.97 %582.56 %€96.39M€84.20M
PYRPYRPYR€3.9480.63 %1.78 %14.10 %47.90 %€94.71M€40.15M
PROPROPRO€1.6690.80 %18.03 %25.03 %2374.67 %€94.07M€10.16M
GODSGods UnchainedGODS€0.2640.15 %4.76 %24.32 %93.27 %€88.85M€3.61M
BADGERBADGERBADGER€4.1710.24 %3.76 %23.23 %45.17 %€82.88M€39.17M
RADRadicleRAD€1.6070.33 %5.33 %20.54 %81.12 %€79.75M€44.76M
BLZBluzelleBLZ€0.1730.68 %3.00 %33.54 %887.10 %€78.69M€27.51M
XCNXCNXCN€0.0033.25 %23.10 %45.68 %94.62 %€77.47M€33.39M
CLVClover FinanceCLV€0.0790.52 %1.02 %6.03 %93.04 %€77.14M€23.25M
OXTOrchidOXT€0.1320.68 %5.23 %31.95 %72.74 %€77.13M€38.01M
ACSACSACS€0.0020.75 %4.49 %16.42 %82.89 %€76.21M€3.57M
GTCGTCGTC€1.2450.45 %2.91 %45.15 %72.68 %€75.15M€19.29M
PERPPerpetual ProtocolPERP€1.0190.67 %1.49 %23.70 %12.26 %€74.57M€26.99M
LITLITLIT€1.0870.15 %3.92 %28.98 %82.78 %€71.97M€16.58M
ARPAARPAARPA€0.0690.11 %7.13 %29.44 %683.20 %€67.91M€60.01M
FORTFORTFORT€0.1420.13 %5.72 %31.58 %56.47 %€66.49M€1.35M
FISFISFIS€0.4510.36 %7.09 %26.57 %69.59 %€66.41M€13.95M
AERGOAERGOAERGO€0.1471.28 %1.56 %9.66 %434.83 %€66.33M€25.06M
GHSTGHSTGHST€1.2850.48 %3.08 %24.85 %165.52 %€65.90M€23.47M
MATHMATHMATH€0.3301.38 %7.97 %19.32 %128.48 %€57.14M€1.33M
ORNORNORN€1.6670.54 %0.31 %24.20 %4.28 %€57.12M€1.34M
ALCXALCXALCX€23.390.52 %6.92 %11.33 %95.37 %€54.97M€13.93M
VOXELVOXELVOXEL€0.2550.10 %3.33 %39.84 %90.44 %€53.56M€33.13M
FORTHAmpleforth Governance TokenFORTH€4.2900.38 %2.67 %13.28 %84.68 %€49.44M€7.37M
IDEXIDEXIDEX€0.0560.31 %7.78 %34.91 %343.13 %€48.86M€16.17M
POLSPOLSPOLS€0.4940.57 %0.69 %46.05 %7.77 %€47.92M€4.25M
NCTNCTNCT€0.0250.71 %4.27 %7.57 %1495.24 %€45.86M€4.14M
FARMFARMFARM€57.560.15 %5.02 %15.74 %63.70 %€38.49M€10.11M
SEAMSEAMSEAM€1.2560.70 %5.80 %19.33 %84.13 %€37.21M€4.93M
HOPRHOPRHOPR€0.0842.60 %14.39 %24.18 %87.03 %€37.08M€2.00M
SPASPASPA€0.0190.06 %5.30 %111.27 %25.18 %€36.11M€10.87M
MDTMDTMDT€0.0590.68 %5.30 %14.97 %701.08 %€35.02M€13.38M
RARIRARIRARI€3.2573.86 %49.02 %71.21 %223.67 %€34.84M€17.28M
LOKALOKALOKA€0.2850.36 %3.78 %30.55 %81.61 %€32.42M€12.75M
PRQPRQPRQ€0.1101.43 %8.91 %21.43 %72.11 %€31.31M€2.93M
MLNEnzymeMLN€20.861.18 %3.68 %27.79 %729.57 %€30.00M€16.93M
GSTGreen Satoshi TokenGST€0.0251.69 %25.44 %47.13 %98.39 %€28.58M€13.37M
AVTAVTAVT€3.1130.16 %13.74 %21.86 %3713.85 %€27.92M€1.14M
TVKTVKTVK€0.1580.44 %2.69 %22.93 %374.12 %€25.96M€570.49K
ASTASTAST€0.1150.43 %5.76 %21.69 %509.66 %€23.64M€6.31M
JUPJUPJUP€1.2540.96 %6.69 %25.41 %152.65 %€699.96K€41.02K
PLAPLAPLA€0.1430.01 %0.35 %0.41 %86.58 %€0.00€0.00
HIGHHIGHHIGH€2.0191.43 %1.63 %26.94 %63.94 %€0.00€43.29M
ASMASMASM€0.0392.66 %9.75 %27.90 %12.57 %€0.00€9.79M
BTRSTBTRSTBTRST€0.5360.64 %31.66 %50.84 %96.20 %€0.00€1.07M

Past performance is not an indicator of future performance. For long-term past performance data, click on the relevant token above.

Thinking about buying crypto?

What are you waiting for? Explore crypto tokens, prices, and more in-app.

Rating as of Dec 3, 2024

4.9 / 5

40K Reviews

4.8 / 5

3.1M Reviews

210+ tokens at your fingertips

Buy Bitcoin, Ethereum, and more, knowing that all tokens pass our stringent checks before we list them. Explore coins, dive into performance data, and become a crypto connoisseur.Explore crypto in-app

Fees from 0%, really

Buy crypto with fees starting from 0% (depending on your plan).

Buy, sell, or send instantly

Get your tokens moving. Use your crypto balance to cover a bill, send money to a friend, or easily withdraw your funds to your main account in-app.

Set it, and forget it

Build your crypto balance on auto

Take advantage of dollar cost averaging with recurring buys to keep your investment consistent, and hands-free.
Breaking down the blockchain

Learn and earn crypto

Brand new to crypto, or want to brush up on your knowledge? Explore our Learn lessons and earn crypto when you complete selected courses.Get started

Keep an eye on the crypto crowd

See what other crypto customers are buying through our Most Traded and Top Mover widgets. Or choose to invest in collections to explore groups of assets all at once.
CollectionsCollections
Top MoversTop Movers
CollectionsCollections
Most TradedMost Traded
Most TradedMost Traded

Advanced app security

50+ million people trust us to look after €20.9 billion of their money — we've got experience at this. Relax knowing you can make crypto transactions seamlessly, with security you can bank on.Join Revolut
We’re available 24/7 via encrypted chat
We’re available 24/7 via encrypted chat
The majority of funds are held in cold storage
The majority of funds are held in cold storage
We’re available 24/7 via encrypted chat
We’re available 24/7 via encrypted chat
Your assets are held 1:1 and never lent out
Your assets are held 1:1 and never lent out
Your assets are held 1:1 and never lent out
Your assets are held 1:1 and never lent out

Live crypto prices and cryptocurrency price charts

Check out some of the most popular trading pairs.