Explore the crypto economy in Poland

Cryptocurrency prices by market cap

Find the info you need to get confident with crypto, all in one place. Make fast trades and automated orders — with fees from 0%, depending on your plan.

Our current rate1 BTC = zł 397,646.09
Rate does not include fees. Check the Revolut app for live price details. Crypto is not regulated or protected and is volatile - value can go down.

Capital at risk. Cryptoassets are not regulated or protected by investor compensation schemes. Crypto is volatile — value can go down or up. Trading may be subject to tax. Fees payable.

NamePrice1h %24h %7d %5y %Market cap24h volume
BTCBitcoinBTCzł 0.0000030.01 %1.83 %0.38 %930.83 %zł 7.87Tzł 139.11B
ETHEthereumETHzł 9,539.770.45 %5.03 %0.31 %1016.72 %zł 1.15Tzł 97.27B
USDTTetherUSDTzł 3.7760.01 %0.40 %1.42 %5.66 %zł 572.01Bzł 258.71B
XRPXRPXRPzł 8.8740.29 %1.46 %8.58 %980.53 %zł 520.00Bzł 10.63B
BNBBNBBNBzł 2,462.900.14 %0.87 %2.10 %3459.43 %zł 355.85Bzł 2.78B
SOLSolanaSOLzł 631.720.48 %3.37 %4.98 %27180.64 %zł 327.50Bzł 17.93B
USDCUS Dollar CoinUSDCzł 3.7740.01 %0.41 %1.45 %8.89 %zł 228.63Bzł 42.34B
DOGEDogecoinDOGEzł 0.8370.49 %2.18 %3.77 %8062.71 %zł 124.56Bzł 6.95B
ADACardanoADAzł 2.7700.49 %1.34 %9.72 %1110.26 %zł 99.55Bzł 2.83B
TRXTronTRXzł 1.0370.58 %3.49 %1.48 %1591.01 %zł 97.63Bzł 2.70B
SUISUISUIzł 14.590.23 %5.33 %4.30 %173.39 %zł 48.53Bzł 5.72B
LINKChainlinkLINKzł 59.801.21 %4.13 %6.03 %259.62 %zł 39.41Bzł 2.47B
AVAXAvalancheAVAXzł 84.190.18 %2.91 %10.33 %364.65 %zł 35.27Bzł 1.34B
XLMStellarXLMzł 1.0720.13 %1.25 %9.08 %276.73 %zł 33.21Bzł 641.04M
SHIBShiba InuSHIBzł 0.000050.58 %2.52 %9.39 %3042970.62 %zł 31.99Bzł 745.60M
HBARHBARHBARzł 0.7430.18 %4.14 %8.06 %375.54 %zł 30.97Bzł 597.56M
BCHBitcoin CashBCHzł 1,469.840.40 %1.35 %4.06 %50.04 %zł 29.19Bzł 549.64M
TONTONTONzł 11.620.08 %2.28 %9.00 %426.50 %zł 28.50Bzł 717.63M
LTCLitecoinLTCzł 352.660.56 %2.22 %10.39 %95.69 %zł 26.81Bzł 2.03B
DOTPolkadotDOTzł 17.260.64 %1.65 %10.36 %16.89 %zł 26.26Bzł 759.59M
PEPEPEPEPEPEzł 0.000050.97 %1.83 %9.29 %3699.42 %zł 20.57Bzł 4.26B
AAVEAaveAAVEzł 996.100.86 %19.46 %19.98 %428.47 %zł 15.08Bzł 3.32B
UNIUniswapUNIzł 22.231.22 %2.63 %13.82 %11.35 %zł 13.43Bzł 1.15B
NEARNEAR ProtocolNEARzł 10.450.90 %3.00 %11.71 %209.08 %zł 12.73Bzł 887.77M
APTAPTAPTzł 19.440.03 %3.02 %11.58 %58.98 %zł 12.25Bzł 614.05M
ONDOONDOONDOzł 3.5740.51 %5.09 %8.75 %214.77 %zł 11.18Bzł 853.44M
CROCronosCROzł 0.3650.31 %2.30 %4.24 %7.08 %zł 10.87Bzł 82.68M
ETCEthereum ClassicETCzł 68.890.93 %2.76 %8.11 %160.76 %zł 10.50Bzł 432.68M
ICPInternet ComputerICPzł 19.571.04 %2.28 %9.47 %97.54 %zł 10.47Bzł 214.37M
RNDRRender TokenRNDRzł 17.650.92 %4.90 %10.80 %38.48 %zł 10.22Bzł 422.57M
TRUMPTRUMPTRUMPzł 50.182.26 %5.30 %0.78 %54.92 %zł 9.65Bzł 2.49B
VETVETVETzł 0.1060.52 %2.33 %10.04 %310.19 %zł 9.01Bzł 164.76M
ENAENAENAzł 1.4271.15 %6.07 %3.63 %70.24 %zł 8.22Bzł 1.40B
ATOMCosmosATOMzł 17.921.14 %1.85 %8.28 %66.47 %zł 8.11Bzł 428.40M
POLPOLPOLzł 0.8780.69 %0.70 %8.21 %70.05 %zł 7.74Bzł 264.57M
FETFetch.aiFETzł 2.7640.89 %1.17 %12.37 %3324.01 %zł 7.19Bzł 432.66M
ARBARBARBzł 1.4900.92 %5.71 %9.57 %73.36 %zł 7.18Bzł 806.18M
ALGOAlgorandALGOzł 0.8410.61 %3.36 %8.48 %0.98 %zł 7.17Bzł 196.86M
FILFilecoinFILzł 10.820.33 %2.55 %7.92 %75.06 %zł 7.14Bzł 478.30M
TIATIATIAzł 10.010.87 %3.29 %18.97 %3.37 %zł 6.39Bzł 314.67M
WLDWLDWLDzł 4.1990.83 %1.71 %13.95 %54.14 %zł 6.25Bzł 711.60M
BONKBONKBONKzł 0.000070.83 %3.23 %15.08 %5239.18 %zł 5.73Bzł 956.00M
JUPJUPJUPzł 1.8830.15 %4.52 %12.33 %12.11 %zł 5.36Bzł 219.87M
QNTQuantQNTzł 356.410.05 %4.35 %4.69 %1257.03 %zł 5.14Bzł 72.42M
STXSTXSTXzł 3.2090.42 %1.93 %13.83 %540.04 %zł 4.87Bzł 178.06M
FLRFLRFLRzł 0.0720.27 %0.16 %6.16 %62.02 %zł 4.66Bzł 23.21M
MKRMakerMKRzł 6,675.680.37 %6.64 %0.20 %259.50 %zł 4.65Bzł 234.19M
IMXImmutable XIMXzł 2.4380.58 %4.52 %8.84 %82.78 %zł 4.50Bzł 128.85M
SEISEISEIzł 0.8430.66 %2.37 %14.88 %33.63 %zł 4.46Bzł 273.98M
OPOPOPzł 2.6780.76 %3.70 %13.02 %48.90 %zł 4.44Bzł 813.56M
INJINJINJzł 45.281.05 %3.52 %11.76 %1193.78 %zł 4.38Bzł 443.95M
EOSEOSEOSzł 2.8820.37 %0.34 %12.68 %72.78 %zł 4.38Bzł 397.79M
GRTThe GraphGRTzł 0.4070.87 %1.43 %11.08 %85.15 %zł 3.91Bzł 185.08M
WIFWIFWIFzł 3.6050.78 %0.60 %20.13 %561255.87 %zł 3.60Bzł 1.59B
CRVCurve DAO TokenCRVzł 2.6921.21 %8.88 %3.20 %87.99 %zł 3.60Bzł 827.89M
FLOKIFLOKIFLOKIzł 0.00040.64 %4.27 %15.63 %2248.60 %zł 3.52Bzł 513.19M
MSOLMSOLMSOLzł 817.840.57 %3.31 %4.91 %28.73 %zł 3.34Bzł 29.77M
JASMYJasmyCoinJASMYzł 0.0680.59 %4.43 %10.70 %99.41 %zł 3.26Bzł 145.92M
GALAGalaGALAzł 0.0710.50 %1.80 %12.91 %1081.23 %zł 3.14Bzł 417.35M
LDOLDOLDOzł 3.2850.99 %0.05 %18.88 %11.04 %zł 2.96Bzł 350.13M
SANDThe SandboxSANDzł 1.1760.31 %2.44 %12.58 %413.09 %zł 2.84Bzł 298.80M
ENSEthereum Name ServiceENSzł 82.611.10 %4.52 %6.87 %63.05 %zł 2.75Bzł 230.77M
HNTHNTHNTzł 15.180.58 %3.33 %3.27 %1067.71 %zł 2.72Bzł 22.76M
SPXSPXSPXzł 2.7820.24 %10.76 %7.91 %19556.99 %zł 2.56Bzł 79.68M
XCNXCNXCNzł 0.0740.42 %0.27 %11.23 %67.10 %zł 2.49Bzł 148.06M
JTOJTOJTOzł 7.5560.11 %8.40 %2.93 %46.08 %zł 2.45Bzł 116.63M
XTZTezosXTZzł 2.3200.72 %2.54 %9.62 %79.64 %zł 2.43Bzł 82.29M
FLOWFlowFLOWzł 1.5190.47 %2.44 %11.88 %95.83 %zł 2.40Bzł 103.15M
ZKJZKJZKJzł 7.8900.51 %0.41 %4.23 %26.40 %zł 2.40Bzł 10.65B
MANADecentralandMANAzł 1.1990.61 %0.26 %13.41 %622.96 %zł 2.24Bzł 184.20M
APEApeCoinAPEzł 2.4320.13 %0.49 %6.04 %94.06 %zł 1.94Bzł 178.54M
EGLDElrondEGLDzł 69.170.50 %1.93 %7.17 %35.89 %zł 1.93Bzł 90.02M
AEROAEROAEROzł 2.3830.51 %2.34 %12.14 %242.14 %zł 1.92Bzł 145.30M
AIOZAIOZAIOZzł 1.6550.57 %0.16 %14.64 %72.61 %zł 1.89Bzł 44.31M
PYTHPYTHPYTHzł 0.5040.62 %7.04 %28.60 %71.58 %zł 1.82Bzł 464.28M
AXSAxie InfinityAXSzł 11.240.45 %4.69 %10.27 %1267.56 %zł 1.81Bzł 122.22M
STRKSTRKSTRKzł 0.5671.47 %0.60 %17.57 %92.79 %zł 1.76Bzł 130.77M
KAVAKavaKAVAzł 1.6060.40 %1.87 %9.20 %38.00 %zł 1.72Bzł 58.13M
POPCATPOPCATPOPCATzł 1.7130.45 %4.30 %22.87 %13748.49 %zł 1.65Bzł 302.16M
WWWzł 0.3540.65 %2.76 %7.99 %91.06 %zł 1.63Bzł 124.12M
CHZChilizCHZzł 0.1640.46 %2.64 %10.78 %319.73 %zł 1.57Bzł 148.58M
MOGMOGMOGzł 0.0000040.86 %4.37 %7.23 %8896.20 %zł 1.57Bzł 100.83M
AMPAmpAMPzł 0.0180.59 %7.63 %7.20 %58.37 %zł 1.50Bzł 221.80M
COMPCompoundCOMPzł 162.030.57 %2.79 %9.24 %83.18 %zł 1.47Bzł 232.48M
AKTAKTAKTzł 5.7480.39 %2.64 %13.75 %275.71 %zł 1.42Bzł 41.07M
TURBOTURBOTURBOzł 0.0210.67 %7.91 %9.80 %275.76 %zł 1.42Bzł 439.85M
MATICMaticMATICzł 0.8790.68 %0.67 %8.18 %957.24 %zł 1.41Bzł 7.84M
WAXLWAXLWAXLzł 1.4210.31 %2.96 %9.15 %4.54 %zł 1.32Bzł 47.07M
SUPERSuperFarmSUPERzł 2.9360.57 %5.58 %6.85 %78.19 %zł 1.32Bzł 67.20M
1INCH1INCH1INCHzł 0.8460.90 %5.70 %4.50 %78.45 %zł 1.18Bzł 89.64M
MINAMinaMINAzł 0.9350.50 %1.88 %14.44 %92.58 %zł 1.15Bzł 60.14M
CTCCTCCTCzł 2.6110.46 %2.73 %8.14 %215.92 %zł 1.15Bzł 32.13M
KSMKusamaKSMzł 69.670.50 %3.10 %14.32 %152.10 %zł 1.15Bzł 58.50M
ZROZROZROzł 10.240.45 %6.22 %11.50 %11.18 %zł 1.13Bzł 200.05M
MEWMEWMEWzł 0.0130.30 %3.91 %15.68 %47.15 %zł 1.10Bzł 151.36M
DASHDashDASHzł 89.050.33 %2.23 %5.75 %72.00 %zł 1.08Bzł 124.39M
SNXSynthetixSNXzł 3.1500.72 %6.57 %7.05 %1.52 %zł 1.06Bzł 89.90M
ARKMARKMARKMzł 2.4240.57 %2.62 %9.61 %1.73 %zł 1.02Bzł 252.28M
CVXCVXCVXzł 12.490.71 %4.66 %0.87 %36.57 %zł 1.02Bzł 86.81M
GLMGolem NetworkGLMzł 1.0130.72 %2.33 %9.27 %388.74 %zł 1.00Bzł 35.04M
ROSEROSEROSEzł 0.1291.18 %3.65 %18.81 %18.74 %zł 933.00Mzł 43.03M
BLURBLURBLURzł 0.3941.10 %2.41 %16.80 %92.80 %zł 917.54Mzł 105.52M
MOODENGMOODENGMOODENGzł 0.9300.32 %3.29 %18.55 %7730.96 %zł 916.21Mzł 1.88B
ZRX0xZRXzł 1.0300.33 %3.51 %10.19 %29.48 %zł 867.25Mzł 138.06M
GIGAGIGAzł 0.0910.29 %4.39 %18.78 %813708.98 %zł 864.79Mzł 24.30M
VTHOVTHOVTHOzł 0.0100.18 %2.29 %11.46 %511.83 %zł 842.64Mzł 12.86M
PRIMEPRIMEPRIMEzł 14.200.03 %0.50 %5.09 %7.77 %zł 838.64Mzł 20.66M
BATBasic Attention TokenBATzł 0.5570.72 %2.23 %10.64 %34.25 %zł 831.38Mzł 50.83M
CELOCeloCELOzł 1.4480.59 %4.09 %12.88 %76.14 %zł 822.95Mzł 69.71M
TRACTRACTRACzł 1.6520.34 %5.32 %4.39 %995.91 %zł 819.24Mzł 12.41M
LPTLivepeerLPTzł 19.990.54 %1.88 %11.86 %101.81 %zł 807.99Mzł 87.45M
IOTXIoTeXIOTXzł 0.1040.14 %1.72 %2.97 %621.55 %zł 725.40Mzł 32.42M
YFIyearn.financeYFIzł 20,763.830.65 %1.38 %11.93 %77.59 %zł 703.00Mzł 90.18M
ANKRAnkrANKRzł 0.0710.53 %3.43 %12.90 %794.35 %zł 700.75Mzł 48.09M
MASKMask NetworkMASKzł 6.7150.42 %17.73 %28.75 %78.97 %zł 675.67Mzł 705.11M
XYOXYOXYOzł 0.0480.32 %5.70 %6.70 %3709.52 %zł 671.42Mzł 67.57M
OSMOOSMOOSMOzł 0.9190.17 %2.88 %8.05 %95.16 %zł 660.81Mzł 35.70M
TTTzł 0.0650.27 %2.21 %8.73 %87.11 %zł 654.50Mzł 19.61M
COWCOWCOWzł 1.5151.39 %16.30 %1.67 %53.51 %zł 646.15Mzł 306.74M
GMTSTEPNGMTzł 0.2150.39 %2.39 %14.88 %87.61 %zł 612.15Mzł 77.29M
ORCAORCAORCAzł 9.7850.29 %5.65 %12.26 %2.21 %zł 580.02Mzł 77.32M
COTICOTICOTIzł 0.2670.29 %2.63 %14.79 %211.59 %zł 560.38Mzł 45.95M
ZENZENZENzł 34.570.79 %3.29 %10.78 %35.34 %zł 548.68Mzł 44.93M
SWFTCSWFTCSWFTCzł 0.0550.10 %3.38 %1.81 %1145.41 %zł 548.25Mzł 8.30M
DEGENDEGENDEGENzł 0.0240.09 %16.29 %15.38 %25975.33 %zł 538.08Mzł 424.40M
BIGTIMEBIGTIMEBIGTIMEzł 0.2790.58 %4.44 %14.54 %73.15 %zł 524.02Mzł 88.86M
SUSHISushiSwapSUSHIzł 2.6880.97 %3.52 %14.46 %76.80 %zł 517.06Mzł 169.43M
SKLSKALE NetworkSKLzł 0.0890.46 %4.40 %11.79 %78.98 %zł 514.74Mzł 57.99M
MELANIAMELANIAMELANIAzł 1.3310.52 %9.24 %8.89 %86.32 %zł 513.54Mzł 92.53M
LRCLoopringLRCzł 0.4110.68 %3.43 %8.82 %120.56 %zł 510.43Mzł 42.99M
LCXLCXLCXzł 0.5210.35 %1.58 %7.20 %677.30 %zł 487.74Mzł 3.20M
METISMETISMETISzł 75.730.37 %2.66 %18.44 %180.30 %zł 479.98Mzł 49.38M
ILVILVILVzł 51.090.50 %3.39 %16.22 %83.02 %zł 479.21Mzł 82.22M
ACHAlchemy PayACHzł 0.0930.49 %1.00 %15.49 %25.06 %zł 458.71Mzł 75.82M
HONEYHONEYHONEYzł 0.1070.14 %8.64 %8.42 %88.26 %zł 454.10Mzł 14.62M
BANDBANDBANDzł 2.8730.28 %2.63 %19.08 %41.08 %zł 446.81Mzł 36.71M
BICOBiconomyBICOzł 0.4510.34 %3.08 %18.92 %98.36 %zł 424.81Mzł 40.39M
REQRequestREQzł 0.5660.14 %0.22 %3.42 %930.85 %zł 419.43Mzł 13.42M
PUNDIXPUNDIXPUNDIXzł 1.5810.21 %2.07 %8.19 %90.94 %zł 401.66Mzł 26.13M
RPLRPLRPLzł 18.811.09 %2.13 %17.57 %74.59 %zł 400.41Mzł 32.25M
CVCCivicCVCzł 0.5020.10 %13.10 %14.41 %429.16 %zł 397.63Mzł 132.65M
UMAUniversal Market AccessUMAzł 4.4550.06 %2.38 %11.29 %20.94 %zł 384.96Mzł 34.19M
SPELLSpell TokenSPELLzł 0.0020.71 %3.51 %5.17 %42.85 %zł 376.99Mzł 40.42M
API3API3API3zł 3.1190.34 %3.30 %11.21 %57.98 %zł 373.42Mzł 64.61M
AUDIOAudiusAUDIOzł 0.2830.13 %1.29 %7.54 %60.32 %zł 371.86Mzł 25.47M
POWRPOWRPOWRzł 0.6930.34 %2.76 %8.65 %90.68 %zł 364.87Mzł 21.69M
ABTABTABTzł 3.6710.32 %3.21 %7.95 %792.33 %zł 357.35Mzł 1.87M
LQTYLQTYLQTYzł 3.6911.89 %9.68 %4.05 %95.14 %zł 356.09Mzł 127.27M
OMNIOMNIOMNIzł 9.8440.90 %1.85 %18.77 %90.83 %zł 349.70Mzł 50.51M
PONKEPONKEPONKEzł 0.6440.76 %4.20 %9.99 %1262.64 %zł 348.61Mzł 59.01M
FIDABonfida TokenFIDAzł 0.3550.64 %1.73 %14.61 %75.63 %zł 339.99Mzł 62.30M
AGLDAGLDAGLDzł 3.5821.01 %2.80 %9.84 %81.34 %zł 327.60Mzł 66.30M
RLCiExec RLCRLCzł 4.5670.45 %3.85 %13.27 %214.70 %zł 326.87Mzł 23.84M
BNTBancorBNTzł 2.7480.27 %4.16 %0.79 %152.30 %zł 316.81Mzł 713.27K
TRBTributesTRBzł 116.910.41 %2.09 %16.39 %384.77 %zł 308.37Mzł 65.25M
CHILLGUYCHILLGUYCHILLGUYzł 0.3020.01 %1.14 %31.41 %85.02 %zł 302.14Mzł 140.41M
TAIKOTAIKOTAIKOzł 2.8490.93 %10.38 %4.18 %71.05 %zł 292.22Mzł 111.30M
PONDPONDPONDzł 0.0360.35 %0.38 %12.52 %75.90 %zł 291.49Mzł 11.83M
AUCTIONAUCTIONAUCTIONzł 44.480.34 %2.48 %11.00 %38.74 %zł 289.80Mzł 29.94M
FWOGFWOGFWOGzł 0.2990.05 %3.05 %29.33 %255.35 %zł 287.41Mzł 43.00M
BALBalancerBALzł 4.4261.04 %3.50 %0.95 %90.90 %zł 274.97Mzł 33.79M
NMRNumeraiNMRzł 33.900.37 %2.12 %6.93 %63.69 %zł 270.52Mzł 17.30M
OCEANOCEANOCEANzł 1.2710.08 %4.59 %7.13 %303.11 %zł 256.35Mzł 509.35K
AERGOAERGOAERGOzł 0.5150.30 %0.74 %15.56 %396.72 %zł 240.84Mzł 81.88M
CTSICartesiCTSIzł 0.2741.65 %2.40 %11.24 %73.47 %zł 235.79Mzł 23.55M
KNCKyber NetworkKNCzł 1.3610.23 %2.24 %14.41 %51.48 %zł 229.88Mzł 34.64M
GODSGods UnchainedGODSzł 0.6250.88 %3.74 %3.02 %96.57 %zł 229.46Mzł 76.81M
CATCATCATzł 0.000030.50 %1.55 %29.73 %64.18 %zł 225.94Mzł 34.98M
C98C98C98zł 0.2481.01 %1.62 %14.70 %95.43 %zł 222.84Mzł 36.27M
ACSACSACSzł 0.0050.04 %0.83 %9.78 %90.47 %zł 219.93Mzł 3.37M
QIQIQIzł 0.0320.32 %1.23 %12.31 %95.71 %zł 210.96Mzł 5.71M
CELRCELRCELRzł 0.0370.82 %3.02 %14.93 %222.78 %zł 209.89Mzł 20.14M
DIADIADIAzł 1.7631.10 %3.41 %12.99 %84.30 %zł 209.16Mzł 14.37M
TRUTRUTRUzł 0.1610.45 %5.08 %9.79 %66.52 %zł 206.28Mzł 25.72M
TAITAITAIzł 0.3711.49 %5.44 %6.80 %132.82 %zł 206.01Mzł 45.22M
MAGICMAGICMAGICzł 0.6250.40 %4.33 %12.99 %58.65 %zł 204.03Mzł 66.75M
RARERARERAREzł 0.2410.17 %2.36 %15.76 %93.98 %zł 197.86Mzł 35.63M
PROPROPROzł 3.5691.98 %4.34 %18.37 %458.64 %zł 197.75Mzł 52.41M
SYNSYNSYNzł 0.8500.84 %2.58 %25.07 %86.24 %zł 184.85Mzł 19.68M
ALICEALICEALICEzł 1.8420.03 %5.89 %15.52 %93.49 %zł 167.78Mzł 39.36M
OGNOrigin ProtocolOGNzł 0.2410.18 %2.21 %10.51 %67.53 %zł 166.19Mzł 21.33M
BOBABOBABOBAzł 0.3680.61 %0.54 %4.41 %98.54 %zł 164.06Mzł 36.87M
MOBILEMOBILEMOBILEzł 0.0020.02 %3.50 %2.59 %99.00 %zł 163.37Mzł 5.02M
MIGGLESMIGGLESMIGGLESzł 0.1730.73 %0.26 %14.74 %45.78 %zł 159.06Mzł 17.11M
STORJStorjSTORJzł 1.1200.25 %3.91 %12.96 %97.31 %zł 158.54Mzł 58.60M
HFTHFTHFTzł 0.2790.24 %3.26 %17.73 %89.11 %zł 158.50Mzł 50.48M
WENWENWENzł 0.00021.44 %7.09 %16.91 %64.32 %zł 154.28Mzł 12.55M
NCTNCTNCTzł 0.0820.04 %1.62 %10.73 %1299.69 %zł 153.89Mzł 1.07M
RADRadicleRADzł 3.0160.24 %0.38 %3.77 %92.28 %zł 150.24Mzł 25.18M
FORTFORTFORTzł 0.2570.42 %0.04 %6.55 %83.13 %zł 146.81Mzł 1.31M
PNGPNGPNGzł 0.6680.30 %1.18 %3.91 %95.40 %zł 145.37Mzł 2.75M
OXTOrchidOXTzł 0.2450.82 %2.99 %12.73 %70.02 %zł 144.05Mzł 10.05M
DYDXDYDXDYDXzł 2.4790.84 %4.06 %7.00 %95.67 %zł 142.30Mzł 85.26M
SPASPASPAzł 0.0690.21 %1.38 %9.91 %37.49 %zł 139.93Mzł 20.36M
ASMASMASMzł 0.0891.14 %0.27 %7.81 %41.12 %zł 134.60Mzł 497.09K
CLVClover FinanceCLVzł 0.1080.43 %4.61 %2.09 %97.93 %zł 131.60Mzł 27.89M
LMWRLMWRLMWRzł 0.3480.75 %5.76 %16.83 %57.09 %zł 117.30Mzł 10.46M
FORTHAmpleforth Governance TokenFORTHzł 9.9160.30 %1.17 %14.77 %92.24 %zł 112.90Mzł 13.09M
NKNNew Kind of NetworkNKNzł 0.1390.69 %1.73 %9.90 %114.10 %zł 109.12Mzł 24.21M
PYRPYRPYRzł 4.5290.11 %3.07 %13.38 %62.78 %zł 107.21Mzł 30.27M
FISFISFISzł 0.6590.08 %3.37 %19.93 %90.00 %zł 98.99Mzł 17.26M
LOKALOKALOKAzł 0.2680.13 %6.73 %29.98 %96.23 %zł 98.92Mzł 32.37M
HOPRHOPRHOPRzł 0.1910.28 %1.35 %0.78 %93.47 %zł 98.48Mzł 1.10M
GHSTGHSTGHSTzł 1.9161.04 %0.21 %16.55 %11.53 %zł 98.10Mzł 13.42M
MLNEnzymeMLNzł 33.120.24 %3.32 %12.73 %101.33 %zł 97.77Mzł 28.60M
BADGERBADGERBADGERzł 4.7180.42 %0.95 %6.49 %86.22 %zł 93.62Mzł 87.44M
ARPAARPAARPAzł 0.0950.17 %3.19 %9.20 %116.73 %zł 92.95Mzł 40.21M
SWELLSWELLSWELLzł 0.0420.60 %0.56 %18.94 %79.21 %zł 92.36Mzł 32.50M
ALCXALCXALCXzł 37.990.16 %1.31 %9.49 %98.34 %zł 91.09Mzł 5.80M
IDEXIDEXIDEXzł 0.0970.35 %1.28 %9.96 %23.61 %zł 90.74Mzł 18.15M
POLSPOLSPOLSzł 0.9160.38 %1.18 %1.62 %61.61 %zł 89.51Mzł 9.36M
MATHMATHMATHzł 0.4881.36 %2.97 %12.38 %22.73 %zł 89.08Mzł 849.57K
RARIRARIRARIzł 4.7160.28 %1.21 %9.53 %6.80 %zł 83.55Mzł 1.46M
BENJIBENJIBENJIzł 0.0910.83 %2.03 %8.10 %26.52 %zł 82.70Mzł 6.94M
FARMFARMFARMzł 120.000.46 %0.09 %11.98 %83.07 %zł 79.71Mzł 2.80M
PERPPerpetual ProtocolPERPzł 1.0531.11 %2.56 %18.82 %79.72 %zł 76.01Mzł 24.80M
BLZBluzelleBLZzł 0.1642.08 %6.61 %1.76 %85.78 %zł 75.02Mzł 35.00M
GTCGTCGTCzł 1.1740.11 %4.60 %13.09 %94.32 %zł 69.13Mzł 9.00M
SEAMSEAMSEAMzł 1.9330.20 %2.04 %6.49 %94.36 %zł 67.95Mzł 2.24M
MDTMDTMDTzł 0.1100.71 %1.41 %13.18 %134.68 %zł 65.82Mzł 10.35M
AVTAVTAVTzł 6.6170.01 %1.01 %6.65 %1601.68 %zł 61.85Mzł 1.21M
VOXELVOXELVOXELzł 0.2640.13 %1.51 %15.34 %97.87 %zł 61.75Mzł 91.85M
SUKUSUKUSUKUzł 0.1280.14 %1.09 %5.07 %90.03 %zł 56.02Mzł 2.26M
FXFXFXzł 0.7591.96 %5.07 %15.61 %117.51 %zł 48.90Mzł 4.41M
ASTASTASTzł 0.1790.49 %1.48 %9.26 %5.40 %zł 36.74Mzł 593.22K
GSTGreen Satoshi TokenGSTzł 0.0320.24 %1.27 %3.68 %99.55 %zł 36.40Mzł 2.19M
BTRSTBTRSTBTRSTzł 1.0380.36 %0.08 %5.23 %98.40 %zł 0.00zł 399.94K
PLAPLAPLAzł 0.5730.01 %0.40 %1.44 %88.52 %zł 0.00zł 0.00
HIGHHIGHHIGHzł 2.4040.54 %1.36 %16.39 %90.61 %zł 0.00zł 35.82M
SHPINGSHPINGSHPINGzł 0.0260.41 %2.08 %13.02 %54752.51 %zł 0.00zł 1.86M
XXXzł 0.00030.33 %1.96 %11.30 %32.59 %zł 0.00zł 221.33M

Past performance is not an indicator of future performance. For long-term past performance data, click on the relevant token above.

Thinking about buying crypto?

What are you waiting for? Explore crypto tokens, prices, and more in-app.

Rating as of May 20, 2025

4.9 / 5

157K Reviews

4.8 / 5

3.4M Reviews

230+ tokens at your fingertips

Buy Bitcoin, Ethereum, and more, knowing that all tokens pass our stringent checks before we list them. Explore coins, dive into performance data, and become a crypto connoisseur.Explore crypto in-app

Fees from 0%, really

Buy crypto with fees starting from 0% (depending on your plan).

Buy, sell, or send instantly

Get your tokens moving. Use your crypto balance to cover a bill, send money to a friend, or easily withdraw your funds to your main account in-app.

Set it, and forget it

Build your crypto balance on auto

Take advantage of dollar cost averaging with recurring buys to keep your investment consistent, and hands-free.
Breaking down the blockchain

Learn and earn crypto

Brand new to crypto, or want to brush up on your knowledge? Explore our Learn lessons and earn crypto when you complete selected courses.Get started

Keep an eye on the crypto crowd

See what other crypto customers are buying through our Most Traded and Top Mover widgets. Or choose to invest in collections to explore groups of assets all at once.
CollectionsCollections
Top MoversTop Movers
CollectionsCollections
Most TradedMost Traded
Most TradedMost Traded

Advanced app security

55+ million people trust us to look after 156 billion zł of their money — we've got experience at this. Relax knowing you can make crypto transactions seamlessly, with security you can bank on.Join Revolut
We’re available 24/7 via encrypted chat
We’re available 24/7 via encrypted chat
The majority of funds are held in cold storage
The majority of funds are held in cold storage
We’re available 24/7 via encrypted chat
We’re available 24/7 via encrypted chat
Your assets are held 1:1 and never lent out
Your assets are held 1:1 and never lent out
Your assets are held 1:1 and never lent out
Your assets are held 1:1 and never lent out

Live crypto prices and cryptocurrency price charts

Check out some of the most popular trading pairs.

Explore our guides on how to buy crypto

Get a step-by-step breakdown of how to invest in some of our most popular tokens, as well as some go-to tips on finding the data you need.

Rumour has it there's...

So much more than crypto

Get in on the crypto action in the same app you use to manage your money, and see for yourself why 55+ million global customers stick with Revolut.

Trustpilot logoTrustpilot stars

4.5 / 5

Want to know more?

Crypto Price FAQs

  • The crypto market cap is the total value of all the coins of a particular cryptocurrency that have been mined or are in circulation. The market cap of a cryptocurrency is determined by the current price multiplied by the circulating supply. In other words, we can use this formula: Market cap = crypto price per coin x circulating supply The circulating supply is the number of crypto tokens publicly available and circulating in the market. The market cap is used to help rank cryptocurrencies. The higher the market cap of a particular crypto coin, the higher its ranking and share of the market. Find out more about crypto basics in our Help Centre. You can also sign up for our Learn courses to discover all the essentials — and earn bonus crypto with select courses. Just download our app and head over to Crypto to get started.
  • Crypto prices are always changing, but we stream prices from the exchanges we’ve partnered with and calculate a Volume Weighted Average Price (VWAP). Our rate takes into account factors such as market depth and volatility. Check out our Help Centre for more info on how we calculate our crypto rates.
  • Revolut is a great place to check crypto prices. You can track 230+ cryptocurrencies across 36 currencies, both on our website and in the app. The app lets you stay on top of metrics such as 24-hour trading volume, market cap, max supply, historical performance, circulating supply, and more — all in one place. You can also set up automated price volatility alerts to get notifications whenever a token's price changes by more than 2%. All you have to do is download our app and head over to Crypto to get started.
