
Explore the crypto economy
Cryptocurrency prices by market cap
Not regulated and not protected by investor compensation schemes. Cryptocurrencies are extremely volatile – value can go down as well as up. Trading may be subject to tax
Name | Price | 1h % | 24h % | 7d % | Market cap | 24h volume |
---|---|---|---|---|---|---|
![]() | £0.00005 | 0.05 % | 1.40 % | 1.62 % | £429.76B | £13.97B |
![]() | £1,364.47 | 0.07 % | 2.24 % | 4.92 % | £163.93B | £12.69B |
![]() | £0.417 | 0.36 % | 1.28 % | 0.39 % | £22.16B | £582.25M |
![]() | £0.815 | 0.08 % | 0.60 % | 0.09 % | £20.82B | £6.55B |
![]() | £0.205 | 0.10 % | 1.21 % | 2.80 % | £7.19B | £128.49M |
![]() | £0.050 | 0.04 % | 0.57 % | 0.16 % | £7.10B | £157.94M |
![]() | £16.40 | 0.23 % | 4.17 % | 2.54 % | £6.79B | £258.17M |
![]() | £3.334 | 0.09 % | 0.62 % | 1.49 % | £4.27B | £88.79M |
![]() | £53.66 | 0.08 % | 2.14 % | 1.70 % | £3.95B | £297.44M |
![]() | £0.425 | 0.18 % | 1.20 % | 0.05 % | £3.95B | £169.21M |
![]() | £191.10 | 0.08 % | 0.47 % | 12.26 % | £3.74B | £237.77M |
![]() | £0.000006 | 0.09 % | 0.76 % | 1.54 % | £3.54B | £73.96M |
![]() | £6.289 | 0.20 % | 1.15 % | 14.13 % | £3.50B | £260.73M |
![]() | £3.637 | 0.21 % | 2.79 % | 4.73 % | £2.75B | £84.27M |
![]() | £7.544 | 0.18 % | 0.59 % | 3.96 % | £2.68B | £112.10M |
![]() | £12.94 | 0.23 % | 1.04 % | 4.12 % | £1.85B | £63.85M |
![]() | £5.842 | 0.27 % | 0.69 % | 0.09 % | £1.70B | £68.45M |
![]() | £0.041 | 0.15 % | 0.52 % | 0.81 % | £1.35B | £33.60M |
![]() | £2.715 | 0.33 % | 1.52 % | 3.27 % | £1.22B | £47.07M |
![]() | £1.313 | 0.02 % | 4.83 % | 8.37 % | £1.17B | £38.75M |
![]() | £2.557 | 0.04 % | 4.36 % | 7.32 % | £1.14B | £23.66M |
![]() | £0.041 | 0.31 % | 0.88 % | 1.17 % | £1.08B | £5.36M |
![]() | £73.67 | 0.11 % | 0.37 % | 0.29 % | £1.07B | £10.83M |
![]() | £1,185.11 | 0.50 % | 5.11 % | 11.78 % | £1.07B | £110.01M |
![]() | £4.424 | 0.43 % | 1.47 % | 5.86 % | £1.05B | £99.28M |
![]() | £0.728 | 0.31 % | 5.94 % | 6.34 % | £929.84M | £151.93M |
![]() | £1.088 | 0.14 % | 1.87 % | 2.82 % | £867.95M | £61.17M |
![]() | £0.908 | 0.36 % | 1.53 % | 0.05 % | £853.68M | £34.06M |
![]() | £53.57 | 0.89 % | 3.57 % | 3.01 % | £784.06M | £111.27M |
![]() | £0.072 | 0.12 % | 1.44 % | 1.05 % | £663.76M | £17.91M |
![]() | £0.082 | 0.11 % | 3.37 % | 0.47 % | £640.03M | £21.13M |
![]() | £0.389 | 0.20 % | 0.45 % | 0.61 % | £548.78M | £25.83M |
![]() | £1.696 | 0.11 % | 2.62 % | 1.26 % | £548.68M | £30.33M |
![]() | £0.465 | 0.47 % | 0.30 % | 13.33 % | £542.25M | £496.76M |
![]() | £20.45 | 0.11 % | 2.52 % | 2.13 % | £529.81M | £11.18M |
![]() | £0.469 | 0.03 % | 0.72 % | 0.78 % | £526.01M | £56.98M |
![]() | £0.550 | 0.21 % | 2.17 % | 2.23 % | £518.21M | £16.93M |
![]() | £0.251 | 0.30 % | 1.38 % | 3.77 % | £517.53M | £28.23M |
![]() | £6.118 | 0.32 % | 4.59 % | 4.00 % | £509.19M | £22.96M |
![]() | £3.686 | 0.30 % | 0.66 % | 2.09 % | £485.80M | £20.72M |
![]() | £1.251 | 0.09 % | 0.61 % | 5.34 % | £465.84M | £11.58M |
![]() | £0.246 | 0.25 % | 1.23 % | 2.85 % | £452.20M | £29.17M |
![]() | £0.157 | 0.16 % | 1.63 % | 1.94 % | £437.25M | £25.58M |
![]() | £0.424 | 0.13 % | 0.58 % | 13.55 % | £415.37M | £105.67M |
![]() | £0.513 | 0.03 % | 1.12 % | 1.09 % | £411.56M | £7.56M |
![]() | £0.367 | 0.30 % | 0.59 % | 2.03 % | £380.29M | £16.71M |
![]() | £1.006 | 0.89 % | 6.88 % | 9.09 % | £374.18M | £85.91M |
![]() | £0.048 | 0.19 % | 1.42 % | 0.71 % | £335.89M | £31.99M |
![]() | £0.401 | 3.82 % | 10.90 % | 10.93 % | £308.20M | £55.18M |
![]() | £0.307 | 0.18 % | 1.19 % | 1.05 % | £298.08M | £6.04M |
![]() | £0.0000007 | 0.52 % | 11.26 % | 33.89 % | £276.55M | £73.28M |
![]() | £39.21 | 0.95 % | 9.63 % | 22.74 % | £269.22M | £147.36M |
![]() | £21.96 | 0.19 % | 0.23 % | 1.57 % | £251.83M | £16.79M |
![]() | £0.217 | 0.19 % | 0.80 % | 2.13 % | £223.44M | £15.99M |
![]() | £0.009 | 0.43 % | 0.61 % | 1.27 % | £216.64M | £2.97M |
![]() | £0.143 | 0.09 % | 1.45 % | 0.49 % | £211.91M | £27.12M |
![]() | £0.367 | 0.01 % | 0.42 % | 0.80 % | £187.68M | £7.81M |
![]() | £0.178 | 0.09 % | 0.06 % | 1.59 % | £185.60M | £17.08M |
![]() | £0.183 | 0.11 % | 1.09 % | 2.24 % | £182.39M | £9.15M |
![]() | £2.159 | 0.40 % | 1.37 % | 3.09 % | £177.58M | £38.41M |
![]() | £0.143 | 0.02 % | 0.51 % | 0.14 % | £177.55M | £9.07M |
![]() | £0.016 | 0.30 % | 1.68 % | 2.79 % | £160.85M | £10.34M |
![]() | £6.239 | 0.09 % | 1.10 % | 2.13 % | £160.59M | £8.28M |
![]() | £0.127 | 0.14 % | 1.54 % | 3.36 % | £151.47M | £12.68M |
![]() | £4,268.75 | 0.03 % | 0.25 % | 2.17 % | £141.48M | £12.14M |
![]() | £0.003 | 0.32 % | 0.28 % | 0.80 % | £141.31M | £11.70M |
![]() | £15.43 | 0.20 % | 0.03 % | 2.51 % | £138.42M | £7.06M |
![]() | £0.147 | 2.05 % | 5.06 % | 0.87 % | £137.87M | £6.81M |
![]() | £0.207 | 0.66 % | 5.68 % | 24.70 % | £136.85M | £41.28M |
![]() | £0.121 | 0.03 % | 0.96 % | 1.67 % | £134.76M | £3.50M |
![]() | £4.500 | 0.36 % | 0.24 % | 2.58 % | £131.62M | £20.22M |
![]() | £0.913 | 0.31 % | 1.35 % | 4.75 % | £123.22M | £15.22M |
![]() | £2.736 | 0.04 % | 1.39 % | 6.39 % | £118.50M | £4.05M |
![]() | £0.260 | 0.09 % | 0.25 % | 3.11 % | £112.57M | £12.19M |
![]() | £42.69 | 0.27 % | 6.76 % | 48.90 % | £107.09M | £72.05M |
![]() | £0.572 | 0.99 % | 2.55 % | 14.24 % | £104.67M | £28.33M |
![]() | £0.488 | 0.04 % | 1.68 % | 2.72 % | £93.61M | £11.02M |
![]() | £0.930 | 0.43 % | 1.93 % | 2.51 % | £89.21M | £4.15M |
![]() | £1.165 | 0.07 % | 1.18 % | 2.34 % | £86.07M | £6.28M |
![]() | £0.018 | 0.15 % | 0.06 % | 2.27 % | £84.37M | £5.16M |
![]() | £0.104 | 0.07 % | 0.10 % | 0.35 % | £76.55M | £2.57M |
![]() | £0.001 | 0.01 % | 0.01 % | 3.05 % | £74.85M | £3.34M |
![]() | £10.24 | 0.21 % | 0.53 % | 2.73 % | £63.21M | £2.94M |
![]() | £0.013 | 0.02 % | 0.67 % | 8.66 % | £61.96M | £5.51M |
![]() | £0.814 | 0.24 % | 0.98 % | 2.64 % | £58.97M | £16.46M |
![]() | £0.010 | 0.03 % | 1.81 % | 5.96 % | £56.48M | £3.13M |
![]() | £0.398 | 0.41 % | 5.21 % | 10.21 % | £55.79M | £26.85M |
![]() | £0.007 | 0.26 % | 0.44 % | 4.04 % | £55.62M | £1.10M |
![]() | £1.098 | 0.16 % | 0.01 % | 1.09 % | £54.56M | £3.18M |
![]() | £0.123 | 1.28 % | 3.67 % | 17.20 % | £52.94M | £26.36M |
![]() | £0.064 | 0.16 % | 0.08 % | 0.47 % | £51.36M | £1.83M |
![]() | £1.067 | 0.41 % | 2.85 % | 4.11 % | £49.82M | £7.48M |
![]() | £0.0004 | 0.38 % | 0.72 % | 7.98 % | £49.53M | £6.05M |
![]() | £0.259 | 0.09 % | 2.83 % | 2.00 % | £48.96M | £3.09M |
![]() | £0.341 | 0.85 % | 3.92 % | 16.85 % | £48.51M | £36.34M |
![]() | £0.331 | 0.27 % | 0.54 % | 0.56 % | £47.84M | £810.97K |
![]() | £0.273 | 0.07 % | 3.79 % | 7.82 % | £47.78M | £5.01M |
![]() | £0.070 | 0.28 % | 1.49 % | 0.39 % | £45.74M | £2.41M |
![]() | £0.034 | 0.04 % | 0.22 % | 1.38 % | £42.20M | £1.71M |
![]() | £0.537 | 1.47 % | 19.34 % | 4.29 % | £42.13M | £43.60M |
![]() | £5.610 | 0.66 % | 0.01 % | 12.24 % | £41.18M | £8.38M |
![]() | £0.052 | 0.79 % | 0.30 % | 0.97 % | £40.45M | £713.60K |
![]() | £0.039 | 0.02 % | 1.29 % | 5.73 % | £39.15M | £8.49M |
![]() | £0.077 | 0.20 % | 2.37 % | 1.68 % | £38.56M | £12.11M |
![]() | £0.500 | 1.50 % | 2.92 % | 0.12 % | £36.31M | £7.47M |
![]() | £0.035 | 0.26 % | 0.63 % | 0.47 % | £34.61M | £7.65M |
![]() | £0.129 | 0.34 % | 0.34 % | 5.61 % | £32.35M | £384.45K |
![]() | £0.030 | 0.20 % | 4.97 % | 0.52 % | £31.60M | £3.81M |
![]() | £0.040 | 0.23 % | 1.22 % | 6.02 % | £30.80M | £2.15M |
![]() | £0.050 | 0.17 % | 0.29 % | 0.51 % | £30.77M | £420.55K |
![]() | £0.052 | 0.26 % | 0.10 % | 0.55 % | £30.51M | £2.09M |
![]() | £0.064 | 0.15 % | 0.97 % | 0.84 % | £28.84M | £1.04M |
![]() | £0.031 | 0.09 % | 3.70 % | 0.76 % | £24.19M | £229.01K |
![]() | £0.233 | 0.82 % | 1.04 % | 13.99 % | £22.86M | £1.36M |
![]() | £2.358 | 0.20 % | 0.11 % | 1.90 % | £22.58M | £7.88M |
![]() | £0.027 | 0.23 % | 0.64 % | 5.52 % | £20.00M | £4.68M |
![]() | £13.10 | 0.98 % | 2.09 % | 17.92 % | £19.10M | £5.78M |
![]() | £0.0006 | 0.09 % | 0.57 % | 0.10 % | £15.96M | £938.72K |
![]() | £0.162 | 0.50 % | 4.93 % | 6.67 % | £14.98M | £10.61M |
![]() | £0.132 | 0.52 % | 1.07 % | 7.62 % | £13.89M | £1.84M |
![]() | £19.11 | 0.16 % | 1.00 % | 6.68 % | £12.74M | £391.70K |
![]() | £0.008 | 0.07 % | 1.79 % | 1.93 % | £0.00 | £38.74K |
![]() | £0.093 | 0.03 % | 0.14 % | 0.80 % | £0.00 | £1.52K |
![]() | £0.331 | 0.15 % | 1.38 % | 1.87 % | £0.00 | £14.80K |

Live cryptocurrency prices, price charts and market cap
With crypto constantly changing, you’ll likely want to keep up with crypto prices in real-time. That’s why we’ll soon be introducing live prices and cryptocurrency price charts to the Revolut website. Keep an eye out. Find crypto price data in the Revolut app now.

Start with a minimum investment of $1
Buy Bitcoin, Ethereum and 100+ tokens in 36 currencies. Make trades straight from the app.
What are you waiting for?
Thinking about buying crypto? Explore crypto and more in-app
Not regulated or protected. Value can go down. Tax may be payable on gains. Fees payable

Buy, sell or send instantly
Just like any other currency on Revolut, you can buy, sell, and send crypto on Revolut. Use your crypto balance to cover a bill or send money to a friend, or easily withdraw your funds to your main account.

Stay on top of market movements
Get notified when cryptocurrency prices hit your desired levels in real-time. Stay ahead of the pack with the latest market news, directly in-app.

Know your crypto’s securely stored
The majority of our funds are held in cold storage with trusted custodians. Your private keys never touch the internet.

Learn crypto, earn crypto
Take short courses to learn the basics of crypto. As you grow your knowledge, you can also take quizzes to earn free tokens, which we’ll add directly to your balance.
Want to know more about crypto prices?
Crypto Price FAQs
What is crypto market cap?
How does Revolut calculate cryptocurrency prices?
Where to check cryptocurrency prices?
What is 24hr volume in cryptocurrency prices?
Are crypto prices related to their market cap?
Capital at risk.
You must be satisfied that this crypto offering is suitable for you in light of your financial circumstances and attitude towards risk before starting. The price or value of cryptocurrencies can rapidly increase or decrease at any time (and may even fall to zero). The risk of loss in holding cryptocurrencies can be substantial. Funds received by us in relation to cryptocurrency transactions will not be safeguarded (under the UK Electronic Money Regulations 2011) or covered by the Financial Services Compensation Scheme. We do not make any representation regarding the advisability of transacting in cryptocurrency. We cannot guarantee the timeliness, accurateness, or completeness of any data or information used in connection with you holding any exposure to cryptocurrencies. We are also registered with the Financial Conduct Authority to offer cryptocurrency services under the Money Laundering, Terrorist Financing and Transfer of Funds (Information on the Payer) Regulations 2017.