Explore the crypto economy in Romania

Cryptocurrency prices by market cap

Find the info you need to get confident with crypto, all in one place. Make fast trades and automated orders — with fees from 0%, depending on your plan.

Our current rate1 BTC = lei 406,872.91
Rate does not include fees. Check the Revolut app for live price details. Crypto is not regulated or protected and is volatile - value can go down.

Capital at risk. Cryptoassets are not regulated or protected by investor compensation schemes. Crypto is volatile — value can go down or up. Trading may be subject to tax. Fees payable.

NamePrice1h %24h %7d %5y %Market cap24h volume
BTCBitcoinBTClei 0.0000020.25 %0.17 %10.48 %1109.40 %lei 8.07Tlei 156.09B
ETHEthereumETHlei 7,776.620.43 %0.90 %11.64 %821.71 %lei 936.41Blei 84.66B
USDTTetherUSDTlei 4.4030.04 %0.46 %0.27 %0.78 %lei 639.39Blei 288.79B
XRPXRPXRPlei 9.6110.11 %1.73 %5.40 %1005.04 %lei 558.44Blei 20.57B
BNBBNBBNBlei 2,671.910.35 %1.57 %3.61 %3403.06 %lei 387.09Blei 4.40B
SOLSolanaSOLlei 651.530.25 %1.32 %13.73 %21554.57 %lei 336.06Blei 23.38B
USDCUS Dollar CoinUSDClei 4.4020.04 %0.48 %0.25 %1.73 %lei 271.43Blei 63.64B
DOGEDogecoinDOGElei 0.7620.47 %5.41 %11.34 %8063.98 %lei 112.93Blei 8.17B
ADACardanoADAlei 3.0030.17 %1.08 %11.34 %1486.83 %lei 107.87Blei 3.95B
TRXTronTRXlei 1.0790.43 %1.61 %0.43 %1596.58 %lei 101.44Blei 3.40B
SUISUISUIlei 13.110.36 %4.90 %44.08 %127.49 %lei 42.25Blei 12.45B
LINKChainlinkLINKlei 63.750.93 %0.48 %16.85 %277.21 %lei 42.00Blei 2.71B
AVAXAvalancheAVAXlei 96.470.15 %2.61 %15.27 %396.27 %lei 40.00Blei 1.86B
XLMStellarXLMlei 1.1530.07 %1.26 %10.94 %315.94 %lei 35.37Blei 1.18B
TONTONTONlei 13.840.19 %0.43 %6.20 %479.04 %lei 34.29Blei 970.95M
SHIBShiba InuSHIBlei 0.000060.03 %3.90 %11.41 %2963533.75 %lei 34.07Blei 1.12B
HBARHBARHBARlei 0.7850.43 %2.53 %13.17 %424.13 %lei 32.76Blei 1.13B
BCHBitcoin CashBCHlei 1,602.310.42 %2.43 %11.96 %49.38 %lei 31.55Blei 1.02B
LTCLitecoinLTClei 361.810.12 %2.47 %10.52 %80.25 %lei 27.27Blei 1.99B
DOTPolkadotDOTlei 17.530.34 %2.13 %11.70 %8.05 %lei 26.58Blei 987.98M
UNIUniswapUNIlei 25.670.63 %1.74 %12.15 %17.79 %lei 15.80Blei 964.03M
PEPEPEPEPEPElei 0.000040.87 %6.63 %19.27 %2616.97 %lei 15.68Blei 4.76B
APTAPTAPTlei 23.290.04 %0.57 %13.64 %52.32 %lei 14.36Blei 778.39M
NEARNEAR ProtocolNEARlei 10.530.80 %1.90 %21.33 %189.78 %lei 13.03Blei 959.57M
ONDOONDOONDOlei 3.8911.04 %5.50 %5.83 %199.23 %lei 12.61Blei 1.12B
ICPInternet ComputerICPlei 22.180.46 %2.66 %7.99 %97.44 %lei 12.06Blei 337.55M
RNDRRender TokenRNDRlei 19.290.12 %5.31 %17.22 %36.23 %lei 11.90Blei 491.62M
ETCEthereum ClassicETClei 72.340.02 %2.55 %11.09 %185.88 %lei 11.11Blei 381.98M
CROCronosCROlei 0.3950.34 %1.77 %7.18 %48.56 %lei 10.97Blei 154.37M
AAVEAaveAAVElei 726.510.54 %1.71 %21.55 %252.88 %lei 10.94Blei 1.56B
TRUMPTRUMPTRUMPlei 53.110.68 %27.48 %54.15 %59.69 %lei 10.50Blei 22.77B
VETVETVETlei 0.1120.41 %1.95 %12.98 %482.03 %lei 9.58Blei 406.90M
ATOMCosmosATOMlei 19.000.09 %0.86 %7.29 %55.61 %lei 8.61Blei 583.88M
POLPOLPOLlei 0.9550.22 %1.73 %21.53 %70.88 %lei 8.34Blei 446.86M
FILFilecoinFILlei 11.980.15 %0.97 %13.25 %49.15 %lei 8.03Blei 777.26M
ENAENAENAlei 1.4700.16 %3.94 %19.85 %73.63 %lei 8.01Blei 1.20B
ALGOAlgorandALGOlei 0.9360.20 %0.99 %16.98 %0.10 %lei 7.91Blei 433.62M
TIATIATIAlei 12.140.37 %2.66 %21.14 %12.14 %lei 7.48Blei 405.11M
FETFetch.aiFETlei 2.6950.19 %4.52 %31.85 %3427.90 %lei 6.98Blei 632.92M
ARBARBARBlei 1.4790.06 %1.63 %19.95 %74.92 %lei 6.93Blei 889.85M
JUPJUPJUPlei 1.9040.97 %4.10 %17.39 %23.05 %lei 5.61Blei 487.91M
MKRMakerMKRlei 6,483.420.53 %1.25 %9.69 %316.22 %lei 5.49Blei 370.08M
OPOPOPlei 3.3060.35 %0.56 %17.52 %41.56 %lei 5.47Blei 617.56M
STXSTXSTXlei 3.2951.82 %7.26 %29.79 %589.42 %lei 5.06Blei 590.83M
WLDWLDWLDlei 3.8080.58 %0.29 %23.58 %62.97 %lei 5.04Blei 728.86M
IMXImmutable XIMXlei 2.5143.01 %11.09 %41.95 %83.55 %lei 4.88Blei 1.85B
BONKBONKBONKlei 0.000060.10 %11.14 %19.92 %4163.70 %lei 4.78Blei 1.03B
QNTQuantQNTlei 315.320.13 %2.23 %10.74 %1302.80 %lei 4.64Blei 136.59M
FLRFLRFLRlei 0.0720.59 %2.40 %9.89 %63.85 %lei 4.61Blei 51.64M
SEISEISEIlei 0.8400.38 %2.29 %14.21 %19.74 %lei 4.32Blei 570.25M
EOSEOSEOSlei 2.8390.04 %4.52 %5.95 %76.59 %lei 4.28Blei 772.75M
INJINJINJlei 41.290.14 %1.12 %20.42 %1003.40 %lei 4.00Blei 469.01M
CRVCurve DAO TokenCRVlei 2.8950.41 %4.24 %7.34 %88.29 %lei 3.80Blei 1.01B
GRTThe GraphGRTlei 0.3900.08 %2.51 %16.75 %86.89 %lei 3.79Blei 211.25M
JASMYJasmyCoinJASMYlei 0.0710.40 %1.52 %18.12 %99.44 %lei 3.36Blei 512.54M
MSOLMSOLMSOLlei 840.040.25 %1.16 %14.07 %21.57 %lei 3.36Blei 77.92M
LDOLDOLDOlei 3.5190.39 %0.50 %15.55 %11.55 %lei 3.21Blei 501.47M
GALAGalaGALAlei 0.0740.30 %3.17 %21.28 %1015.22 %lei 3.20Blei 343.82M
SANDThe SandboxSANDlei 1.2890.22 %2.14 %19.04 %410.08 %lei 3.18Blei 425.61M
XCNXCNXCNlei 0.0910.56 %11.71 %15.05 %61.56 %lei 3.01Blei 852.29M
HNTHNTHNTlei 15.740.09 %7.95 %0.41 %1012.71 %lei 2.90Blei 50.83M
FLOKIFLOKIFLOKIlei 0.00030.32 %1.08 %24.92 %1669.59 %lei 2.87Blei 704.00M
FLOWFlowFLOWlei 1.6990.30 %2.42 %11.65 %95.69 %lei 2.73Blei 125.50M
MANADecentralandMANAlei 1.3480.23 %1.70 %15.96 %775.99 %lei 2.58Blei 331.38M
JTOJTOJTOlei 7.6470.09 %7.74 %9.09 %52.58 %lei 2.51Blei 190.42M
MOVEMOVEMOVElei 1.0321.80 %4.20 %5.03 %66.15 %lei 2.48Blei 739.03M
ENSEthereum Name ServiceENSlei 73.780.21 %0.60 %21.26 %69.13 %lei 2.48Blei 465.84M
XTZTezosXTZlei 2.3311.23 %2.44 %8.66 %80.74 %lei 2.47Blei 117.71M
PYTHPYTHPYTHlei 0.6520.85 %4.20 %17.84 %67.74 %lei 2.36Blei 155.15M
WIFWIFWIFlei 2.2860.39 %6.69 %36.68 %312140.50 %lei 2.27Blei 1.65B
SPXSPXSPXlei 2.2250.15 %11.49 %11.78 %14041.39 %lei 2.09Blei 205.72M
KAVAKavaKAVAlei 1.9040.52 %2.70 %1.19 %24.01 %lei 2.05Blei 70.98M
EGLDElrondEGLDlei 66.710.52 %2.56 %10.07 %20.01 %lei 1.92Blei 126.71M
STRKSTRKSTRKlei 0.6600.03 %0.97 %24.13 %92.74 %lei 1.89Blei 163.60M
APEApeCoinAPElei 2.2110.78 %1.13 %21.25 %94.86 %lei 1.80Blei 216.30M
AEROAEROAEROlei 2.2401.50 %4.55 %29.34 %189.56 %lei 1.80Blei 250.42M
AXSAxie InfinityAXSlei 10.760.91 %2.89 %12.41 %1107.00 %lei 1.77Blei 163.48M
CHZChilizCHZlei 0.1770.18 %1.03 %13.83 %489.15 %lei 1.72Blei 318.38M
COMPCompoundCOMPlei 185.710.23 %2.52 %7.87 %82.25 %lei 1.65Blei 152.85M
AIOZAIOZAIOZlei 1.4480.54 %3.75 %28.44 %78.01 %lei 1.65Blei 105.98M
MATICMaticMATIClei 0.9550.24 %1.82 %21.53 %1354.86 %lei 1.64Blei 12.49M
WWWlei 0.3470.13 %4.54 %20.19 %92.46 %lei 1.57Blei 266.48M
AMPAmpAMPlei 0.0180.65 %3.49 %15.96 %62.36 %lei 1.49Blei 133.75M
CTCCTCCTClei 3.1950.31 %12.22 %28.35 %110.20 %lei 1.40Blei 247.61M
POPCATPOPCATPOPCATlei 1.4490.71 %9.42 %31.67 %10093.62 %lei 1.39Blei 967.19M
WAXLWAXLWAXLlei 1.4260.01 %2.23 %11.92 %5.89 %lei 1.36Blei 50.79M
ZROZROZROlei 11.910.49 %1.52 %15.47 %10.37 %lei 1.30Blei 319.74M
SUPERSuperFarmSUPERlei 2.7781.46 %4.31 %24.80 %80.45 %lei 1.29Blei 113.13M
AKTAKTAKTlei 5.1211.73 %0.72 %14.49 %213.37 %lei 1.27Blei 56.75M
MINAMinaMINAlei 1.0350.37 %1.28 %18.11 %92.60 %lei 1.26Blei 84.79M
TURBOTURBOTURBOlei 0.0181.16 %5.86 %137.33 %207.53 %lei 1.25Blei 3.00B
DASHDashDASHlei 96.870.62 %2.52 %8.32 %74.10 %lei 1.20Blei 154.64M
GLMGolem NetworkGLMlei 1.2410.86 %2.02 %8.31 %524.89 %lei 1.20Blei 69.73M
1INCH1INCH1INCHlei 0.8160.07 %1.39 %12.05 %80.87 %lei 1.15Blei 103.81M
BLURBLURBLURlei 0.4830.97 %3.07 %13.41 %91.48 %lei 1.10Blei 116.59M
KSMKusamaKSMlei 66.340.53 %0.44 %22.43 %160.77 %lei 1.08Blei 54.25M
SNXSynthetixSNXlei 3.1780.15 %1.54 %16.61 %9.28 %lei 1.07Blei 125.78M
VTHOVTHOVTHOlei 0.0120.54 %1.36 %9.46 %710.06 %lei 1.02Blei 74.81M
MEWMEWMEWlei 0.0120.33 %9.77 %16.51 %58.03 %lei 1.01Blei 231.55M
CVXCVXCVXlei 12.380.43 %0.12 %26.46 %42.78 %lei 999.57Mlei 140.31M
ZRX0xZRXlei 1.1810.51 %1.30 %10.34 %43.73 %lei 998.41Mlei 165.38M
ARKMARKMARKMlei 2.3270.65 %4.62 %15.95 %11.91 %lei 977.50Mlei 467.29M
BATBasic Attention TokenBATlei 0.6170.25 %1.57 %13.35 %24.03 %lei 935.10Mlei 86.38M
TRACTRACTRAClei 1.8184.15 %7.06 %9.80 %2101.69 %lei 915.93Mlei 17.74M
MOGMOGMOGlei 0.0000022.91 %9.63 %29.68 %4590.71 %lei 906.33Mlei 78.43M
LPTLivepeerLPTlei 21.810.52 %11.09 %30.87 %586.84 %lei 867.38Mlei 445.02M
ANKRAnkrANKRlei 0.0860.45 %2.47 %13.28 %1224.06 %lei 857.15Mlei 81.06M
ROSEROSEROSElei 0.1240.16 %2.07 %20.34 %28.43 %lei 842.49Mlei 58.97M
CELOCeloCELOlei 1.4140.21 %3.13 %11.79 %81.36 %lei 813.54Mlei 85.31M
GIGAGIGAlei 0.0842.47 %3.85 %22.47 %659734.24 %lei 804.33Mlei 59.37M
IOTXIoTeXIOTXlei 0.1140.41 %1.10 %9.19 %899.41 %lei 789.05Mlei 73.36M
MELANIAMELANIAMELANIAlei 1.9781.34 %7.30 %9.27 %82.85 %lei 773.16Mlei 341.32M
TTTlei 0.0760.67 %0.44 %18.25 %86.08 %lei 766.15Mlei 64.59M
YFIyearn.financeYFIlei 22,358.970.17 %0.03 %14.25 %73.96 %lei 762.37Mlei 115.30M
OSMOOSMOOSMOlei 1.0460.25 %3.91 %14.93 %94.89 %lei 756.86Mlei 41.91M
PRIMEPRIMEPRIMElei 12.150.97 %9.85 %24.21 %24.73 %lei 716.50Mlei 51.63M
GMTSTEPNGMTlei 0.2450.14 %7.26 %27.54 %86.42 %lei 690.17Mlei 248.17M
ZENZENZENlei 41.820.50 %2.11 %15.38 %59.68 %lei 658.15Mlei 78.64M
ORCAORCAORCAlei 11.890.64 %5.49 %3.82 %15.22 %lei 657.36Mlei 326.01M
XYOXYOXYOlei 0.0470.87 %1.45 %14.23 %4425.24 %lei 648.16Mlei 38.79M
SWFTCSWFTCSWFTClei 0.0611.47 %1.49 %1.27 %529.76 %lei 624.78Mlei 44.34M
BIGTIMEBIGTIMEBIGTIMElei 0.3330.87 %2.91 %24.23 %71.28 %lei 607.27Mlei 324.36M
SKLSKALE NetworkSKLlei 0.1030.17 %4.32 %22.75 %77.90 %lei 599.08Mlei 81.98M
COTICOTICOTIlei 0.3221.02 %0.16 %16.68 %231.03 %lei 584.92Mlei 154.47M
ZKJZKJZKJlei 9.7710.02 %0.19 %1.02 %20.84 %lei 579.20Mlei 21.88M
ACHAlchemy PayACHlei 0.1170.09 %3.92 %4.18 %14.09 %lei 572.84Mlei 230.36M
LCXLCXLCXlei 0.6092.10 %0.04 %13.14 %2337.37 %lei 566.60Mlei 4.85M
SUSHISushiSwapSUSHIlei 2.9160.01 %0.57 %22.52 %77.25 %lei 556.71Mlei 212.80M
LRCLoopringLRClei 0.4470.06 %2.01 %17.27 %199.54 %lei 552.75Mlei 84.66M
COWCOWCOWlei 1.3211.56 %5.31 %1.96 %62.00 %lei 544.67Mlei 123.20M
BANDBANDBANDlei 3.4490.58 %1.41 %21.06 %9.50 %lei 544.51Mlei 40.42M
GALGALGALlei 4.2710.54 %1.38 %8.21 %91.55 %lei 544.09Mlei 267.99K
HONEYHONEYHONEYlei 0.1290.59 %1.83 %9.75 %86.63 %lei 539.21Mlei 3.55M
MASKMask NetworkMASKlei 5.0770.19 %1.36 %16.63 %85.28 %lei 515.25Mlei 540.16M
BICOBiconomyBICOlei 0.5320.45 %0.89 %26.84 %98.19 %lei 512.49Mlei 40.27M
ILVILVILVlei 63.780.68 %0.22 %30.72 %80.22 %lei 488.30Mlei 135.24M
UMAUniversal Market AccessUMAlei 5.1160.33 %2.95 %15.49 %16.88 %lei 450.94Mlei 79.26M
METISMETISMETISlei 68.391.10 %3.27 %22.52 %132.60 %lei 441.98Mlei 58.94M
AUDIOAudiusAUDIOlei 0.3280.33 %6.31 %21.41 %57.08 %lei 432.89Mlei 86.29M
SPELLSpell TokenSPELLlei 0.0031.63 %1.66 %16.42 %39.84 %lei 425.19Mlei 214.29M
AERGOAERGOAERGOlei 0.8933.57 %4.07 %27.82 %724.51 %lei 419.65Mlei 1.10B
POWRPOWRPOWRlei 0.7990.24 %2.92 %4.92 %132.01 %lei 419.57Mlei 44.99M
API3API3API3lei 3.3400.42 %4.99 %6.42 %58.79 %lei 407.10Mlei 138.51M
RPLRPLRPLlei 19.200.12 %6.12 %25.97 %229.14 %lei 401.27Mlei 32.31M
CVCCivicCVClei 0.5073.12 %4.88 %4.25 %455.58 %lei 400.70Mlei 101.70M
RLCiExec RLCRLClei 5.3080.16 %1.26 %14.58 %267.29 %lei 385.36Mlei 34.24M
REQRequestREQlei 0.5130.02 %0.18 %17.85 %889.32 %lei 381.84Mlei 13.02M
ABTABTABTlei 3.8931.84 %4.53 %43.67 %743.39 %lei 377.08Mlei 7.03M
AGLDAGLDAGLDlei 3.9231.13 %0.48 %19.18 %81.36 %lei 358.29Mlei 140.35M
FIDABonfida TokenFIDAlei 0.3550.40 %4.95 %17.27 %77.59 %lei 348.95Mlei 107.75M
AUCTIONAUCTIONAUCTIONlei 51.790.15 %2.51 %6.29 %33.88 %lei 343.40Mlei 128.92M
TRBTributesTRBlei 124.510.44 %0.75 %22.90 %419.11 %lei 336.34Mlei 130.82M
PONDPONDPONDlei 0.0410.24 %0.27 %24.74 %74.26 %lei 336.10Mlei 24.39M
PUNDIXPUNDIXPUNDIXlei 1.3120.02 %1.31 %9.09 %93.11 %lei 334.06Mlei 32.90M
DEGENDEGENDEGENlei 0.0130.04 %13.90 %29.34 %12161.85 %lei 311.43Mlei 93.06M
NMRNumeraiNMRlei 39.470.17 %11.01 %34.56 %58.23 %lei 311.17Mlei 121.13M
LQTYLQTYLQTYlei 3.1270.04 %3.44 %24.81 %96.25 %lei 296.91Mlei 106.82M
TAIKOTAIKOTAIKOlei 2.8330.95 %2.73 %13.18 %75.14 %lei 286.29Mlei 110.50M
SYNSYNSYNlei 1.2279.02 %29.67 %96.90 %81.67 %lei 275.00Mlei 266.53M
KNCKyber NetworkKNClei 1.5800.06 %1.76 %10.60 %46.27 %lei 272.26Mlei 73.42M
BALBalancerBALlei 4.1450.62 %4.27 %1.92 %92.16 %lei 263.13Mlei 30.24M
MAGICMAGICMAGIClei 0.8360.95 %10.66 %167.85 %47.90 %lei 259.42Mlei 571.90M
QIQIQIlei 0.0390.28 %3.13 %13.52 %95.09 %lei 257.93Mlei 16.38M
DYDXDYDXDYDXlei 2.7880.41 %2.32 %14.83 %95.50 %lei 254.24Mlei 64.95M
CTSICartesiCTSIlei 0.2810.02 %2.82 %21.22 %14.13 %lei 246.80Mlei 37.40M
CELRCELRCELRlei 0.0430.49 %0.84 %25.47 %390.81 %lei 244.63Mlei 37.88M
C98C98C98lei 0.2710.11 %0.37 %6.92 %95.38 %lei 244.10Mlei 96.86M
ACSACSACSlei 0.0060.46 %3.52 %16.34 %89.81 %lei 242.16Mlei 4.57M
OCEANOCEANOCEANlei 1.1630.31 %4.01 %27.35 %305.93 %lei 239.86Mlei 2.21M
PONKEPONKEPONKElei 0.4230.42 %7.41 %24.33 %678.77 %lei 231.25Mlei 63.47M
RARERARERARElei 0.2730.46 %0.86 %0.55 %93.69 %lei 224.35Mlei 168.49M
BNTBancorBNTlei 1.8870.38 %0.84 %17.65 %98.29 %lei 220.14Mlei 22.62M
DIADIADIAlei 1.8340.00 %0.79 %21.91 %85.11 %lei 217.00Mlei 35.31M
TRUTRUTRUlei 0.1710.09 %0.12 %31.97 %67.42 %lei 214.82Mlei 41.23M
STORJStorjSTORJlei 1.3480.21 %3.30 %6.30 %197.66 %lei 197.73Mlei 73.58M
OMNIOMNIOMNIlei 11.642.43 %0.55 %35.82 %91.06 %lei 197.00Mlei 41.02M
CATCATCATlei 0.000031.48 %3.40 %28.63 %73.93 %lei 193.22Mlei 81.45M
FWOGFWOGFWOGlei 0.1950.39 %16.19 %29.10 %99.70 %lei 187.74Mlei 65.25M
OXTOrchidOXTlei 0.3130.12 %2.14 %14.76 %60.76 %lei 187.59Mlei 46.21M
PROPROPROlei 3.2181.22 %8.53 %32.62 %1198.64 %lei 185.45Mlei 35.28M
SPASPASPAlei 0.0900.17 %0.29 %1.43 %25.80 %lei 180.55Mlei 23.01M
OGNOrigin ProtocolOGNlei 0.2570.23 %3.85 %10.94 %74.65 %lei 180.01Mlei 47.46M
ALICEALICEALICElei 1.9670.05 %3.19 %11.84 %93.40 %lei 179.95Mlei 53.53M
MOBILEMOBILEMOBILElei 0.0020.52 %5.96 %1.80 %99.30 %lei 178.78Mlei 9.10M
FORTFORTFORTlei 0.3270.16 %4.24 %2.77 %79.71 %lei 178.42Mlei 3.84M
RADRadicleRADlei 3.4001.48 %2.69 %5.80 %91.86 %lei 173.60Mlei 77.12M
NCTNCTNCTlei 0.0900.29 %2.79 %0.69 %1773.16 %lei 167.59Mlei 2.28M
HFTHFTHFTlei 0.3010.53 %2.85 %40.84 %88.83 %lei 167.12Mlei 99.74M
BOBABOBABOBAlei 0.3681.35 %0.87 %16.47 %98.61 %lei 166.09Mlei 43.96M
GODSGods UnchainedGODSlei 0.4661.92 %5.80 %21.88 %97.63 %lei 161.02Mlei 14.93M
ASMASMASMlei 0.1081.06 %0.43 %7.15 %35.35 %lei 160.54Mlei 2.47M
MOODENGMOODENGMOODENGlei 0.1571.17 %9.41 %49.43 %1031.87 %lei 154.47Mlei 435.74M
PNGPNGPNGlei 0.6830.28 %2.83 %22.40 %95.66 %lei 149.24Mlei 3.21M
CLVClover FinanceCLVlei 0.1210.10 %0.43 %22.28 %97.87 %lei 145.54Mlei 21.73M
PYRPYRPYRlei 5.5920.31 %3.28 %25.52 %57.62 %lei 135.38Mlei 34.05M
LOKALOKALOKAlei 0.3600.04 %4.54 %46.55 %95.37 %lei 133.63Mlei 37.11M
TAITAITAIlei 0.2321.82 %2.72 %117.29 %27.41 %lei 133.10Mlei 90.63M
FORTHAmpleforth Governance TokenFORTHlei 11.110.76 %0.48 %0.04 %91.95 %lei 128.89Mlei 35.27M
FISFISFISlei 0.8292.52 %3.01 %49.39 %88.48 %lei 128.39Mlei 128.58M
LMWRLMWRLMWRlei 0.3960.48 %2.75 %6.42 %55.56 %lei 127.37Mlei 7.11M
MIGGLESMIGGLESMIGGLESlei 0.1320.40 %4.72 %15.84 %64.28 %lei 123.19Mlei 15.15M
CHILLGUYCHILLGUYCHILLGUYlei 0.1170.53 %20.14 %29.74 %95.00 %lei 119.77Mlei 142.68M
MLNEnzymeMLNlei 38.740.19 %1.54 %9.67 %156.65 %lei 116.17Mlei 58.41M
NKNNew Kind of NetworkNKNlei 0.1520.15 %12.54 %107.48 %112.05 %lei 115.89Mlei 247.59M
PRQPRQPRQlei 0.4050.38 %2.71 %12.85 %30.83 %lei 114.96Mlei 2.64M
GHSTGHSTGHSTlei 2.1980.48 %0.95 %28.16 %6.93 %lei 111.20Mlei 52.11M
ARPAARPAARPAlei 0.1100.41 %0.35 %23.56 %134.15 %lei 108.01Mlei 96.24M
IDEXIDEXIDEXlei 0.1151.30 %1.56 %29.14 %47.30 %lei 105.02Mlei 29.82M
HOPRHOPRHOPRlei 0.1910.30 %1.30 %19.00 %93.94 %lei 96.91Mlei 1.03M
ALCXALCXALCXlei 40.780.47 %1.50 %13.58 %98.35 %lei 96.43Mlei 19.64M
RARIRARIRARIlei 5.3230.80 %1.19 %14.69 %9.70 %lei 94.95Mlei 883.14K
LITLITLITlei 2.1770.77 %1.28 %7.33 %93.04 %lei 92.96Mlei 729.77
MATHMATHMATHlei 0.5130.71 %3.37 %17.48 %26.77 %lei 92.67Mlei 1.20M
BENJIBENJIBENJIlei 0.1030.07 %1.52 %8.67 %28.52 %lei 91.78Mlei 9.64M
WENWENWENlei 0.00010.33 %6.64 %3.12 %82.17 %lei 90.58Mlei 25.81M
FARMFARMFARMlei 131.910.41 %3.89 %6.78 %83.02 %lei 88.84Mlei 5.42M
POLSPOLSPOLSlei 0.9110.68 %0.37 %17.32 %64.79 %lei 88.59Mlei 7.25M
SWELLSWELLSWELLlei 0.0410.56 %8.88 %20.88 %82.37 %lei 87.92Mlei 33.09M
GTCGTCGTClei 1.3581.04 %3.02 %31.79 %93.96 %lei 83.07Mlei 31.30M
PERPPerpetual ProtocolPERPlei 1.1644.84 %10.91 %48.31 %79.47 %lei 82.57Mlei 119.73M
BADGERBADGERBADGERlei 4.1951.16 %5.84 %19.36 %88.82 %lei 80.88Mlei 110.48M
MDTMDTMDTlei 0.1280.05 %3.63 %4.52 %463.91 %lei 77.32Mlei 30.94M
VOXELVOXELVOXELlei 0.31310.21 %8.38 %237.44 %97.65 %lei 72.92Mlei 253.22M
BLZBluzelleBLZlei 0.1540.26 %1.37 %15.64 %110.34 %lei 69.70Mlei 8.28M
AVTAVTAVTlei 7.0971.21 %5.58 %12.98 %1962.95 %lei 67.04Mlei 841.77K
SEAMSEAMSEAMlei 2.0830.16 %3.18 %4.86 %94.70 %lei 66.65Mlei 2.89M
SUKUSUKUSUKUlei 0.1500.99 %0.70 %24.25 %89.33 %lei 64.17Mlei 1.70M
ORNORNORNlei 1.6500.34 %3.82 %1.30 %80.58 %lei 58.61Mlei 6.43M
ASTASTASTlei 0.2380.44 %25.32 %152.29 %246.50 %lei 47.73Mlei 35.26M
GSTGreen Satoshi TokenGSTlei 0.0321.04 %5.18 %17.00 %99.57 %lei 37.09Mlei 2.67M
FXFXFXlei 0.4118.16 %3.60 %83.50 %67.74 %lei 29.25Mlei 4.70M
HIGHHIGHHIGHlei 2.2120.51 %2.03 %42.68 %92.08 %lei 0.00lei 113.91M
SHPINGSHPINGSHPINGlei 0.0250.23 %2.18 %15.10 %43405.10 %lei 0.00lei 769.54K
BTRSTBTRSTBTRSTlei 1.2760.56 %0.70 %2.21 %98.18 %lei 0.00lei 617.11K
PLAPLAPLAlei 0.6670.04 %0.48 %0.25 %87.46 %lei 0.00lei 0.00
XXXlei 0.00030.10 %2.52 %14.67 %17.40 %lei 0.00lei 378.80M
DARDARDARlei 0.4110.05 %1.64 %7.98 %95.49 %lei 0.00lei 93.27K

Past performance is not an indicator of future performance. For long-term past performance data, click on the relevant token above.

Thinking about buying crypto?

What are you waiting for? Explore crypto tokens, prices, and more in-app.

Rating as of Apr 23, 2025

4.9 / 5

242K Reviews

4.8 / 5

3.4M Reviews

230+ tokens at your fingertips

Buy Bitcoin, Ethereum, and more, knowing that all tokens pass our stringent checks before we list them. Explore coins, dive into performance data, and become a crypto connoisseur.Explore crypto in-app

Fees from 0%, really

Buy crypto with fees starting from 0% (depending on your plan).

Buy, sell, or send instantly

Get your tokens moving. Use your crypto balance to cover a bill, send money to a friend, or easily withdraw your funds to your main account in-app.

Set it, and forget it

Build your crypto balance on auto

Take advantage of dollar cost averaging with recurring buys to keep your investment consistent, and hands-free.
Breaking down the blockchain

Learn and earn crypto

Brand new to crypto, or want to brush up on your knowledge? Explore our Learn lessons and earn crypto when you complete selected courses.Get started

Keep an eye on the crypto crowd

See what other crypto customers are buying through our Most Traded and Top Mover widgets. Or choose to invest in collections to explore groups of assets all at once.
CollectionsCollections
Top MoversTop Movers
CollectionsCollections
Most TradedMost Traded
Most TradedMost Traded

Advanced app security

50+ million people trust us to look after €20.9 billion of their money — we've got experience at this. Relax knowing you can make crypto transactions seamlessly, with security you can bank on.Join Revolut
We’re available 24/7 via encrypted chat
We’re available 24/7 via encrypted chat
The majority of funds are held in cold storage
The majority of funds are held in cold storage
We’re available 24/7 via encrypted chat
We’re available 24/7 via encrypted chat
Your assets are held 1:1 and never lent out
Your assets are held 1:1 and never lent out
Your assets are held 1:1 and never lent out
Your assets are held 1:1 and never lent out

Live crypto prices and cryptocurrency price charts

Check out some of the most popular trading pairs.

Explore our guides on how to buy crypto

Get a step-by-step breakdown of how to invest in some of our most popular tokens, as well as some go-to tips on finding the data you need.

Rumour has it there's...

So much more than crypto

Get in on the crypto action in the same app you use to manage your money, and see for yourself why 50+ million global customers stick with Revolut.

Trustpilot logoTrustpilot stars

4.4 / 5

Want to know more?

Crypto Price FAQs

  • The crypto market cap is the total value of all the coins of a particular cryptocurrency that have been mined or are in circulation. The market cap of a cryptocurrency is determined by the current price multiplied by the circulating supply. In other words, we can use this formula: Market cap = crypto price per coin x circulating supply The circulating supply is the number of crypto tokens publicly available and circulating in the market. The market cap is used to help rank cryptocurrencies. The higher the market cap of a particular crypto coin, the higher its ranking and share of the market. Find out more about crypto basics in our Help Centre. You can also sign up for our Learn courses to discover all the essentials — and earn bonus crypto with select courses. Just download our app and head over to Crypto to get started.
  • Crypto prices are always changing, but we stream prices from the exchanges we’ve partnered with and calculate a Volume Weighted Average Price (VWAP). Our rate takes into account factors such as market depth and volatility. Check out our Help Centre for more info on how we calculate our crypto rates.
