Currency Transfer Fees Section (Standard)
International transfers in the local currency of the recipient country
For international payments in the local currency of the recipient country, like when you send USD to the USA, you will be charged a fixed percentage fee of the total transfer amount (subject to minimum and maximum fee caps).
For further information please refer to the fee tables below.
Fees and Caps - Standard
Recipient currency | Fee | Minimum fee, NZD equivalent | Maximum fee, NZD equivalent |
AED | 0.75% | NZ$1.80 | NZ$179.00 |
AUD | 0.30% | NZ$0.50 | NZ$45.00 |
BGN | 0.35% | NZ$0.50 | NZ$45.00 |
BOB | 1.50% | NZ$3.60 | NZ$895.00 |
BRL* | 1.00% | NZ$1.80 | NZ$895.00 |
CAD | 0.30% | NZ$0.50 | NZ$45.00 |
CHF | 0.35% | NZ$0.50 | NZ$45.00 |
CLP | 2.00% | NZ$3.60 | NZ$895.00 |
COP | 1.50% | NZ$1.80 | NZ$895.00 |
CRC | 1.20% | NZ$3.60 | NZ$895.00 |
CZK | 0.30% | NZ$0.50 | NZ$45.00 |
DKK | 0.30% | NZ$0.50 | NZ$45.00 |
EGP | 0.60% | NZ$1.80 | NZ$895.00 |
EUR | 0.30% | NZ$0.50 | NZ$45.00 |
GBP | 0.30% | NZ$0.50 | NZ$45.00 |
GTQ | 1.50% | NZ$3.60 | NZ$895.00 |
HKD | 0.35% | NZ$0.90 | NZ$45.00 |
HUF | 0.30% | NZ$0.50 | NZ$45.00 |
IDR* | 0.35% | NZ$0.50 | NZ$895.00 |
ILS | 0.50% | NZ$1.80 | NZ$179.00 |
INR* | 0.35% | NZ$0.50 | NZ$895.00 |
JPY | 0.40% | NZ$1.80 | NZ$179.00 |
KRW | 0.75% | NZ$2.70 | NZ$895.00 |
LKR* | 0.45% | NZ$0.90 | NZ$895.00 |
MXN | 0.75% | NZ$0.50 | NZ$179.00 |
MYR* | 0.35% | NZ$0.50 | NZ$895.00 |
NOK | 0.30% | NZ$0.50 | NZ$45.00 |
NPR | 0.70% | NZ$1.80 | NZ$895.00 |
PEN | 1.00% | NZ$2.70 | NZ$895.00 |
PHP* | 0.35% | NZ$0.90 | NZ$895.00 |
PLN | 0.30% | NZ$0.50 | NZ$45.00 |
RON | 0.35% | NZ$0.50 | NZ$45.00 |
RSD | 1.00% | NZ$3.60 | NZ$895.00 |
SAR | 0.75% | NZ$3.60 | NZ$179.00 |
SEK | 0.30% | NZ$0.50 | NZ$45.00 |
SGD | 0.30% | NZ$0.50 | NZ$45.00 |
THB | 0.40% | NZ$0.90 | NZ$179.00 |
TRY | 0.40% | NZ$1.80 | NZ$179.00 |
USD | 0.30% | NZ$0.50 | NZ$45.00 |
VND* | 0.60% | NZ$1.80 | NZ$895.00 |
ZAR | 0.50% | NZ$3.60 | NZ$179.00 |
* Please note that transfers to the following countries may only be transacted in local currency: Brazil (BRL), Indonesia (IDR), India (INR), Sri Lanka (LKR), Malaysia (MYR), Philippines (PHP) and Vietnam (VND).
Illustrative Examples
The example table below shows how this works in practice across different size transactions. Remember that these fees only relate to the transfer of funds. Other fees may also apply (for example foreign exchange fees).
Local Currency Transfers | Transfer Amount: NZ$100 | Transfer Amount: NZ$500 | Transfer Amount: NZ$2,000 | Transfer Amount: NZ$10,000 | Transfer Amount: NZ$20,000 | Transfer Amount: NZ$50,000 |
AED to the UAE | NZ$1.80 | NZ$3.75 | NZ$15.00 | NZ$75.00 | NZ$150.00 | NZ$179.00 |
AUD to Australia | NZ$0.50 | NZ$1.50 | NZ$6.00 | NZ$30.00 | NZ$45.00 | NZ$45.00 |
BGN to Bulgaria | NZ$0.50 | NZ$1.75 | NZ$7.00 | NZ$35.00 | NZ$45.00 | NZ$45.00 |
BOB to Bolivia | NZ$3.60 | NZ$7.50 | NZ$30.00 | NZ$150.00 | NZ$300.00 | NZ$750.00 |
BRL to Brazil | NZ$1.80 | NZ$5.00 | NZ$20.00 | NZ$100.00 | NZ$200.00 | NZ$500.00 |
CAD to Canada | NZ$0.50 | NZ$1.50 | NZ$6.00 | NZ$30.00 | NZ$45.00 | NZ$45.00 |
CHF to Switzerland | NZ$0.50 | NZ$1.75 | NZ$7.00 | NZ$35.00 | NZ$45.00 | NZ$45.00 |
CLP to Chile | NZ$3.60 | NZ$10.00 | NZ$40.00 | NZ$200.00 | NZ$400.00 | NZ$895.00 |
COP to Colombia | NZ$1.80 | NZ$7.50 | NZ$30.00 | NZ$150.00 | NZ$300.00 | NZ$750.00 |
CRC to Costa Rica | NZ$3.60 | NZ$6.00 | NZ$24.00 | NZ$120.00 | NZ$240.00 | NZ$600.00 |
CZK to the Czech Republic | NZ$0.50 | NZ$1.50 | NZ$6.00 | NZ$30.00 | NZ$45.00 | NZ$45.00 |
DKK to Denmark | NZ$0.50 | NZ$1.50 | NZ$6.00 | NZ$30.00 | NZ$45.00 | NZ$45.00 |
EGP to Egypt | NZ$1.80 | NZ$3.00 | NZ$12.00 | NZ$60.00 | NZ$120.00 | NZ$300.00 |
EUR to Europe | NZ$0.50 | NZ$1.50 | NZ$6.00 | NZ$30.00 | NZ$45.00 | NZ$45.00 |
GBP to Great Britain | NZ$0.50 | NZ$1.50 | NZ$6.00 | NZ$30.00 | NZ$45.00 | NZ$45.00 |
GTQ to Guatemala | NZ$3.60 | NZ$7.50 | NZ$30.00 | NZ$150.00 | NZ$300.00 | NZ$750.00 |
HKD to Hong Kong | NZ$0.90 | NZ$1.75 | NZ$7.00 | NZ$35.00 | NZ$45.00 | NZ$45.00 |
HUF to Hungary | NZ$0.50 | NZ$1.50 | NZ$6.00 | NZ$30.00 | NZ$45.00 | NZ$45.00 |
IDR to Indonesia | NZ$0.50 | NZ$1.75 | NZ$7.00 | NZ$35.00 | NZ$70.00 | NZ$175.00 |
ILS to Israel | NZ$1.80 | NZ$2.50 | NZ$10.00 | NZ$50.00 | NZ$100.00 | NZ$179.00 |
INR to India | NZ$0.50 | NZ$1.75 | NZ$7.00 | NZ$35.00 | NZ$70.00 | NZ$175.00 |
JPY to Japan | NZ$1.80 | NZ$2.00 | NZ$8.00 | NZ$40.00 | NZ$80.00 | NZ$179.00 |
KRW to South Korea | NZ$2.70 | NZ$3.75 | NZ$15.00 | NZ$75.00 | NZ$150.00 | NZ$375.00 |
LKR to Sri Lanka | NZ$0.90 | NZ$2.25 | NZ$9.00 | NZ$45.00 | NZ$90.00 | NZ$225.00 |
MXN to Mexico | NZ$0.50 | NZ$3.75 | NZ$15.00 | NZ$75.00 | NZ$150.00 | NZ$179.00 |
MYR to Malaysia | NZ$0.50 | NZ$1.75 | NZ$7.00 | NZ$35.00 | NZ$70.00 | NZ$175.00 |
NOK to Norway | NZ$0.50 | NZ$1.50 | NZ$6.00 | NZ$30.00 | NZ$45.00 | NZ$45.00 |
NPR to Nepal | NZ$1.80 | NZ$3.50 | NZ$14.00 | NZ$70.00 | NZ$140.00 | NZ$350.00 |
PEN to Peru | NZ$2.70 | NZ$5.00 | NZ$20.00 | NZ$100.00 | NZ$200.00 | NZ$500.00 |
PHP to the Philippines | NZ$0.90 | NZ$1.75 | NZ$7.00 | NZ$35.00 | NZ$70.00 | NZ$175.00 |
PLN to Poland | NZ$0.50 | NZ$1.50 | NZ$6.00 | NZ$30.00 | NZ$45.00 | NZ$45.00 |
RON to Romania | NZ$0.50 | NZ$1.75 | NZ$7.00 | NZ$35.00 | NZ$45.00 | NZ$45.00 |
RSD to Serbia | NZ$3.60 | NZ$5.00 | NZ$20.00 | NZ$100.00 | NZ$200.00 | NZ$500.00 |
SAR to Saudi Arabia | NZ$3.60 | NZ$3.75 | NZ$15.00 | NZ$75.00 | NZ$150.00 | NZ$179.00 |
SEK to Sweden | NZ$0.50 | NZ$1.50 | NZ$6.00 | NZ$30.00 | NZ$45.00 | NZ$45.00 |
SGD to Singapore | NZ$0.50 | NZ$1.50 | NZ$6.00 | NZ$30.00 | NZ$45.00 | NZ$45.00 |
THB to Thailand | NZ$0.90 | NZ$2.00 | NZ$8.00 | NZ$40.00 | NZ$80.00 | NZ$179.00 |
TRY to Turkey | NZ$1.80 | NZ$2.00 | NZ$8.00 | NZ$40.00 | NZ$80.00 | NZ$179.00 |
USD to the United States | NZ$0.50 | NZ$1.50 | NZ$6.00 | NZ$30.00 | NZ$45.00 | NZ$45.00 |
VND to Vietnam | NZ$1.80 | NZ$3.00 | NZ$12.00 | NZ$60.00 | NZ$120.00 | NZ$300.00 |
ZAR to South Africa | NZ$3.60 | NZ$3.60 | NZ$10.00 | NZ$50.00 | NZ$100.00 | NZ$179.00 |
Transfers in currencies other than the local currency of the recipient country
For international transfers in currencies other than the local currency of the recipient country, like when you send USD to the United Kingdom, you will be charged a flat fee as set out in the table below.
Please note that these fees only relate to the transfer of funds. Other fees may also apply (for example foreign exchange fees).
International Currency Transfers | Transfer Amount: NZ$10 | Transfer Amount: NZ$100 | Transfer Amount: NZ$500 | Transfer Amount: NZ$2,000 | Transfer Amount: NZ$10,000 |
USD outside of USA | NZ$4.00 | NZ$4.00 | NZ$4.00 | NZ$4.00 | NZ$4.00 |
GBP outside of UK | NZ$4.00 | NZ$4.00 | NZ$4.00 | NZ$4.00 | NZ$4.00 |
EUR outside of Eurozone | NZ$4.00 | NZ$4.00 | NZ$4.00 | NZ$4.00 | NZ$4.00 |
CHF outside of Switzerland | NZ$4.00 | NZ$4.00 | NZ$4.00 | NZ$4.00 | NZ$4.00 |
Any other currency that is not the local currency of the recipient country | NZ$8.00 | NZ$8.00 | NZ$8.00 | NZ$8.00 | NZ$8.00 |