Transfers in the currency of the country you're sending to
This section sets out the fees for transfers in the local currency of the country you are sending the transfer to (for example, when you send USD to the United States of America).
When you do this, we charge a fixed fee, as set out in the table below.
Currency | Fixed fee (NZ$) |
AED | $4.80 |
ARS | $0.25 |
AUD | $0.70 |
BDT | $2.30 |
BOB | $3.10 |
BRL | $0.60 |
CAD | $1.25 |
CHF | $2.65 |
CLP | $3.35 |
CNY | $4.90 |
COP | $4.55 |
CRC | $5.70 |
CZK | $1.60 |
DKK | $1.60 |
DOP | $3.10 |
EGP | $4.40 |
EUR | $0.75 |
GBP | $0.80 |
GEL | $2.20 |
GHS | $2.90 |
GTQ | $3.10 |
GNF | $3.10 |
HKD | $1.05 |
HUF | $0.60 |
IDR | $1.05 |
ILS | $4.80 |
INR | $0.75 |
JPY | $2.10 |
JOD | $3.15 |
KES | $3.40 |
KRW | $2.45 |
LKR | $2.20 |
MAD | $5.70 |
MDL | $3.10 |
MGA | $3.10 |
MNT | $3.10 |
MXN | $0.95 |
MYR | $0.75 |
MWK | $3.10 |
NGN | $1.00 |
NOK | $1.75 |
NPR | $1.75 |
PEN | $4.55 |
PHP | $0.75 |
PKR | $1.20 |
PLN | $1.40 |
QAR | $3.10 |
RON | $1.50 |
RSD | $3.15 |
RWF | $3.15 |
SAR | $3.10 |
SEK | $1.85 |
SGD | $1.80 |
SLE | $3.10 |
THB | $3.00 |
TRY | $3.85 |
TZS | $1.80 |
UAH | $0.90 |
UGX | $1.90 |
USD | $1.70 |
UYU | $5.70 |
UZS | $3.10 |
VND | $1.95 |
XAF | $3.10 |
XOF | $5.70 |
ZAR | $5.70 |
ZMW | $5.70 |
Transfers not in the currency of the country you're sending to
This section sets out the fees for transfers not in the local currency of the country you are sending the transfer to (for example, when you send USD to the United Kingdom).
When you do this we charge a fixed fee based on the currency, as set out in the table below.
Currency | Fixed fee (NZ$) |
USD outside of USA | $4.00 |
GBP outside of UK | |
EUR outside of Eurozone | |
CHF outside of Switzerland | |
Any other currency that is not the local currency of the country you are sending the transfer to (including transfers to bank accounts inside New Zealand in any currency other than NZD) | $8.00 |
Transfers when you use Pay All Fees
For some international transfers, we provide a Pay All Fees feature. This is an optional feature that allows you to "pay all fees" for the transfer, to ensure the recipient receives the full amount you sent.
The transfers where we provide this feature, and the fees that apply when you choose to use it, are set out in the table below.
If you choose to use this feature, you will pay the fees in the table below, not any fee stated in the sections above.
Currency | Fixed fee (NZ$) |
AED | $45 |
CAD | |
CHF | |
CZK | |
DKK | |
EGP | |
EUR | |
GBP | |
HKD | |
HUF | |
ILS | |
JPY | |
MXN | |
NOK | |
NZD | |
PLN | |
RSD | |
RON | |
SAR | |
SEK | |
SGD | |
THB | |
TRY | |
ZAR |