Currency Transfer Fees Section (Premium)
The Currency Transfer Fees Section (Premium) was updated on 19 December 2024 and applies to all Personal users who opened their Revolut Account on or after 19 December 2024. Any pricing difference between these terms and the previous terms (see below) will be waived until 21 January 2025.
If you are a user who opened your Revolut Personal Account before 19 December 2024, the previous version of the terms (click here) will apply to you until 21 January 2025.
International transfers in the local currency of the recipient country
For international payments in the local currency of the recipient country, like when you send USD to the USA, you will be charged a fixed percentage fee of the total transfer amount (subject to minimum and maximum fee caps). For further information please refer to the fee tables below.
Fees and Caps - Premium
Recipient currency | Fee | Minimum fee, NZD equivalent | Maximum fee, NZD equivalent |
AED | 0.06% | NZ$1.64 | NZ$220.00 |
ARS | 0.06% | NZ$1.84 | NZ$220.00 |
AUD | 0.06% | NZ$0.40 | NZ$220.00 |
BGN | 0.06% | NZ$0.64 | NZ$220.00 |
BOB | 0.06% | NZ$0.88 | NZ$220.00 |
BRL | 0.06% | NZ$0.20 | NZ$220.00 |
CAD | 0.06% | NZ$0.44 | NZ$220.00 |
CHF | 0.06% | NZ$0.72 | NZ$220.00 |
CLP | 0.06% | NZ$1.32 | NZ$220.00 |
COP | 0.06% | NZ$1.28 | NZ$220.00 |
CRC | 0.06% | NZ$2.12 | NZ$220.00 |
CZK | 0.06% | NZ$0.52 | NZ$220.00 |
DKK | 0.06% | NZ$0.52 | NZ$220.00 |
EUR | 0.06% | NZ$0.24 | NZ$220.00 |
GBP | 0.06% | NZ$0.24 | NZ$220.00 |
GHS | 0.06% | NZ$2.00 | NZ$220.00 |
GTQ | 0.06% | NZ$0.88 | NZ$220.00 |
HKD | 0.06% | NZ$0.36 | NZ$220.00 |
HUF | 0.06% | NZ$0.16 | NZ$220.00 |
IDR | 0.06% | NZ$0.32 | NZ$220.00 |
ILS | 0.06% | NZ$1.52 | NZ$220.00 |
INR | 0.06% | NZ$0.32 | NZ$220.00 |
JPY | 0.06% | NZ$1.00 | NZ$220.00 |
KRW | 0.06% | NZ$0.68 | NZ$220.00 |
LKR | 0.06% | NZ$1.28 | NZ$220.00 |
MAD | 0.06% | NZ$2.12 | NZ$220.00 |
MXN | 0.06% | NZ$0.32 | NZ$220.00 |
MYR | 0.06% | NZ$0.24 | NZ$220.00 |
NOK | 0.06% | NZ$0.60 | NZ$220.00 |
NPR | 0.06% | NZ$0.80 | NZ$220.00 |
PEN | 0.06% | NZ$1.60 | NZ$220.00 |
PHP | 0.06% | NZ$0.48 | NZ$220.00 |
PKR | 0.06% | NZ$0.56 | NZ$220.00 |
PLN | 0.06% | NZ$0.40 | NZ$220.00 |
RON | 0.06% | NZ$0.52 | NZ$220.00 |
RSD | 0.06% | NZ$0.88 | NZ$220.00 |
SAR | 0.06% | NZ$0.88 | NZ$220.00 |
SEK | 0.06% | NZ$0.64 | NZ$220.00 |
SGD | 0.06% | NZ$0.56 | NZ$220.00 |
THB | 0.06% | NZ$0.68 | NZ$220.00 |
TRY | 0.06% | NZ$2.12 | NZ$220.00 |
USD | 0.06% | NZ$0.60 | NZ$220.00 |
VND | 0.06% | NZ$0.80 | NZ$220.00 |
ZAR | 0.06% | NZ$2.12 | NZ$220.00 |
Illustrative Examples
The example table below shows how this works in practice across different size transactions. Remember that these fees only relate to the transfer of funds. Other fees may also apply (for example foreign exchange fees).
Local Currency Transfers | Transfer Amount: NZ$100 | Transfer Amount: NZ$500 | Transfer Amount: NZ$2,000 | Transfer Amount: NZ$10,000 | Transfer Amount: NZ$100,000 | Transfer Amount: NZ$500,000 |
AED to the UAE | NZ$1.64 | NZ$1.64 | NZ$1.64 | NZ$6.00 | NZ$60.00 | NZ$220.00 |
ARS to Argentina | NZ$1.84 | NZ$1.84 | NZ$1.84 | NZ$6.00 | NZ$60.00 | NZ$220.00 |
AUD to Australia | NZ$0.40 | NZ$0.40 | NZ$1.20 | NZ$6.00 | NZ$60.00 | NZ$220.00 |
BGN to Bulgaria | NZ$0.64 | NZ$0.64 | NZ$1.20 | NZ$6.00 | NZ$60.00 | NZ$220.00 |
BOB to Bolivia | NZ$0.88 | NZ$0.88 | NZ$1.20 | NZ$6.00 | NZ$60.00 | NZ$220.00 |
BRL to Brasil | NZ$0.20 | NZ$0.30 | NZ$1.20 | NZ$6.00 | NZ$60.00 | NZ$220.00 |
CAD to Canada | NZ$0.44 | NZ$0.44 | NZ$1.20 | NZ$6.00 | NZ$60.00 | NZ$220.00 |
CHF to Switzerland | NZ$0.72 | NZ$0.72 | NZ$1.20 | NZ$6.00 | NZ$60.00 | NZ$220.00 |
CLP to Chile | NZ$1.32 | NZ$1.32 | NZ$1.32 | NZ$6.00 | NZ$60.00 | NZ$220.00 |
COP to Colombia | NZ$1.28 | NZ$1.28 | NZ$1.28 | NZ$6.00 | NZ$60.00 | NZ$220.00 |
CRC to Costa Rica | NZ$2.12 | NZ$2.12 | NZ$2.12 | NZ$6.00 | NZ$60.00 | NZ$220.00 |
CZK to the Czech Republic | NZ$0.52 | NZ$0.52 | NZ$1.20 | NZ$6.00 | NZ$60.00 | NZ$220.00 |
DKK to Denmark | NZ$0.52 | NZ$0.52 | NZ$1.20 | NZ$6.00 | NZ$60.00 | NZ$220.00 |
EUR to Europe | NZ$0.24 | NZ$0.30 | NZ$1.20 | NZ$6.00 | NZ$60.00 | NZ$220.00 |
GBP to Great Britain | NZ$0.24 | NZ$0.30 | NZ$1.20 | NZ$6.00 | NZ$60.00 | NZ$220.00 |
GHS to Ghana | NZ$2.00 | NZ$2.00 | NZ$2.00 | NZ$6.00 | NZ$60.00 | NZ$220.00 |
GTQ to Guatemala | NZ$0.88 | NZ$0.88 | NZ$1.20 | NZ$6.00 | NZ$60.00 | NZ$220.00 |
HKD to Hong Kong | NZ$0.36 | NZ$0.36 | NZ$1.20 | NZ$6.00 | NZ$60.00 | NZ$220.00 |
HUF to Hungary | NZ$0.16 | NZ$0.60 | NZ$2.40 | NZ$6.00 | NZ$60.00 | NZ$220.00 |
IDR to Indonesia | NZ$0.20 | NZ$0.30 | NZ$1.20 | NZ$6.00 | NZ$60.00 | NZ$220.00 |
ILS to Israel | NZ$1.52 | NZ$1.52 | NZ$1.52 | NZ$6.00 | NZ$60.00 | NZ$220.00 |
INR to India | NZ$0.32 | NZ$0.32 | NZ$1.20 | NZ$6.00 | NZ$60.00 | NZ$220.00 |
JPY to Japan | NZ$1.00 | NZ$1.00 | NZ$1.20 | NZ$6.00 | NZ$60.00 | NZ$220.00 |
KRW to South Korea | NZ$0.68 | NZ$0.68 | NZ$1.20 | NZ$6.00 | NZ$60.00 | NZ$220.00 |
LKR to Sri Lankan Rupee | NZ$1.28 | NZ$1.28 | NZ$1.28 | NZ$6.00 | NZ$60.00 | NZ$220.00 |
MAD to Morocco | NZ$2.12 | NZ$2.12 | NZ$2.12 | NZ$6.00 | NZ$60.00 | NZ$220.00 |
MXN to Mexico | NZ$0.32 | NZ$0.32 | NZ$1.20 | NZ$6.00 | NZ$60.00 | NZ$220.00 |
MYR to Malaysia | NZ$0.24 | NZ$0.30 | NZ$1.20 | NZ$6.00 | NZ$60.00 | NZ$220.00 |
NOK to Norway | NZ$0.20 | NZ$0.60 | NZ$2.40 | NZ$6.00 | NZ$60.00 | NZ$220.00 |
NPR to Nepal | NZ$0.80 | NZ$0.80 | NZ$1.20 | NZ$6.00 | NZ$60.00 | NZ$220.00 |
PEN to Peru | NZ$1.60 | NZ$1.60 | NZ$1.60 | NZ$6.00 | NZ$60.00 | NZ$220.00 |
PHP to the Philippines | NZ$0.48 | NZ$0.48 | NZ$1.20 | NZ$6.00 | NZ$60.00 | NZ$220.00 |
PKR to Pakistan | NZ$0.56 | NZ$0.56 | NZ$1.20 | NZ$6.00 | NZ$60.00 | NZ$220.00 |
PLN to Poland | NZ$0.40 | NZ$0.40 | NZ$1.20 | NZ$6.00 | NZ$60.00 | NZ$220.00 |
RON to Romania | NZ$0.52 | NZ$0.52 | NZ$1.20 | NZ$6.00 | NZ$60.00 | NZ$220.00 |
RSD to Serbia | NZ$0.88 | NZ$0.88 | NZ$1.20 | NZ$6.00 | NZ$60.00 | NZ$220.00 |
SAR to Saudi Arabia | NZ$0.88 | NZ$0.88 | NZ$1.20 | NZ$6.00 | NZ$60.00 | NZ$220.00 |
SEK to Sweden | NZ$0.64 | NZ$0.64 | NZ$1.20 | NZ$6.00 | NZ$60.00 | NZ$220.00 |
SGD to Singapore | NZ$0.56 | NZ$0.56 | NZ$1.20 | NZ$6.00 | NZ$60.00 | NZ$220.00 |
THB to Thailand | NZ$0.68 | NZ$0.68 | NZ$1.20 | NZ$6.00 | NZ$60.00 | NZ$220.00 |
TRY to Turkey | NZ$2.12 | NZ$2.12 | NZ$2.12 | NZ$6.00 | NZ$60.00 | NZ$220.00 |
USD to the United States | NZ$0.60 | NZ$0.60 | NZ$1.20 | NZ$6.00 | NZ$60.00 | NZ$220.00 |
VND to Vietnam | NZ$0.80 | NZ$0.80 | NZ$1.20 | NZ$6.00 | NZ$60.00 | NZ$220.00 |
ZAR to South Africa | NZ$2.12 | NZ$2.12 | NZ$2.12 | NZ$6.00 | NZ$60.00 | NZ$220.00 |
Transfers in currencies other than the local currency of the recipient country
For international transfers in currencies other than the local currency of the recipient country, like when you send USD to the United Kingdom, you will be charged a flat fee as set out in the table below.
Please note that these fees only relate to the transfer of funds. Other fees may also apply (for example foreign exchange fees).
Fixed Fees - Premium
Foreign Currency Transfers | Transfer Amount: NZ$10 | Transfer Amount: NZ$100 | Transfer Amount: NZ$500 | Transfer Amount: NZ$2,000 | Transfer Amount: NZ$10,000 |
USD outside of USA | NZ$1.60 | NZ$1.60 | NZ$1.60 | NZ$1.60 | NZ$1.60 |
GBP outside of UK | NZ$1.60 | NZ$1.60 | NZ$1.60 | NZ$1.60 | NZ$1.60 |
EUR outside of Eurozone | NZ$1.60 | NZ$1.60 | NZ$1.60 | NZ$1.60 | NZ$1.60 |
CHF outside of Switzerland | NZ$1.60 | NZ$1.60 | NZ$1.60 | NZ$1.60 | NZ$1.60 |
Any other currency that is not the local currency of the recipient country | NZ$3.20 | NZ$3.20 | NZ$3.20 | NZ$3.20 | NZ$3.20 |
Any domestic transfer of a foreign currency to a bank account in Australia | NZ$3.20 | NZ$3.20 | NZ$3.20 | NZ$3.20 | NZ$3.20 |