Currency Transfer Fees Section (Metal)
International transfers in the local currency of the recipient country
For international payments in the local currency of the recipient country, like when you send USD to the USA, you will be charged a fixed percentage fee of the total transfer amount (subject to minimum and maximum fee caps). For further information please refer to the fee tables below.
Fees and Caps - Metal
Recipient currency | Fee | Minimum fee, NZD equivalent | Maximum fee, NZD equivalent |
AED | 0.03% | NZ$0.82 | NZ$110.00 |
ARS | 0.03% | NZ$0.92 | NZ$110.00 |
AUD | 0.03% | NZ$0.20 | NZ$110.00 |
BOB | 0.03% | NZ$0.44 | NZ$110.00 |
BRL | 0.03% | NZ$0.10 | NZ$110.00 |
CAD | 0.03% | NZ$0.22 | NZ$110.00 |
CHF | 0.03% | NZ$0.36 | NZ$110.00 |
CLP | 0.03% | NZ$0.66 | NZ$110.00 |
CNY | 0.03% | NZ$1.06 | NZ$110.00 |
COP | 0.03% | NZ$0.64 | NZ$110.00 |
CRC | 0.03% | NZ$1.06 | NZ$110.00 |
CZK | 0.03% | NZ$0.26 | NZ$110.00 |
DOP | 0.03% | NZ$0.42 | NZ$110.00 |
DKK | 0.03% | NZ$0.26 | NZ$110.00 |
EUR | 0.03% | NZ$0.12 | NZ$110.00 |
GBP | 0.03% | NZ$0.12 | NZ$110.00 |
GEL | 0.03% | NZ$0.42 | NZ$110.00 |
GHS | 0.03% | NZ$1.00 | NZ$110.00 |
GTQ | 0.03% | NZ$0.44 | NZ$110.00 |
HKD | 0.03% | NZ$0.18 | NZ$110.00 |
HUF | 0.03% | NZ$0.08 | NZ$110.00 |
IDR | 0.03% | NZ$0.10 | NZ$110.00 |
ILS | 0.03% | NZ$0.36 | NZ$110.00 |
INR | 0.03% | NZ$0.10 | NZ$110.00 |
JPY | 0.03% | NZ$0.50 | NZ$110.00 |
KRW | 0.03% | NZ$0.34 | NZ$110.00 |
LKR | 0.03% | NZ$0.64 | NZ$110.00 |
MAD | 0.03% | NZ$1.06 | NZ$110.00 |
MDL | 0.03% | NZ$0.42 | NZ$110.00 |
MNT | 0.03% | NZ$0.42 | NZ$110.00 |
MXN | 0.03% | NZ$0.16 | NZ$110.00 |
MYR | 0.03% | NZ$0.12 | NZ$110.00 |
NGN | 0.03% | NZ$0.19 | NZ$110.00 |
NOK | 0.03% | NZ$0.30 | NZ$110.00 |
NPR | 0.03% | NZ$0.40 | NZ$110.00 |
PEN | 0.03% | NZ$0.80 | NZ$110.00 |
PHP | 0.03% | NZ$0.24 | NZ$110.00 |
PKR | 0.03% | NZ$0.28 | NZ$110.00 |
PLN | 0.03% | NZ$0.20 | NZ$110.00 |
RON | 0.03% | NZ$0.26 | NZ$110.00 |
RSD | 0.03% | NZ$0.44 | NZ$110.00 |
SAR | 0.03% | NZ$0.44 | NZ$110.00 |
SEK | 0.03% | NZ$0.32 | NZ$110.00 |
SGD | 0.03% | NZ$0.28 | NZ$110.00 |
THB | 0.03% | NZ$0.34 | NZ$110.00 |
TRY | 0.03% | NZ$1.06 | NZ$110.00 |
UAH | 0.03% | NZ$0.23 | NZ$110.00 |
USD | 0.03% | NZ$0.30 | NZ$110.00 |
UYU | 0.03% | NZ$1.17 | NZ$110.00 |
VND | 0.03% | NZ$0.40 | NZ$110.00 |
ZAR | 0.03% | NZ$0.98 | NZ$110.00 |
Illustrative Examples
The example table below shows how this works in practice across different size transactions. Remember that these fees only relate to the transfer of funds. Other fees may also apply (for example foreign exchange fees).
Local Currency Transfers | Transfer Amount: NZ$100 | Transfer Amount: NZ$500 | Transfer Amount: NZ$2,000 | Transfer Amount: NZ$10,000 | Transfer Amount: NZ$10,000 | Transfer Amount: NZ$500,000 |
AED to the UAE | NZ$0.82 | NZ$0.82 | NZ$0.82 | NZ$3.00 | NZ$30.00 | NZ$110.00 |
ARS to Argentina | NZ$0.92 | NZ$0.92 | NZ$0.92 | NZ$3.00 | NZ$30.00 | NZ$110.00 |
AUD to Australia | NZ$0.20 | NZ$0.20 | NZ$0.60 | NZ$3.00 | NZ$30.00 | NZ$110.00 |
BOB to Bolivia | NZ$0.44 | NZ$0.44 | NZ$0.60 | NZ$3.00 | NZ$30.00 | NZ$110.00 |
BRL to Brazil | NZ$0.10 | NZ$0.15 | NZ$0.60 | NZ$3.00 | NZ$30.00 | NZ$110.00 |
CAD to Canada | NZ$0.22 | NZ$0.22 | NZ$0.60 | NZ$3.00 | NZ$30.00 | NZ$110.00 |
CHF to Switzerland | NZ$0.36 | NZ$0.36 | NZ$0.60 | NZ$3.00 | NZ$30.00 | NZ$110.00 |
CLP to Chile | NZ$0.66 | NZ$0.66 | NZ$0.66 | NZ$3.00 | NZ$30.00 | NZ$110.00 |
CNY to China | NZ$1.06 | NZ$1.06 | NZ$1.06 | NZ$3.00 | NZ$30.00 | NZ$110.00 |
COP to Colombia | NZ$0.64 | NZ$0.64 | NZ$0.64 | NZ$3.00 | NZ$30.00 | NZ$110.00 |
CRC to Costa Rica | NZ$1.06 | NZ$1.06 | NZ$1.06 | NZ$3.00 | NZ$30.00 | NZ$110.00 |
CZK to the Czech Republic | NZ$0.26 | NZ$0.26 | NZ$0.60 | NZ$3.00 | NZ$30.00 | NZ$110.00 |
DKK to Denmark | NZ$0.26 | NZ$0.26 | NZ$0.60 | NZ$3.00 | NZ$30.00 | NZ$110.00 |
DOP to Dominican Republic | NZ$0.42 | NZ$0.42 | NZ$0.60 | NZ$3.00 | NZ$30.00 | NZ$110.00 |
EUR to Europe | NZ$0.12 | NZ$0.15 | NZ$0.60 | NZ$3.00 | NZ$30.00 | NZ$110.00 |
GBP to Great Britain | NZ$0.12 | NZ$0.15 | NZ$0.60 | NZ$3.00 | NZ$30.00 | NZ$110.00 |
GEL to Georgia | NZ$0.42 | NZ$0.42 | NZ$0.60 | NZ$3.00 | NZ$30.00 | NZ$110.00 |
GHS to Ghana | NZ$1.00 | NZ$1.00 | NZ$1.00 | NZ$3.00 | NZ$30.00 | NZ$110.00 |
GTQ to Guatemala | NZ$0.44 | NZ$0.44 | NZ$0.60 | NZ$3.00 | NZ$30.00 | NZ$110.00 |
HKD to Hong Kong | NZ$0.18 | NZ$0.18 | NZ$0.60 | NZ$3.00 | NZ$30.00 | NZ$110.00 |
HUF to Hungary | NZ$0.08 | NZ$0.15 | NZ$0.60 | NZ$3.00 | NZ$30.00 | NZ$110.00 |
IDR to Indonesia | NZ$0.16 | NZ$0.16 | NZ$0.60 | NZ$3.00 | NZ$30.00 | NZ$110.00 |
ILS to Israel | NZ$0.76 | NZ$0.76 | NZ$0.76 | NZ$3.00 | NZ$30.00 | NZ$110.00 |
INR to India | NZ$0.16 | NZ$0.16 | NZ$0.60 | NZ$3.00 | NZ$30.00 | NZ$110.00 |
JPY to Japan | NZ$0.50 | NZ$0.50 | NZ$0.60 | NZ$3.00 | NZ$30.00 | NZ$110.00 |
KRW to South Korea | NZ$0.34 | NZ$0.34 | NZ$0.60 | NZ$3.00 | NZ$30.00 | NZ$110.00 |
LKR to Sri Lanka | NZ$0.64 | NZ$0.64 | NZ$0.64 | NZ$3.00 | NZ$30.00 | NZ$110.00 |
MAD to Morocco | NZ$1.06 | NZ$1.06 | NZ$1.06 | NZ$3.00 | NZ$30.00 | NZ$110.00 |
MDL to Moldova | NZ$0.42 | NZ$0.42 | NZ$0.60 | NZ$3.00 | NZ$30.00 | NZ$110.00 |
MNT to Mongolia | NZ$0.42 | NZ$0.42 | NZ$0.60 | NZ$3.00 | NZ$30.00 | NZ$110.00 |
MXN to Mexico | NZ$0.16 | NZ$0.16 | NZ$0.60 | NZ$3.00 | NZ$30.00 | NZ$110.00 |
MYR to Malaysia | NZ$0.12 | NZ$0.15 | NZ$0.60 | NZ$3.00 | NZ$30.00 | NZ$110.00 |
NGN to Nigeria | NZ$0.19 | NZ$0.19 | NZ$0.60 | NZ$3.00 | NZ$30.00 | NZ$110.00 |
NOK to Norway | NZ$0.30 | NZ$0.30 | NZ$0.60 | NZ$3.00 | NZ$30.00 | NZ$110.00 |
NPR to Nepal | NZ$0.40 | NZ$0.40 | NZ$0.60 | NZ$3.00 | NZ$30.00 | NZ$110.00 |
PEN to Peru | NZ$0.80 | NZ$0.80 | NZ$0.80 | NZ$3.00 | NZ$30.00 | NZ$110.00 |
PHP to the Philippines | NZ$0.24 | NZ$0.24 | NZ$0.60 | NZ$3.00 | NZ$30.00 | NZ$110.00 |
PKR to Pakistan | NZ$0.28 | NZ$0.28 | NZ$0.60 | NZ$3.00 | NZ$30.00 | NZ$110.00 |
PLN to Poland | NZ$0.20 | NZ$0.20 | NZ$0.60 | NZ$3.00 | NZ$30.00 | NZ$110.00 |
RON to Romania | NZ$0.26 | NZ$0.26 | NZ$0.60 | NZ$3.00 | NZ$30.00 | NZ$110.00 |
RSD to Serbia | NZ$0.44 | NZ$0.44 | NZ$0.60 | NZ$3.00 | NZ$30.00 | NZ$110.00 |
SAR to Saudi Arabia | NZ$0.44 | NZ$0.44 | NZ$0.60 | NZ$3.00 | NZ$30.00 | NZ$110.00 |
SEK to Sweden | NZ$0.32 | NZ$0.32 | NZ$0.60 | NZ$3.00 | NZ$30.00 | NZ$110.00 |
SGD to Singapore | NZ$0.28 | NZ$0.28 | NZ$0.60 | NZ$3.00 | NZ$30.00 | NZ$110.00 |
THB to Thailand | NZ$0.34 | NZ$0.34 | NZ$0.60 | NZ$3.00 | NZ$30.00 | NZ$110.00 |
TRY to Turkey | NZ$1.06 | NZ$1.06 | NZ$1.06 | NZ$3.00 | NZ$30.00 | NZ$110.00 |
UAH to Ukraine | NZ$0.23 | NZ$0.23 | NZ$0.60 | NZ$3.00 | NZ$30.00 | NZ$110.00 |
USD to the United States | NZ$0.30 | NZ$0.30 | NZ$0.60 | NZ$3.00 | NZ$30.00 | NZ$110.00 |
UYU to Uruguay | NZ$1.17 | NZ$1.17 | NZ$1.17 | NZ$3.00 | NZ$30.00 | NZ$110.00 |
VND to Vietnam | NZ$0.40 | NZ$0.40 | NZ$0.60 | NZ$3.00 | NZ$30.00 | NZ$110.00 |
ZAR to South Africa | NZ$1.60 | NZ$1.60 | NZ$1.60 | NZ$3.00 | NZ$30.00 | NZ$110.00 |
Transfers in currencies other than the local currency of the recipient country
For international transfers in currencies other than the local currency of the recipient country, like when you send USD to the United Kingdom, you will be charged a flat fee as set out in the table below.
Please note that these fees only relate to the transfer of funds. Other fees may also apply (for example foreign exchange fees).
Fixed Fees - Metal
Foreign Currency Transfers | Transfer Amount: NZ$10 | Transfer Amount: NZ$100 | Transfer Amount: NZ$500 | Transfer Amount: NZ$2,000 | Transfer Amount: NZ$10,000 |
USD outside of USA | NZ$0.80 | NZ$0.80 | NZ$0.80 | NZ$0.80 | NZ$0.80 |
GBP outside of UK | NZ$0.80 | NZ$0.80 | NZ$0.80 | NZ$0.80 | NZ$0.80 |
EUR outside of Eurozone | NZ$0.80 | NZ$0.80 | NZ$0.80 | NZ$0.80 | NZ$0.80 |
CHF outside of Switzerland | NZ$0.80 | NZ$0.80 | NZ$0.80 | NZ$0.80 | NZ$0.80 |
Any other currency that is not the local currency of the recipient country | NZ$1.60 | NZ$3.20 | NZ$1.60 | NZ$1.60 | NZ$1.60 |
Any domestic transfer of a foreign currency to a bank account in Australia | NZ$1.60 | NZ$1.60 | NZ$1.60 | NZ$1.60 | NZ$1.60 |
Pay All Fees feature
As set out in the Fees and Charges Sections (Metal), when sending an eligible international transfer you can choose the Pay All Fee feature to ensure the recipient receives the full amount you sent. The table below shows the currencies and transfer routes that are eligible for this feature.
This fee will be charged instead of the applicable standard currency transfer fee listed above.
Recipient Country Currency | Flat fee in your base currency (NZD) |
AED | NZ$9 |
CAD | NZ$9 |
CHF | NZ$9 |
CZK | NZ$9 |
DKK | NZ$9 |
EGP | NZ$9 |
EUR | NZ$9 |
GBP | NZ$9 |
HKD | NZ$9 |
HUF | NZ$9 |
ILS | NZ$9 |
JPY | NZ$9 |
MXN | NZ$9 |
NOK | NZ$9 |
NZD | NZ$9 |
PLN | NZ$9 |
RSD | NZ$9 |
RON | NZ$9 |
SAR | NZ$9 |
SEK | NZ$9 |
SGD | NZ$9 |
THB | NZ$9 |
TRY | NZ$9 |
ZAR | NZ$9 |