Variable Rewards:
Please see below for the formula that applies for Variable Rewards for in-scope entities and markets.
Revolut Bank UAB
Austria
Odds | Reward |
1% | EUR 200 |
3% | EUR 100 |
10% | EUR 50 |
26% | EUR 25 |
60% | EUR 10 |
Revolut Bank UAB
Belgium
Odds | Reward |
1% | EUR 200 |
3% | EUR 100 |
10% | EUR 50 |
26% | EUR 25 |
60% | EUR 10 |
Revolut Bank UAB
Bulgaria
Odds | Reward |
1% | IEV 200 |
3% | IEV 100 |
10% | IEV 50 |
26% | IEV 25 |
60% | IEV 10 |
Revolut Bank UAB
Germany
Odds | Reward |
1% | EUR 200 |
3% | EUR 100 |
10% | EUR 50 |
26% | EUR 25 |
60% | EUR 10 |
Revolut Bank UAB
Estonia
Odds | Reward |
1% | EUR 150 |
3% | EUR 75 |
10% | EUR 30 |
26% | EUR 20 |
60% | EUR 10 |
Revolut Bank UAB
Lithuania
Odds | Reward |
1% | EUR 150 |
3% | EUR 75 |
10% | EUR 30 |
26% | EUR 20 |
60% | EUR 10 |
Revolut Bank UAB
Latvia
Odds | Reward |
1% | EUR 150 |
3% | EUR 75 |
10% | EUR 30 |
26% | EUR 20 |
60% | EUR 10 |
Revolut Bank UAB
Romania
Odds | Reward |
1% | RON 1000 |
3% | RON. 500 |
10% | RON 250 |
26% | RON 125 |
60% | RON 50 |
Revolut Bank UAB
Slovakia
Odds | Reward |
1% | EUR 150 |
3% | EUR 75 |
10% | EUR 30 |
26% | EUR 20 |
60% | EUR 10 |
Revolut Bank UAB
Norway
Odds | Reward |
1% | NOK 2500 |
3% | NOK 1250 |
10% | NOK 750 |
26% | NOK 400 |
60% | NOK 200 |