Local Currency Equivalent for Tiered Pricing
EUR Tiered Fee Table (Before 20th September 2024)
30 Days Volume (EUR) | Standard & Plus | Premium & Metal | Ultra |
0 ≤ x < 50k | 1.49% | 0.99% | 0.49% |
50k ≤ x < 100k | 1.29% | 0.79% | 0.29% |
100k ≤ x < 250k | 0.99% | 0.49% | 0.19% |
250k ≤ x < 500k | 0.49% | 0.19% | 0.09% |
≥ 500k | 0.19% | 0.09% | 0.00% |
EUR Tiered Fee Table (From 20th September 2024)
30 Days Volume (EUR) | Standard & Plus | Premium & Metal | Ultra |
0 ≤ x < 10k | 1.49% | 0.99% | 0.49% |
10k ≤ x < 50k | 1.29% | 0.79% | 0.39% |
50k ≤ x < 100k | 1.09% | 0.69% | 0.29% |
100k ≤ x < 250k | 0.89% | 0.49% | 0.19% |
≥ 250k | 0.49% | 0.29% | 0.00% |
PLN Tiered Fee Table (Before 20th September 2024)
30 Days Volume (PLN) | Standard & Plus | Premium & Metal | Ultra |
0 ≤ x < 250k | 1.49% | 0.99% | 0.49% |
250k ≤ x < 500k | 1.29% | 0.79% | 0.29% |
500k ≤ x < 1.25m | 0.99% | 0.49% | 0.19% |
1.25m ≤ x < 2.5m | 0.49% | 0.19% | 0.09% |
≥ 2.5m | 0.19% | 0.09% | 0.00% |
PLN Tiered Fee Table (From 20th September 2024)
30 Days Volume (PLN) | Standard & Plus | Premium & Metal | Ultra |
0 ≤ x < 50k | 1.49% | 0.99% | 0.49% |
50k ≤ x < 250k | 1.29% | 0.79% | 0.39% |
250k ≤ x < 500k | 1.09% | 0.69% | 0.29% |
500k ≤ x < 1.25m | 0.89% | 0.49% | 0.19% |
≥ 1.25m | 0.49% | 0.29% | 0.00% |
HUF Tiered Fee Table (Before 20th September 2024)
30 Days Volume (HUF) | Standard & Plus | Premium & Metal | Ultra |
0 ≤ x < 23m | 1.49% | 0.99% | 0.49% |
23m ≤ x < 46m | 1.29% | 0.79% | 0.29% |
46m ≤ x < 115m | 0.99% | 0.49% | 0.19% |
115m ≤ x < 230m | 0.49% | 0.19% | 0.09% |
≥ 230m | 0.19% | 0.09% | 0.00% |
HUF Tiered Fee Table (From 20th September 2024)
30 Days Volume (HUF) | Standard & Plus | Premium & Metal | Ultra |
0 ≤ x < 4.5m | 1.49% | 0.99% | 0.49% |
4.5m ≤ x < 23m | 1.29% | 0.79% | 0.39% |
23m ≤ x < 46m | 1.09% | 0.69% | 0.29% |
46m ≤ x < 115m | 0.89% | 0.49% | 0.19% |
≥ 115m | 0.49% | 0.29% | 0.00% |
CHF Tiered Fee Table (Before 20th September 2024)
30 Days Volume (CHF) | Standard & Plus | Premium & Metal | Ultra |
0 ≤ x < 60k | 1.49% | 0.99% | 0.49% |
60k ≤ x < 120k | 1.29% | 0.79% | 0.29% |
120k ≤ x < 300k | 0.99% | 0.49% | 0.19% |
300k ≤ x < 600k | 0.49% | 0.19% | 0.09% |
≥ 600k | 0.19% | 0.09% | 0.00% |
CHF Tiered Fee Table (From 20th September 2024)
30 Days Volume (CHF) | Standard & Plus | Premium & Metal | Ultra |
0 ≤ x < 12.5k | 1.49% | 0.99% | 0.49% |
12.5k ≤ x < 60k | 1.29% | 0.79% | 0.39% |
60k ≤ x < 120k | 1.09% | 0.69% | 0.29% |
120k ≤ x < 300k | 0.89% | 0.49% | 0.19% |
≥ 300k | 0.49% | 0.29% | 0.00% |
SEK Tiered Fee Table (Before 20th September 2024)
30 Days Volume (SEK) | Standard & Plus | Premium & Metal | Ultra |
0 ≤ x < 680k | 1.49% | 0.99% | 0.49% |
680k ≤ x < 1.36m | 1.29% | 0.79% | 0.29% |
1.36m ≤ x < 3.4m | 0.99% | 0.49% | 0.19% |
3.4m ≤ x < 6.8m | 0.49% | 0.19% | 0.09% |
≥ 6.8m | 0.19% | 0.09% | 0.00% |
SEK Tiered Fee Table (From 20th September 2024)
30 Days Volume (SEK) | Standard & Plus | Premium & Metal | Ultra |
0 ≤ x < 140k | 1.49% | 0.99% | 0.49% |
140k ≤ x < 680k | 1.29% | 0.79% | 0.39% |
680k ≤ x < 1.36m | 1.09% | 0.69% | 0.29% |
1.36m ≤ x < 3.4m | 0.89% | 0.49% | 0.19% |
≥ 3.4m | 0.49% | 0.29% | 0.00% |
NOK Tiered Fee Table (Before 20th September 2024)
30 Days Volume (NOK) | Standard & Plus | Premium & Metal | Ultra |
0 ≤ x < 680k | 1.49% | 0.99% | 0.49% |
680k ≤ x < 1.36m | 1.29% | 0.79% | 0.29% |
1.36m ≤ x < 3.4m | 0.99% | 0.49% | 0.19% |
3.4m ≤ x < 6.8m | 0.49% | 0.19% | 0.09% |
≥ 6.8m | 0.19% | 0.09% | 0.00% |
NOK Tiered Fee Table (From 20th September 2024)
30 Days Volume (NOK) | Standard & Plus | Premium & Metal | Ultra |
0 ≤ x < 140k | 1.49% | 0.99% | 0.49% |
140k ≤ x < 680k | 1.29% | 0.79% | 0.39% |
680k ≤ x < 1.36m | 1.09% | 0.69% | 0.29% |
1.36m ≤ x < 3.4m | 0.89% | 0.49% | 0.19% |
≥ 3.4m | 0.49% | 0.29% | 0.00% |
DKK Tiered Fee Table (Before 20th September 2024)
30 Days Volume (DKK) | Standard & Plus | Premium & Metal | Ultra |
0 ≤ x < 450k | 1.49% | 0.99% | 0.49% |
450k ≤ x < 900k | 1.29% | 0.79% | 0.29% |
900k ≤ x < 2.2m | 0.99% | 0.49% | 0.19% |
2.2m ≤ x < 4.4m | 0.49% | 0.19% | 0.09% |
≥ 4.4m | 0.19% | 0.09% | 0.00% |
DKK Tiered Fee Table (From 20th September 2024)
30 Days Volume (DKK) | Standard & Plus | Premium & Metal | Ultra |
0 ≤ x < 90k | 1.49% | 0.99% | 0.49% |
90k ≤ x < 450k | 1.29% | 0.79% | 0.39% |
450k ≤ x < 900k | 1.09% | 0.69% | 0.29% |
900k ≤ x < 2.2m | 0.89% | 0.49% | 0.19% |
≥ 2.2m | 0.49% | 0.29% | 0.00% |
BGN Tiered Fee Table (Before 20th September 2024)
30 Days Volume (BGN) | Standard & Plus | Premium & Metal | Ultra |
0 ≤ x < 120k | 1.49% | 0.99% | 0.49% |
120k ≤ x < 240k | 1.29% | 0.79% | 0.29% |
240k ≤ x < 580k | 0.99% | 0.49% | 0.19% |
580k ≤ x < 1.15m | 0.49% | 0.19% | 0.09% |
≥ 1.15m | 0.19% | 0.09% | 0.00% |
BGN Tiered Fee Table (From 20th September 2024)
30 Days Volume (BGN) | Standard & Plus | Premium & Metal | Ultra |
0 ≤ x < 25k | 1.49% | 0.99% | 0.49% |
25k ≤ x < 120k | 1.29% | 0.79% | 0.39% |
120k ≤ x < 240k | 1.09% | 0.69% | 0.29% |
240k ≤ x < 580k | 0.89% | 0.49% | 0.19% |
≥ 580k | 0.49% | 0.29% | 0.00% |
CZK Tiered Fee Table (Before 20th September 2024)
30 Days Volume (CZK) | Standard & Plus | Premium & Metal | Ultra |
0 ≤ x < 1.5m | 1.49% | 0.99% | 0.49% |
1.5 ≤ x < 3m | 1.29% | 0.79% | 0.29% |
3m ≤ x < 7.5m | 0.99% | 0.49% | 0.19% |
7.5m ≤ x < 15m | 0.49% | 0.19% | 0.09% |
≥ 15m | 0.19% | 0.09% | 0.00% |
CZK Tiered Fee Table (From 20th September 2024)
30 Days Volume (CZK) | Standard & Plus | Premium & Metal | Ultra |
0 ≤ x < 300k | 1.49% | 0.99% | 0.49% |
300k ≤ x < 1.5m | 1.29% | 0.79% | 0.39% |
1.5m ≤ x < 3m | 1.09% | 0.69% | 0.29% |
3m ≤ x < 7.5m | 0.89% | 0.49% | 0.19% |
≥ 7.5m | 0.49% | 0.29% | 0.00% |
RON Tiered Fee Table (Before 20th September 2024)
30 Days Volume (RON) | Standard & Plus | Premium & Metal | Ultra |
0 ≤ x < 300k | 1.49% | 0.99% | 0.49% |
300k ≤ x < 600k | 1.29% | 0.79% | 0.29% |
600k ≤ x < 1.5m | 0.99% | 0.49% | 0.19% |
1.5m ≤ x < 3m | 0.49% | 0.19% | 0.09% |
≥ 3m | 0.19% | 0.09% | 0.00% |
RON Tiered Fee Table (From 20th September 2024)
30 Days Volume (RON) | Standard & Plus | Premium & Metal | Ultra |
0 ≤ x < 60k | 1.49% | 0.99% | 0.49% |
60k ≤ x < 300k | 1.29% | 0.79% | 0.39% |
300k ≤ x < 600k | 1.09% | 0.69% | 0.29% |
600k ≤ x < 1.5m | 0.89% | 0.49% | 0.19% |
≥ 1.5m | 0.49% | 0.29% | 0.00% |