This Fee Disclosure is effective as of 7 May 2025 (AEST) and applies to all trading customers of Revolut Payments Australia Pty Ltd that applied from 10 April 2025 (AEST).
For trading customers that applied before 10 April 2025 (AEST), the earlier version of this Fee Disclosure here continues to apply to you until 6 June 2025 except for the updated wording in relation to the SEC fee (set out below) which applies to you from 15 May 2025 (AEST).
Please read the below Fee Disclosure to understand what trading fees may apply when using our Trading Services as referred to in the Trading Terms.
Trading Fees (Standard)
FEE | AMOUNT | DESCRIPTION |
Commission fee | 0.25% of the value of each trade, with a minimum fee of A$1.99. | A fee on trades (sometimes known as brokerage fee) |
SEC fee* | Until and including 14 May 2025, US$0.278 per US$10,000 of sale proceeds From 15 May 2025, US$0.00 per million dollars of sale proceeds | An SEC fee for the costs involved in their regulation of equity dealers and the equities market |
TAF fee* | US$0.000145 per share with a per transaction cap of US$7.27 | Financial Industry Regulatory Authority (FINRA) fees to recover the costs of supervision and regulation |
ADR fee* | US$0.01 - $0.10 per share | The American Depositary Receipt (ADR) fee is charged to recover the costs incurred by Revolut for compensating the depositary bank for the issuance of the ADR and the custodian bank for the provision of custodial services. The ADR fee differs between ADRs and is subject to change at short notice. |
*Regulatory fees as well as the ADR fee are subject to change at short notice. The most up to date SEC fee, TAF fee, and ADR fee are displayed to you in the Revolut app prior to placing a Sell Order.
Trading Fees (Premium)
FEE | AMOUNT | DESCRIPTION |
Commission fee | 5 trades per month with no commission fee. Thereafter, 0.25% of the value of each trade, with a minimum fee of A$1.99. | A fee on trades above your plan allowance (sometimes known as brokerage fee) |
SEC fee* | Until and including 14 May 2025, US$0.278 per US$10,000 of sale proceeds From 15 May 2025, US$0.00 per million dollars of sale proceeds | An SEC fee for the costs involved in their regulation of equity dealers and the equities market |
TAF fee* | US$0.000145 per share with a per transaction cap of US$7.27 | Financial Industry Regulatory Authority (FINRA) fees to recover the costs of supervision and regulation |
ADR fee* | US$0.01 - $0.10 per share | The American Depositary Receipt (ADR) fee is charged to recover the costs incurred by Revolut for compensating the depositary bank for the issuance of the ADR and the custodian bank for the provision of custodial services. The ADR fee differs between ADRs and is subject to change at short notice. |
*Regulatory fees as well as the ADR fee are subject to change at short notice. The most up to date SEC fee, TAF fee, and ADR fee are displayed to you in the Revolut app prior to placing a Sell Order.
Trading Fees (Metal)
FEE | AMOUNT | DESCRIPTION |
Commission fee | 10 trades per month with no commission fee. Thereafter, 0.25% of the value of each trade, with a minimum fee of A$1.99. | A fee on trades above your plan allowance (sometimes known as brokerage fee) |
SEC fee* | Until and including 14 May 2025, US$0.278 per US$10,000 of sale proceeds From 15 May 2025, US$0.00 per million dollars of sale proceeds | An SEC fee for the costs involved in their regulation of equity dealers and the equities market |
TAF fee* | US$0.000145 per share with a per transaction cap of US$7.27 | Financial Industry Regulatory Authority (FINRA) fees to recover the costs of supervision and regulation |
ADR fee* | US$0.01 - $0.10 per share | The American Depositary Receipt (ADR) fee is charged to recover the costs incurred by Revolut for compensating the depositary bank for the issuance of the ADR and the custodian bank for the provision of custodial services. The ADR fee differs between ADRs and is subject to change at short notice. |
*Regulatory fees as well as the ADR fee are subject to change at short notice. The most up to date SEC fee, TAF fee, and ADR fee are displayed to you in the Revolut app prior to placing a Sell Order.