The Personal Fees (Standard) were updated on 11 October 2024 and apply to all Standard plan users who opened their Revolut Account on or after 11 October 2024. Any pricing difference between these terms and the previous terms (see below) will be waived until 11 November 2024.
If you are a Standard plan user who opened your Revolut Account before 11 October 2024, the previous version of the terms (click here) will apply to you until 11 November 2024.
Subscription
Subscription type | Fee |
Standard account | A$0 |
Add money
From | Fee | A$500 add money example |
Bank Account | A$0 | A$0 |
Australian Prepaid & Debit Card* | A$0 | A$0 |
Australian Credit & Corporate Card* | Up to 1% of the transaction amount | A$5.00 |
Foreign Prepaid, Debit, & Credit Card* | Up to 2% of the transaction amount | A$10.00 |
Foreign Corporate Card* | Up to 2.5% of the transaction amount | A$12.50 |
*Includes physical cards and card top-ups via Apple Pay and Google Pay.
Cards
Card fees
Card type | Number of cards | Fee |
Revolut Card | First Revolut Card | A$0 per card Delivery fee also applies. |
Additional Revolut Card This includes replacements for lost or stolen cards. | A$8.99 per card Delivery fee also applies. | |
Revolut <18 Card | First Revolut <18 Card | A$0 |
Additional Revolut <18 Card This includes replacements for lost or stolen cards. | A$8.99 per card Delivery fee also applies. | |
Joint Account Card * | First Joint Account Card | A$0 |
Additional Joint Account Card This includes replacements for lost or stolen cards. | A$8.99 per card Delivery fee also applies. | |
Virtual Revolut Card | Per card | A$0 |
Single Use Virtual Revolut Card | Per card | A$0 |
* Your Joint Account Card allowance resets to zero when you open a new Joint account.
Card feature fees
Feature type | Applicable card type | Fee |
Card Personalisation | Revolut Card | A$7.99 per card |
Revolut <18 Card | A$3.99 per card |
Delivery fee
Delivery type | Fee |
Standard Delivery | A$4.99 per card |
Express Delivery | A$33.99 per card |
Spend
ATM withdrawals
ATM withdrawal type | Withdrawals per rolling month | Fee |
Revolut Card ATM Withdrawal Note: the ATM provider may charge a fee for making an ATM withdrawal. | Up to A$350 or 5 ATM withdrawals, whichever occurs first (the Standard ATM Withdrawal Allowance)* | A$0 |
Any amount over the Standard ATM Withdrawal Allowance* | 2% of the value of the ATM withdrawal Subject to a minimum charge of A$1.50 For example, withdrawing A$100 over the Standard ATM Withdrawal Allowance will incur a A$2 fee. | |
Revolut <18 Card ATM Withdrawal Note: the ATM provider may charge a fee for making an ATM withdrawal. | Up to A$70 (the Revolut <18 ATM Withdrawal Allowance) | A$0** |
Any amount over the Revolut <18 ATM Withdrawal Allowance | 2% of the value of the ATM withdrawal For example, withdrawing A$100 over the Revolut <18 ATM Withdrawal Allowance will incur a A$2 fee. |
* If you have a Joint account, withdrawals from your Joint account are included in your Standard ATM Withdrawal Allowance.
Send
Transfer fees
Transfer type | Fee |
Transfers to Revolut users Note: if the transfer involves an exchange, exchange fees may apply. | A$0 |
AUD transfers to bank accounts in Australia | A$0 |
Mobile wallet transfers Note: intermediary and receiving banks may also impose a charge on the recipient. | Fee varies based on what currency you are sending and where you are sending it. Fee is disclosed in the Revolut App prior to making a transaction and in the Currency Transfer Fees Section (Standard).* |
Transfers made using the “Pay all Fees” feature | Fee varies based on what currency you are sending and where you are sending it. Fee is disclosed in the Revolut App prior to making a transaction and in the Currency Transfer Fees Section (Standard).* |
All other transfers, including:
For example, sending a payment in GBP to a UK bank account, or sending a payment in AUD to a UK bank account. Note: intermediary and receiving banks may also impose a charge on the recipient. | Fee varies based on what currency you are sending and where you are sending it. Fee is disclosed in the Revolut App prior to making a transaction and in the Currency Transfer Fees Section (Standard).* |
* If you have a Joint account, the fees associated with fiat currency transfers from your individual account also apply to fiat currency transfers made from your Joint account.
Exchange
When you initiate an exchange in the Revolut app we'll use a variable exchange rate.
You may be charged a percentage based exchange fee, as set out in the tables below.
You will always see the exchange rate and any applicable fees in the Revolut app prior to making a transaction.
Market Hours
Hours | Time |
During market hours | Sunday 6:01pm and Friday 4:59pm, New York time For reference only, Monday 8:01am (AEST) to Saturday 6:59am (AEST) |
Outside market hours | Friday 5pm and Sunday 6pm, New York time For reference only, Saturday 7am (AEST) to Monday 8am (AEST) |
Fair usage limits
Type | Exchange limit* |
Standard fair usage limit** | Up to A$2,000 per rolling month |
Revolut <18 fair usage limit | Up to A$450 per rolling month |
* These are combined limits that include all types of exchanges listed below.
** If you have a Joint account, any exchanges from your Joint account are included in your Standard Exchange Allowance.
Standard Account Exchange Fees
Exchange type | Amount | Time | Fee | A$500 example |
Fiat currencies | Up to the Standard Fair Usage Limit | During market hours | A$0 | A$0 |
Outside market hours | 1% of the value of the exchange | A$5 | ||
Over the Standard Fair Usage Limit | During market hours | 0.5% of the value of the exchange | A$2.50 | |
Outside market hours | 1.5% of the value of the exchange | A$7.50 | ||
Precious metals | Up to the Standard Fair Usage Limit | Any time | 0.99% of the value of the exchange. Subject to a A$1.99 minimum fee. | A$4.95 |
Over the Standard Fair Usage Limit | Any time | 2.49% of the value of the exchange. Subject to a A$1.99 minimum fee. | A$12.45 |
Standard Account Cryptocurrency Exchange Fee
The cryptocurrency exchange fee you’re charged is based on the combined volume of cryptocurrency purchases and sales you make over a 30 day rolling basis.
This following transactions are excluded from total purchase and sales:
- Exchanges between commodities and crypto assets; and
- Cashback and spare change round ups.
If you make an exchange that results in you moving up to a new fee tier, the fee that applies to that exchange will be the fee of the tier you are currently on, not the lower fee that applies to the new tier.
Crypto Spend Tiers (denominated in AUD) | Fair usage limit | Fee* | A$500 example |
A$0 - A$99,999.99 | Up to the Standard Fair Usage Limit | 1.49% | A$7.45 |
Over the Standard Fair Usage Limit | 1.99% | A$9.95 | |
A$100,000 - A$200,000 | Up to the Standard Fair Usage Limit | 1.29% | A$6.45 |
Over the Standard Fair Usage Limit | 1.79% | A$8.95 | |
A$200,000 - A$500,000 | Up to the Standard Fair Usage Limit | 0.99% | A$4.95 |
Over the Standard Fair Usage Limit | 1.49% | A$7.45 | |
A$500,000 - A$1m | Up to the Standard Fair Usage Limit | 0.49% | A$2.45 |
Over the Standard Fair Usage Limit | 0.99% | A$4.95 | |
A$1m and above | Up to the Standard Fair Usage Limit | 0.19% | A$0.95* |
Over the Standard Fair Usage Limit | 0.69% | A$3.45 |
* Subject to a A$1.99 minimum fee.
Revolut <18 Account Exchange Fees
Exchange type | Amount | Time | Fee* | A$500 example |
Non-AUD Revolut <18 Card transactions | Up to the Revolut <18 Fair Usage Limit | During market hours | A$0 | A$0 |
Outside market hours | 0.5% of the value of the exchange | A$2.50 | ||
Over the Revolut <18 Fair Usage Limit | During market hours | 1% of the value of the exchange | A$5.00 | |
Outside market hours | 1.5% of the value of the exchange | A$7.50 |