Effective from 6 October 2026
Revolut Savings Account
The interest rate applied is based on your plan and the total balance across all of your personal savings accounts.
Plan | Amount (AUD) | Interest Rate (% p.a) |
Standard | Up to $1,000,000 | 3.00% |
Plus | Up to $1,000,000 | 3.00% |
Premium | Up to $250,000 | 3.90% |
From $250,001 up to $1,000,000 | 3.00% | |
Metal | Up to $250,000 | 4.60% |
From $250,001 up to $1,000,000 | 3.90% | |
Ultra | Up to $250,000 | 5.30% |
From $250,001 up to $1,000,000 | 4.60% |
Revolut — Kids & Teens Savings Account
Plan | Amount (AUD) | Interest Rate (% p.a) |
Standard | Up to $699 | 3.00% |
Plus | Up to $699 | 3.00% |
Premium | Up to $699 | 3.90% |
Metal | Up to $699 | 4.60% |
Ultra | Up to $699 | 5.30% |